#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
12DB3|1|G (rep)5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-ray diffraction2.22006-05-02
22DB3|1|E5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-ray diffraction2.22006-05-02
32DB3|1|F5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-ray diffraction2.22006-05-02
42DB3|1|H5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-ray diffraction2.22006-05-02

Release history

Release3.0
Date2016-07-25

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_all_46089.1NR_2.5_04072.14.0(4) 2DB3|1|H, 2DB3|1|F, 2DB3|1|G, 2DB3|1|E(0) (26) 4OQ9|1|s, 4NIA|1|j, 4NIA|1|p, 4OQ9|1|f, 4OQ9|1|o, 3I5Y|1|B, 3SQX|1|B, 4NIA|1|l, 4NIA|1|r, 4OQ9|1|k, 4OQ9|1|q, 3FHT|1|D, 3I62|1|B, 4OQ9|1|r, 4NIA|1|f, 4NIA|1|o, 4NIA|1|s, 4OQ9|1|l, 3I5X|1|B, 3SQW|1|B, 4NIA|1|k, 4NIA|1|q, 4OQ9|1|j, 4OQ9|1|p, 3FHT|1|C, 3I61|1|B
NR_all_46089.1NR_20.0_04072.14.0(4) 2DB3|1|E, 2DB3|1|F, 2DB3|1|G, 2DB3|1|H(0) (26) 3I5Y|1|B, 3SQX|1|B, 4NIA|1|l, 4NIA|1|r, 4OQ9|1|k, 4OQ9|1|q, 3FHT|1|D, 4NIA|1|p, 4OQ9|1|f, 4OQ9|1|o, 4OQ9|1|s, 3I62|1|B, 4NIA|1|j, 3I5X|1|B, 3SQW|1|B, 4NIA|1|k, 4NIA|1|q, 4OQ9|1|j, 4OQ9|1|p, 3FHT|1|C, 4NIA|1|o, 4NIA|1|s, 4OQ9|1|l, 4OQ9|1|r, 3I61|1|B, 4NIA|1|f
NR_all_46089.1NR_3.0_04072.14.0(4) 2DB3|1|G, 2DB3|1|H, 2DB3|1|E, 2DB3|1|F(0) (26) 4NIA|1|s, 4OQ9|1|l, 4OQ9|1|r, 3I5X|1|B, 3SQW|1|B, 4NIA|1|k, 4NIA|1|q, 4OQ9|1|j, 4OQ9|1|p, 4NIA|1|f, 4NIA|1|o, 3I5Y|1|B, 3SQX|1|B, 4NIA|1|l, 4NIA|1|r, 4OQ9|1|k, 4OQ9|1|q, 3FHT|1|D, 3I62|1|B, 4NIA|1|j, 4NIA|1|p, 4OQ9|1|f, 4OQ9|1|o, 4OQ9|1|s, 3FHT|1|C, 3I61|1|B
NR_all_46089.1NR_3.5_04072.14.0(4) 2DB3|1|F, 2DB3|1|G, 2DB3|1|E, 2DB3|1|H(0) (26) 4NIA|1|k, 4NIA|1|q, 4OQ9|1|j, 4OQ9|1|p, 3FHT|1|C, 3I61|1|B, 4NIA|1|f, 4NIA|1|o, 4NIA|1|s, 4OQ9|1|l, 4OQ9|1|r, 3I5X|1|B, 3SQW|1|B, 4NIA|1|j, 4NIA|1|p, 4OQ9|1|f, 4OQ9|1|o, 4OQ9|1|s, 3I5Y|1|B, 3SQX|1|B, 4NIA|1|l, 4NIA|1|r, 4OQ9|1|k, 4OQ9|1|q, 3FHT|1|D, 3I62|1|B
NR_all_46089.1NR_4.0_04072.14.0(4) 2DB3|1|G, 2DB3|1|E, 2DB3|1|H, 2DB3|1|F(0) (26) 4NIA|1|o, 4NIA|1|s, 3FHT|1|C, 4OQ9|1|l, 3I61|1|B, 4OQ9|1|r, 4NIA|1|f, 3I5X|1|B, 3SQW|1|B, 4NIA|1|k, 4NIA|1|q, 4OQ9|1|j, 4OQ9|1|p, 4NIA|1|r, 4OQ9|1|k, 3I5Y|1|B, 4OQ9|1|q, 3SQX|1|B, 3FHT|1|D, 4NIA|1|l, 3I62|1|B, 4NIA|1|j, 4NIA|1|p, 4OQ9|1|f, 4OQ9|1|o, 4OQ9|1|s
NR_all_46089.1NR_all_04072.14.0(4) 2DB3|1|E, 2DB3|1|H, 2DB3|1|F, 2DB3|1|G(0) (26) 3FHT|1|C, 3I61|1|B, 4NIA|1|f, 4OQ9|1|j, 3I5X|1|B, 4OQ9|1|p, 3SQW|1|B, 4NIA|1|k, 4NIA|1|q, 4NIA|1|o, 4NIA|1|s, 4OQ9|1|l, 4OQ9|1|r, 3I5Y|1|B, 3SQX|1|B, 4NIA|1|l, 3FHT|1|D, 4OQ9|1|o, 3I62|1|B, 4OQ9|1|s, 4NIA|1|j, 4NIA|1|p, 4OQ9|1|f, 4NIA|1|r, 4OQ9|1|k, 4OQ9|1|q

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
12DB3|1|FTitle: Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-RAY DIFFRACTION2.27
22DB3|1|GTitle: Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-RAY DIFFRACTION2.27
32DB3|1|ETitle: Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-RAY DIFFRACTION2.27
42DB3|1|HTitle: Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-RAY DIFFRACTION2.26

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0313 s