#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14OQ9|1|s (rep)RNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-ray diffraction1.452014-09-10
23I62|1|B5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structure of Mss116p bound to ssRNA and ADP-Aluminum FluorideX-ray diffraction1.952009-09-08
33I61|1|B5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structure of Mss116p bound to ssRNA and ADP-Beryllium FluorideX-ray diffraction2.12009-09-08
43I5X|1|B5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structure of Mss116p bound to ssRNA and AMP-PNPX-ray diffraction1.92009-09-08
54OQ9|1|fRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-ray diffraction1.452014-09-10
64NIA|1|fRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-ray diffraction1.822014-09-10
74OQ9|1|jRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-ray diffraction1.452014-09-10
84NIA|1|jRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-ray diffraction1.822014-09-10
94OQ9|1|kRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-ray diffraction1.452014-09-10
104NIA|1|kRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-ray diffraction1.822014-09-10
114NIA|1|lRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-ray diffraction1.822014-09-10
124OQ9|1|lRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-ray diffraction1.452014-09-10
134NIA|1|oRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-ray diffraction1.822014-09-10
144OQ9|1|oRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-ray diffraction1.452014-09-10
154NIA|1|pRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-ray diffraction1.822014-09-10
164OQ9|1|pRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-ray diffraction1.452014-09-10
174NIA|1|qRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-ray diffraction1.822014-09-10
184OQ9|1|qRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-ray diffraction1.452014-09-10
194NIA|1|rRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-ray diffraction1.822014-09-10
204OQ9|1|rRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-ray diffraction1.452014-09-10
214NIA|1|sRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Tobacco virtovirus 1VirusesSatellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-ray diffraction1.822014-09-10
223I5Y|1|B5'-R(*UP*UP*UP*(5BU)P*UP*UP*UP*UP*UP*U)-3'Structure of Mss116p bound to ssRNA containing a single 5-BrU and AMP-PNPX-ray diffraction2.492009-09-08
233SQX|1|BRNA (5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Structure of Mss116p (NTE and C-tail double deletion) bound to ssRNA and AMP-PNPX-ray diffraction2.112011-10-12
243SQW|1|BRNA (5'-R(P*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Structure of Mss116p (NTE deletion) bound to ssRNA and AMP-PNPX-ray diffraction1.912011-10-12
252DB3|1|E5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-ray diffraction2.22006-05-02
262DB3|1|F5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-ray diffraction2.22006-05-02
272DB3|1|G5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-ray diffraction2.22006-05-02
283FHT|1|CRNA (5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Crystal structure of human Dbp5 in complex with AMPPNP and RNAX-ray diffraction2.22009-02-17
293FHT|1|DRNA (5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3')Crystal structure of human Dbp5 in complex with AMPPNP and RNAX-ray diffraction2.22009-02-17
302DB3|1|H5'-R(*UP*UP*UP*UP*UP*UP*UP*UP*UP*U)-3'Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-ray diffraction2.22006-05-02

Release history

Release4.0
Date2016-07-25

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_4.0_04072.1NR_all_46089.14.0(4) 2DB3|1|E, 2DB3|1|H, 2DB3|1|F, 2DB3|1|G(26) 3I61|1|B, 4OQ9|1|p, 4NIA|1|k, 4NIA|1|s, 3I5Y|1|B, 4OQ9|1|o, 4NIA|1|j, 4NIA|1|r, 3I5X|1|B, 4OQ9|1|l, 4NIA|1|f, 4NIA|1|q, 3FHT|1|D, 4OQ9|1|k, 3SQX|1|B, 4NIA|1|p, 3FHT|1|C, 4OQ9|1|j, 3SQW|1|B, 4NIA|1|o, 4OQ9|1|f, 3I62|1|B, 4NIA|1|l, 4OQ9|1|s, 4OQ9|1|r, 4OQ9|1|q(0)
NR_4.0_04072.1NR_all_51921.14.0(1) 3FHT|1|C(29) 4OQ9|1|s, 4OQ9|1|r, 4OQ9|1|q, 4OQ9|1|p, 4OQ9|1|o, 4OQ9|1|l, 4OQ9|1|k, 4OQ9|1|j, 4OQ9|1|f, 4NIA|1|s, 4NIA|1|r, 4NIA|1|q, 4NIA|1|p, 4NIA|1|o, 4NIA|1|l, 4NIA|1|k, 4NIA|1|j, 4NIA|1|f, 3SQX|1|B, 3SQW|1|B, 3I62|1|B, 3I61|1|B, 3I5Y|1|B, 3I5X|1|B, 3FHT|1|D, 2DB3|1|H, 2DB3|1|G, 2DB3|1|F, 2DB3|1|E(0)
NR_4.0_04072.1NR_all_66950.14.0(18) 4OQ9|1|j, 4NIA|1|p, 4OQ9|1|o, 4NIA|1|s, 4OQ9|1|r, 4NIA|1|k, 4NIA|1|r, 4OQ9|1|q, 4NIA|1|o, 4OQ9|1|l, 4NIA|1|j, 4OQ9|1|f, 4OQ9|1|s, 4NIA|1|q, 4OQ9|1|p, 4NIA|1|l, 4OQ9|1|k, 4NIA|1|f(12) 3I62|1|B, 3FHT|1|D, 2DB3|1|F, 3I5Y|1|B, 3I61|1|B, 3FHT|1|C, 2DB3|1|E, 3I5X|1|B, 2DB3|1|H, 3SQX|1|B, 2DB3|1|G, 3SQW|1|B(0)
NR_4.0_04072.1NR_all_74979.14.0(1) 3FHT|1|D(29) 4NIA|1|f, 3SQX|1|B, 3SQW|1|B, 3I62|1|B, 3I61|1|B, 3I5Y|1|B, 3I5X|1|B, 3FHT|1|C, 2DB3|1|H, 2DB3|1|G, 2DB3|1|F, 2DB3|1|E, 4OQ9|1|s, 4OQ9|1|r, 4OQ9|1|q, 4OQ9|1|p, 4OQ9|1|o, 4OQ9|1|l, 4OQ9|1|k, 4OQ9|1|j, 4OQ9|1|f, 4NIA|1|s, 4NIA|1|r, 4NIA|1|q, 4NIA|1|p, 4NIA|1|o, 4NIA|1|l, 4NIA|1|k, 4NIA|1|j(0)
NR_4.0_04072.1NR_all_85799.14.0(4) 3I62|1|B, 3I5X|1|B, 3I5Y|1|B, 3I61|1|B(26) 2DB3|1|E, 4NIA|1|q, 4OQ9|1|l, 4OQ9|1|s, 4NIA|1|p, 4OQ9|1|k, 4OQ9|1|r, 4NIA|1|o, 4OQ9|1|j, 4OQ9|1|q, 4NIA|1|l, 4OQ9|1|f, 4OQ9|1|p, 4NIA|1|k, 4NIA|1|s, 4OQ9|1|o, 4NIA|1|j, 4NIA|1|r, 4NIA|1|f, 3SQX|1|B, 3SQW|1|B, 3FHT|1|D, 3FHT|1|C, 2DB3|1|H, 2DB3|1|G, 2DB3|1|F(0)
NR_4.0_04072.1NR_all_93245.14.0(2) 3SQX|1|B, 3SQW|1|B(28) 4NIA|1|k, 3I5X|1|B, 4NIA|1|j, 3FHT|1|D, 4NIA|1|f, 3FHT|1|C, 3I62|1|B, 2DB3|1|H, 3I61|1|B, 2DB3|1|G, 3I5Y|1|B, 2DB3|1|F, 2DB3|1|E, 4OQ9|1|s, 4OQ9|1|r, 4OQ9|1|q, 4OQ9|1|p, 4OQ9|1|k, 4OQ9|1|o, 4OQ9|1|j, 4OQ9|1|l, 4OQ9|1|f, 4NIA|1|s, 4NIA|1|r, 4NIA|1|q, 4NIA|1|p, 4NIA|1|o, 4NIA|1|l(0)

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
13I5Y|1|BTitle: Structure of Mss116p bound to ssRNA containing a single 5-BrU and AMP-PNPX-RAY DIFFRACTION2.499
23I62|1|BTitle: Structure of Mss116p bound to ssRNA and ADP-Aluminum FluorideX-RAY DIFFRACTION1.9510
33I61|1|BTitle: Structure of Mss116p bound to ssRNA and ADP-Beryllium FluorideX-RAY DIFFRACTION2.110
43I5X|1|BTitle: Structure of Mss116p bound to ssRNA and AMP-PNPX-RAY DIFFRACTION1.910
54OQ9|1|sTitle: Satellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-RAY DIFFRACTION1.4510
64OQ9|1|qTitle: Satellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-RAY DIFFRACTION1.4510
74OQ9|1|pTitle: Satellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-RAY DIFFRACTION1.4510
84OQ9|1|jTitle: Satellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-RAY DIFFRACTION1.4510
94OQ9|1|lTitle: Satellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-RAY DIFFRACTION1.4510
104OQ9|1|oTitle: Satellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-RAY DIFFRACTION1.4510
114OQ9|1|rTitle: Satellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-RAY DIFFRACTION1.4510
124OQ9|1|fTitle: Satellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-RAY DIFFRACTION1.4510
134OQ9|1|kTitle: Satellite Tobacco Mosaic Virus Refined to 1.4 A Resolution using non-crystallographic symmetry restraintsX-RAY DIFFRACTION1.4510
144NIA|1|pTitle: Satellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-RAY DIFFRACTION1.8210
154NIA|1|kTitle: Satellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-RAY DIFFRACTION1.8210
164NIA|1|jTitle: Satellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-RAY DIFFRACTION1.8210
174NIA|1|rTitle: Satellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-RAY DIFFRACTION1.8210
184NIA|1|fTitle: Satellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-RAY DIFFRACTION1.8210
194NIA|1|lTitle: Satellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-RAY DIFFRACTION1.8210
204NIA|1|sTitle: Satellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-RAY DIFFRACTION1.8210
214NIA|1|oTitle: Satellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-RAY DIFFRACTION1.8210
224NIA|1|qTitle: Satellite Tobacco Mosaic Virus Refined at room temperature to 1.8 A Resolution using NCS RestraintsX-RAY DIFFRACTION1.8210
233SQX|1|BTitle: Structure of Mss116p (NTE and C-tail double deletion) bound to ssRNA and AMP-PNPX-RAY DIFFRACTION2.118
243SQW|1|BTitle: Structure of Mss116p (NTE deletion) bound to ssRNA and AMP-PNPX-RAY DIFFRACTION1.918
252DB3|1|FTitle: Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-RAY DIFFRACTION2.27
262DB3|1|GTitle: Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-RAY DIFFRACTION2.27
272DB3|1|ETitle: Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-RAY DIFFRACTION2.27
282DB3|1|HTitle: Structural basis for RNA unwinding by the DEAD-box protein Drosophila VasaX-RAY DIFFRACTION2.26
293FHT|1|DTitle: Crystal structure of human Dbp5 in complex with AMPPNP and RNAX-RAY DIFFRACTION2.26
303FHT|1|CTitle: Crystal structure of human Dbp5 in complex with AMPPNP and RNAX-RAY DIFFRACTION2.26

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.1389 s