#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
12PWT|1|A+ 2PWT|1|B (rep)22-mer of the ribosomal decoding siteCrystal structure of the bacterial ribosomal decoding site complexed with aminoglycoside containing the L-HABA groupX-ray diffraction1.82007-09-18
22F4S|1|A+ 2F4S|1|B5'-R(P*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'A-site RNA in complex with neamineX-ray diffraction2.82006-05-02
33BNN|1|A+ 3BNN|1|BA site of human ribosomeCrystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding SiteX-ray diffraction22008-06-24
43S4P|1|A+ 3S4P|1|BRNA (5'-R(P*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3')Crystal structure of the bacterial ribosomal decoding site complexed with an amphiphilic paromomycin O2''-ether analogueX-ray diffraction2.562011-09-21
54F8V|1|A+ 4F8V|1|BRNA (5'-R(P*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3')Crystal structure of the bacterial ribosomal decoding site in complex with sisomicin (P21212 form)X-ray diffraction2.82012-08-15
62F4U|1|A+ 2F4U|1|B5'-R(*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'Asite RNA + designer antibioticX-ray diffraction2.62006-05-02
73BNN|1|C+ 3BNN|1|DA site of human ribosomeCrystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding SiteX-ray diffraction22008-06-24
83BNO|1|A+ 3BNO|1|BA site of human mitochondrial ribosomeCrystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding Site (Br-derivative)X-ray diffraction2.352008-06-24
93BNO|1|C+ 3BNO|1|DA site of human mitochondrial ribosomeCrystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding Site (Br-derivative)X-ray diffraction2.352008-06-24

Release history

Release4.0
Date2016-07-25

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_all_78117.1NR_2.0_18409.15.0(2) 3BNN|1|C+3BNN|1|D, 3BNN|1|A+3BNN|1|B(7) 2PWT|1|A+2PWT|1|B, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4U|1|A+2F4U|1|B, 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B, 2F4S|1|A+2F4S|1|B(0)
NR_all_78117.1NR_2.0_62422.15.0(1) 2PWT|1|A+2PWT|1|B(8) 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B, 2F4U|1|A+2F4U|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4S|1|A+2F4S|1|B, 3BNN|1|A+3BNN|1|B(0)
NR_all_78117.1NR_2.5_18409.15.0(4) 3BNN|1|A+3BNN|1|B, 3BNO|1|C+3BNO|1|D, 3BNO|1|A+3BNO|1|B, 3BNN|1|C+3BNN|1|D(5) 3S4P|1|A+3S4P|1|B, 4F8V|1|A+4F8V|1|B, 2PWT|1|A+2PWT|1|B, 2F4S|1|A+2F4S|1|B, 2F4U|1|A+2F4U|1|B(0)
NR_all_78117.1NR_2.5_62422.15.0(1) 2PWT|1|A+2PWT|1|B(8) 2F4U|1|A+2F4U|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4S|1|A+2F4S|1|B, 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B(0)
NR_all_78117.1NR_20.0_18409.15.0(4) 3BNN|1|C+3BNN|1|D, 3BNN|1|A+3BNN|1|B, 3BNO|1|C+3BNO|1|D, 3BNO|1|A+3BNO|1|B(5) 2PWT|1|A+2PWT|1|B, 2F4S|1|A+2F4S|1|B, 2F4U|1|A+2F4U|1|B, 4F8V|1|A+4F8V|1|B, 3S4P|1|A+3S4P|1|B(0)
NR_all_78117.1NR_20.0_51954.15.0(1) 2F4S|1|A+2F4S|1|B(8) 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4U|1|A+2F4U|1|B, 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B(0)
NR_all_78117.1NR_20.0_62422.15.0(3) 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B, 4F8V|1|A+4F8V|1|B(6) 3BNO|1|C+3BNO|1|D, 3BNO|1|A+3BNO|1|B, 2F4U|1|A+2F4U|1|B, 2F4S|1|A+2F4S|1|B, 3BNN|1|C+3BNN|1|D, 3BNN|1|A+3BNN|1|B(0)
NR_all_78117.1NR_20.0_91541.15.0(1) 2F4U|1|A+2F4U|1|B(8) 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4S|1|A+2F4S|1|B(0)
NR_all_78117.1NR_3.0_18409.15.0(4) 3BNO|1|C+3BNO|1|D, 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B, 3BNN|1|C+3BNN|1|D(5) 2PWT|1|A+2PWT|1|B, 2F4U|1|A+2F4U|1|B, 2F4S|1|A+2F4S|1|B, 4F8V|1|A+4F8V|1|B, 3S4P|1|A+3S4P|1|B(0)
NR_all_78117.1NR_3.0_51954.15.0(1) 2F4S|1|A+2F4S|1|B(8) 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4U|1|A+2F4U|1|B, 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B(0)
NR_all_78117.1NR_3.0_62422.15.0(3) 2PWT|1|A+2PWT|1|B, 4F8V|1|A+4F8V|1|B, 3S4P|1|A+3S4P|1|B(6) 3BNO|1|C+3BNO|1|D, 3BNN|1|A+3BNN|1|B, 2F4U|1|A+2F4U|1|B, 2F4S|1|A+2F4S|1|B, 3BNO|1|A+3BNO|1|B, 3BNN|1|C+3BNN|1|D(0)
NR_all_78117.1NR_3.0_91541.15.0(1) 2F4U|1|A+2F4U|1|B(8) 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4S|1|A+2F4S|1|B, 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B(0)
NR_all_78117.1NR_3.5_18409.15.0(4) 3BNO|1|A+3BNO|1|B, 3BNN|1|A+3BNN|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D(5) 2F4U|1|A+2F4U|1|B, 4F8V|1|A+4F8V|1|B, 3S4P|1|A+3S4P|1|B, 2F4S|1|A+2F4S|1|B, 2PWT|1|A+2PWT|1|B(0)
NR_all_78117.1NR_3.5_51954.15.0(1) 2F4S|1|A+2F4S|1|B(8) 4F8V|1|A+4F8V|1|B, 2F4U|1|A+2F4U|1|B, 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D(0)
NR_all_78117.1NR_3.5_62422.15.0(3) 4F8V|1|A+4F8V|1|B, 2PWT|1|A+2PWT|1|B, 3S4P|1|A+3S4P|1|B(6) 3BNN|1|C+3BNN|1|D, 2F4U|1|A+2F4U|1|B, 3BNN|1|A+3BNN|1|B, 3BNO|1|C+3BNO|1|D, 3BNO|1|A+3BNO|1|B, 2F4S|1|A+2F4S|1|B(0)
NR_all_78117.1NR_3.5_91541.15.0(1) 2F4U|1|A+2F4U|1|B(8) 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4S|1|A+2F4S|1|B, 3BNN|1|A+3BNN|1|B(0)
NR_all_78117.1NR_4.0_18409.15.0(4) 3BNO|1|A+3BNO|1|B, 3BNN|1|C+3BNN|1|D, 3BNN|1|A+3BNN|1|B, 3BNO|1|C+3BNO|1|D(5) 2PWT|1|A+2PWT|1|B, 2F4S|1|A+2F4S|1|B, 4F8V|1|A+4F8V|1|B, 2F4U|1|A+2F4U|1|B, 3S4P|1|A+3S4P|1|B(0)
NR_all_78117.1NR_4.0_51954.15.0(1) 2F4S|1|A+2F4S|1|B(8) 2PWT|1|A+2PWT|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4U|1|A+2F4U|1|B, 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B(0)
NR_all_78117.1NR_4.0_62422.15.0(3) 2PWT|1|A+2PWT|1|B, 4F8V|1|A+4F8V|1|B, 3S4P|1|A+3S4P|1|B(6) 2F4S|1|A+2F4S|1|B, 3BNO|1|A+3BNO|1|B, 3BNN|1|C+3BNN|1|D, 3BNN|1|A+3BNN|1|B, 3BNO|1|C+3BNO|1|D, 2F4U|1|A+2F4U|1|B(0)
NR_all_78117.1NR_4.0_91541.15.0(1) 2F4U|1|A+2F4U|1|B(8) 4F8V|1|A+4F8V|1|B, 2F4S|1|A+2F4S|1|B, 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D(0)
NR_all_78117.1NR_all_18409.15.0(4) 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B(5) 2F4U|1|A+2F4U|1|B, 2F4S|1|A+2F4S|1|B, 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B, 4F8V|1|A+4F8V|1|B(0)
NR_all_78117.1NR_all_51954.15.0(1) 2F4S|1|A+2F4S|1|B(8) 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4U|1|A+2F4U|1|B(0)
NR_all_78117.1NR_all_62422.15.0(3) 3S4P|1|A+3S4P|1|B, 2PWT|1|A+2PWT|1|B, 4F8V|1|A+4F8V|1|B(6) 3BNO|1|A+3BNO|1|B, 3BNN|1|C+3BNN|1|D, 2F4S|1|A+2F4S|1|B, 3BNO|1|C+3BNO|1|D, 3BNN|1|A+3BNN|1|B, 2F4U|1|A+2F4U|1|B(0)
NR_all_78117.1NR_all_91541.15.0(1) 2F4U|1|A+2F4U|1|B(8) 2PWT|1|A+2PWT|1|B, 3BNN|1|C+3BNN|1|D, 3BNO|1|C+3BNO|1|D, 4F8V|1|A+4F8V|1|B, 2F4S|1|A+2F4S|1|B, 3BNN|1|A+3BNN|1|B, 3BNO|1|A+3BNO|1|B, 3S4P|1|A+3S4P|1|B(0)

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
13BNO|1|C+3BNO|1|DTitle: Crystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding Site (Br-derivative)X-RAY DIFFRACTION2.3520
23BNN|1|C+3BNN|1|DTitle: Crystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding SiteX-RAY DIFFRACTION221
33BNO|1|A+3BNO|1|BTitle: Crystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding Site (Br-derivative)X-RAY DIFFRACTION2.3520
43BNN|1|A+3BNN|1|BTitle: Crystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding SiteX-RAY DIFFRACTION221
54F8V|1|A+4F8V|1|BTitle: Crystal structure of the bacterial ribosomal decoding site in complex with sisomicin (P21212 form)X-RAY DIFFRACTION2.821
62PWT|1|A+2PWT|1|BTitle: Crystal structure of the bacterial ribosomal decoding site complexed with aminoglycoside containing the L-HABA groupX-RAY DIFFRACTION1.821
73S4P|1|A+3S4P|1|BTitle: Crystal structure of the bacterial ribosomal decoding site complexed with an amphiphilic paromomycin O2''-ether analogueX-RAY DIFFRACTION2.5621
82F4U|1|A+2F4U|1|BTitle: Asite RNA + designer antibioticX-RAY DIFFRACTION2.621
92F4S|1|A+2F4S|1|BTitle: A-site RNA in complex with neamineX-RAY DIFFRACTION2.821

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0060 s