#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
13UCZ|1|R (rep)Cyclic di-GMP-I riboswitchRNA (92-MER), RNA (5'-R(*GP*G)-3')RF01051The c-di-GMP-I riboswitch bound to GpGX-ray diffraction2.82012-01-04
23UD3|1|RCyclic di-GMP-I riboswitchRNA (92-MER), RNA (5'-R(P*GP*A)-3')RF01051The C92U mutant c-di-GMP-I riboswitch bound to pGpAX-ray diffraction3.12012-01-04
33UCU|1|RCyclic di-GMP-I riboswitchRNA (92-MER), diguanosine monophosphateRF01051The c-di-GMP-I riboswitch bound to pGpGX-ray diffraction2.82012-01-04
43MXH|1|RCyclic di-GMP-I riboswitchc-di-GMP riboswitchRF01051Native structure of a c-di-GMP riboswitch from V. choleraeX-ray diffraction2.32010-08-25
53MUR|1|RCyclic di-GMP-I riboswitchC92U mutant c-di-GMP riboswitchRF01051Crystal Structure of the C92U mutant c-di-GMP riboswith bound to c-di-GMPX-ray diffraction32010-08-25
63MUV|1|RCyclic di-GMP-I riboswitchG20A/C92U mutant c-di-GMP riboswitchRF01051Crystal Structure of the G20A/C92U mutant c-di-GMP riboswith bound to c-di-AMPX-ray diffraction3.22010-08-25
73UD4|1|RCyclic di-GMP-I riboswitchRNA (92-MER), RNA (5'-R(*GP*A)-3')RF01051The C92U mutant c-di-GMP-I riboswitch bound to GpAX-ray diffraction2.72012-01-04
83MUM|1|RCyclic di-GMP-I riboswitchG20A mutant c-di-GMP RiboswitchRF01051Crystal Structure of the G20A mutant c-di-GMP riboswith bound to c-di-GMPX-ray diffraction2.92010-08-25
93IRW|1|RCyclic di-GMP-I riboswitchc-di-GMP RiboswitchVibrio choleraeBacteriaRF01051Structure of a c-di-GMP riboswitch from V. choleraeX-ray diffraction2.72009-11-10
103IWN|1|ACyclic di-GMP-I riboswitchC-di-GMP riboswitchRF01051Co-crystal structure of a bacterial c-di-GMP riboswitchX-ray diffraction3.22009-11-10
113MUT|1|RCyclic di-GMP-I riboswitchG20A/C92U mutant c-di-GMP riboswitchRF01051Crystal Structure of the G20A/C92U mutant c-di-GMP riboswith bound to c-di-GMPX-ray diffraction32010-08-25
123IWN|1|BCyclic di-GMP-I riboswitchC-di-GMP riboswitchRF01051Co-crystal structure of a bacterial c-di-GMP riboswitchX-ray diffraction3.22009-11-10

Release history

Release2.0
Date2014-12-05

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_all_98151.1NR_2.5_98151.23.0(1) 3MXH|1|R(11) 3IWN|1|B, 3MUV|1|R, 3UD4|1|R, 3IWN|1|A, 3MUT|1|R, 3UD3|1|R, 3IRW|1|R, 3MUR|1|R, 3UCZ|1|R, 3MUM|1|R, 3UCU|1|R(1) 4YB1|1|R
NR_all_98151.1NR_20.0_19352.13.0(2) 3IWN|1|A, 3IWN|1|B(10) 3MUT|1|R, 3UCZ|1|R, 3MUM|1|R, 3MXH|1|R, 3UD4|1|R, 3MUR|1|R, 3UCU|1|R, 3IRW|1|R, 3MUV|1|R, 3UD3|1|R(0)
NR_all_98151.1NR_20.0_98151.23.0(10) 3MUT|1|R, 3MXH|1|R, 3UCZ|1|R, 3UD4|1|R, 3MUM|1|R, 3MUV|1|R, 3UCU|1|R, 3UD3|1|R, 3IRW|1|R, 3MUR|1|R(2) 3IWN|1|B, 3IWN|1|A(1) 4YB1|1|R
NR_all_98151.1NR_3.0_98151.23.0(8) 3IRW|1|R, 3MUM|1|R, 3MUR|1|R, 3MUT|1|R, 3MXH|1|R, 3UCU|1|R, 3UCZ|1|R, 3UD4|1|R(4) 3UD3|1|R, 3MUV|1|R, 3IWN|1|B, 3IWN|1|A(1) 4YB1|1|R
NR_all_98151.1NR_3.5_19352.13.0(2) 3IWN|1|A, 3IWN|1|B(10) 3MUT|1|R, 3UCZ|1|R, 3MUM|1|R, 3MXH|1|R, 3UD4|1|R, 3MUR|1|R, 3UCU|1|R, 3IRW|1|R, 3MUV|1|R, 3UD3|1|R(0)
NR_all_98151.1NR_3.5_98151.23.0(10) 3MUT|1|R, 3MXH|1|R, 3UCZ|1|R, 3UD4|1|R, 3MUM|1|R, 3MUR|1|R, 3MUV|1|R, 3UCU|1|R, 3UD3|1|R, 3IRW|1|R(2) 3IWN|1|B, 3IWN|1|A(1) 4YB1|1|R
NR_all_98151.1NR_4.0_19352.13.0(2) 3IWN|1|A, 3IWN|1|B(10) 3MUT|1|R, 3UCZ|1|R, 3MUM|1|R, 3MXH|1|R, 3UD4|1|R, 3MUR|1|R, 3UCU|1|R, 3IRW|1|R, 3MUV|1|R, 3UD3|1|R(0)
NR_all_98151.1NR_4.0_98151.23.0(10) 3MUM|1|R, 3MUT|1|R, 3MXH|1|R, 3UCZ|1|R, 3UD4|1|R, 3IRW|1|R, 3MUR|1|R, 3MUV|1|R, 3UCU|1|R, 3UD3|1|R(2) 3IWN|1|B, 3IWN|1|A(1) 4YB1|1|R
NR_all_98151.1NR_all_19352.13.0(2) 3IWN|1|B, 3IWN|1|A(10) 3MUM|1|R, 3MXH|1|R, 3UD4|1|R, 3MUT|1|R, 3UCZ|1|R, 3MUV|1|R, 3UD3|1|R, 3MUR|1|R, 3UCU|1|R, 3IRW|1|R(0)
NR_all_98151.1NR_all_98151.23.0(10) 3MUM|1|R, 3MUT|1|R, 3MXH|1|R, 3UCZ|1|R, 3UD4|1|R, 3IRW|1|R, 3MUR|1|R, 3MUV|1|R, 3UCU|1|R, 3UD3|1|R(2) 3IWN|1|B, 3IWN|1|A(1) 4YB1|1|R

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
13MUV|1|RTitle: Crystal Structure of the G20A/C92U mutant c-di-GMP riboswith bound to c-di-AMPX-RAY DIFFRACTION3.290
23IRW|1|RTitle: Structure of a c-di-GMP riboswitch from V. choleraeX-RAY DIFFRACTION2.790
33UD4|1|RTitle: The C92U mutant c-di-GMP-I riboswitch bound to GpAX-RAY DIFFRACTION2.791
43UD3|1|RTitle: The C92U mutant c-di-GMP-I riboswitch bound to pGpAX-RAY DIFFRACTION3.191
53UCU|1|RTitle: The c-di-GMP-I riboswitch bound to pGpGX-RAY DIFFRACTION2.891
63UCZ|1|RTitle: The c-di-GMP-I riboswitch bound to GpGX-RAY DIFFRACTION2.891
73MUR|1|RTitle: Crystal Structure of the C92U mutant c-di-GMP riboswith bound to c-di-GMPX-RAY DIFFRACTION391
83MUT|1|RTitle: Crystal Structure of the G20A/C92U mutant c-di-GMP riboswith bound to c-di-GMPX-RAY DIFFRACTION391
93MUM|1|RTitle: Crystal Structure of the G20A mutant c-di-GMP riboswith bound to c-di-GMPX-RAY DIFFRACTION2.991
103MXH|1|RTitle: Native structure of a c-di-GMP riboswitch from V. choleraeX-RAY DIFFRACTION2.391
113IWN|1|BTitle: Co-crystal structure of a bacterial c-di-GMP riboswitchX-RAY DIFFRACTION3.293
123IWN|1|ATitle: Co-crystal structure of a bacterial c-di-GMP riboswitchX-RAY DIFFRACTION3.293

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0026 s