#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14K4Z|1|N+ 4K4Z|1|O+ 4K4Z|1|P (rep)RNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-ray diffraction2.172013-05-22
24K4Z|1|B+ 4K4Z|1|C+ 4K4Z|1|DRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-ray diffraction2.172013-05-22
34K4X|1|J+ 4K4X|1|K+ 4K4X|1|LRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-ray diffraction2.372013-05-22
44K4Z|1|J+ 4K4Z|1|K+ 4K4Z|1|LRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-ray diffraction2.172013-05-22
54K4X|1|B+ 4K4X|1|C+ 4K4X|1|DRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-ray diffraction2.372013-05-22
64K4Z|1|F+ 4K4Z|1|G+ 4K4Z|1|HRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-ray diffraction2.172013-05-22
74K4X|1|F+ 4K4X|1|G+ 4K4X|1|HRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-ray diffraction2.372013-05-22
84K4X|1|N+ 4K4X|1|O+ 4K4X|1|PRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-ray diffraction2.372013-05-22

Release history

Release8.07.09.09.19.29.39.49.59.69.79.89.99.109.119.129.139.149.159.169.179.189.199.209.219.229.239.24
Date2017-04-052017-04-052017-10-262017-11-072017-12-022017-12-132017-12-212017-12-222018-01-042018-01-052018-01-102018-01-112018-01-122018-01-282018-04-012018-04-012018-09-142018-11-092018-11-162018-11-232018-11-302018-12-052018-12-122018-12-192018-12-262019-01-022019-01-09

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
14K4X|1|B+4K4X|1|C+4K4X|1|DTitle: Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-RAY DIFFRACTION2.3716
24K4X|1|J+4K4X|1|K+4K4X|1|LTitle: Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-RAY DIFFRACTION2.3716
34K4X|1|N+4K4X|1|O+4K4X|1|PTitle: Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-RAY DIFFRACTION2.3716
44K4X|1|F+4K4X|1|G+4K4X|1|HTitle: Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-RAY DIFFRACTION2.3716
54K4Z|1|B+4K4Z|1|C+4K4Z|1|DTitle: Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-RAY DIFFRACTION2.1717
64K4Z|1|J+4K4Z|1|K+4K4Z|1|LTitle: Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-RAY DIFFRACTION2.1718
74K4Z|1|N+4K4Z|1|O+4K4Z|1|PTitle: Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-RAY DIFFRACTION2.1717
84K4Z|1|F+4K4Z|1|G+4K4Z|1|HTitle: Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-RAY DIFFRACTION2.1718

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0213 s