#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
15D8T|1|A+ 5D8T|1|B (rep)RNA oligonucleotide containing (S)-C5'-Me-2'-FUsynthetic constructSyntheticRNA octamer containing (S)-5' methyl, 2'-F U.X-ray diffraction1.22016-06-29
26CY2|1|A+ 6CY2|1|BRNA (5'-R(*(CBV)P*GP*AP*AP*(UOA)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-OMe, 4'Calpha-OMe U.X-ray diffraction1.42018-08-29
36CXZ|1|A+ 6CXZ|1|BRNA (5'-R(*CP*GP*AP*AP*(U4M)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-F, 4'-Calpha-Me U.X-ray diffraction1.52018-08-29
45VR4|1|C+ 5VR4|1|DRNA (5'-R(*CP*GP*AP*AP*(UMO)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-F-4'-OMe U.X-ray diffraction1.52017-10-04
55VR4|1|A+ 5VR4|1|BRNA (5'-R(*CP*GP*AP*AP*(UMO)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-F-4'-OMe U.X-ray diffraction1.52017-10-04
66CY4|1|C+ 6CY4|1|DRNA (5'-R(*(CBV)P*GP*AP*AP*(UOB)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-OMe, 4'- Cbeta-OMe U.X-ray diffraction1.852018-08-29
76CY4|1|A+ 6CY4|1|BRNA (5'-R(*(CBV)P*GP*AP*AP*(UOB)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-OMe, 4'- Cbeta-OMe U.X-ray diffraction1.852018-08-29
86CY4|1|E+ 6CY4|1|FRNA (5'-R(*(CBV)P*GP*AP*AP*(UOB)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-OMe, 4'- Cbeta-OMe U.X-ray diffraction1.852018-08-29
96CY4|1|G+ 6CY4|1|HRNA (5'-R(*(CBV)P*GP*AP*AP*(UOB)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-OMe, 4'- Cbeta-OMe U.X-ray diffraction1.852018-08-29
105DER|1|A+ 5DER|1|BRNA oligonucleotide containing (R)-C5'-Me-2'-FUsynthetic constructSyntheticRNA oligonucleotide containing (R)-C5'-ME-2'F UX-ray diffraction1.82016-06-29
115DER|1|C+ 5DER|1|DRNA oligonucleotide containing (R)-C5'-Me-2'-FUsynthetic constructSyntheticRNA oligonucleotide containing (R)-C5'-ME-2'F UX-ray diffraction1.82016-06-29
126CY0|1|A+ 6CY0|1|BRNA (5'-R(*(CBV)P*GP*AP*AP*(UFB)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-F, 4'-Cbeta-OMe U.X-ray diffraction2.42018-08-29
136CY0|1|C+ 6CY0|1|DRNA (5'-R(*(CBV)P*GP*AP*AP*(UFB)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-F, 4'-Cbeta-OMe U.X-ray diffraction2.42018-08-29
146CY0|1|E+ 6CY0|1|FRNA (5'-R(*(CBV)P*GP*AP*AP*(UFB)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-F, 4'-Cbeta-OMe U.X-ray diffraction2.42018-08-29
156CY0|1|G+ 6CY0|1|HRNA (5'-R(*(CBV)P*GP*AP*AP*(UFB)P*UP*CP*G)-3')synthetic constructSyntheticRNA octamer containing 2'-F, 4'-Cbeta-OMe U.X-ray diffraction2.42018-08-29

Release history

Release9.169.179.189.199.209.219.229.239.24
Date2018-11-162018-11-232018-11-302018-12-052018-12-122018-12-192018-12-262019-01-022019-01-09

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_4.0_57941.1NR_4.0_07171.19.16(5) 5DER|1|C+5DER|1|D, 5DER|1|A+5DER|1|B, 5VR4|1|C+5VR4|1|D, 5D8T|1|A+5D8T|1|B, 5VR4|1|A+5VR4|1|B(10) 6CY0|1|C+6CY0|1|D, 6CY0|1|A+6CY0|1|B, 6CXZ|1|A+6CXZ|1|B, 6CY4|1|G+6CY4|1|H, 6CY4|1|E+6CY4|1|F, 6CY4|1|C+6CY4|1|D, 6CY4|1|A+6CY4|1|B, 6CY2|1|A+6CY2|1|B, 6CY0|1|G+6CY0|1|H, 6CY0|1|E+6CY0|1|F(0)
NR_4.0_57941.1NR_4.0_10604.19.16(1) 6CY2|1|A+6CY2|1|B(14) 5VR4|1|C+5VR4|1|D, 5VR4|1|A+5VR4|1|B, 5DER|1|C+5DER|1|D, 5DER|1|A+5DER|1|B, 5D8T|1|A+5D8T|1|B, 6CY4|1|G+6CY4|1|H, 6CY4|1|E+6CY4|1|F, 6CY4|1|C+6CY4|1|D, 6CY4|1|A+6CY4|1|B, 6CY0|1|G+6CY0|1|H, 6CY0|1|E+6CY0|1|F, 6CY0|1|C+6CY0|1|D, 6CY0|1|A+6CY0|1|B, 6CXZ|1|A+6CXZ|1|B(0)
NR_4.0_57941.1NR_4.0_12945.19.16(1) 6CY4|1|A+6CY4|1|B(14) 6CY4|1|G+6CY4|1|H, 6CY4|1|E+6CY4|1|F, 6CY4|1|C+6CY4|1|D, 6CY2|1|A+6CY2|1|B, 6CY0|1|G+6CY0|1|H, 6CY0|1|E+6CY0|1|F, 6CY0|1|C+6CY0|1|D, 6CY0|1|A+6CY0|1|B, 6CXZ|1|A+6CXZ|1|B, 5VR4|1|C+5VR4|1|D, 5VR4|1|A+5VR4|1|B, 5DER|1|C+5DER|1|D, 5DER|1|A+5DER|1|B, 5D8T|1|A+5D8T|1|B(0)
NR_4.0_57941.1NR_4.0_20886.19.16(6) 6CY4|1|E+6CY4|1|F, 6CY0|1|A+6CY0|1|B, 6CY0|1|G+6CY0|1|H, 6CY0|1|E+6CY0|1|F, 6CY4|1|G+6CY4|1|H, 6CY0|1|C+6CY0|1|D(9) 5VR4|1|C+5VR4|1|D, 6CY4|1|C+6CY4|1|D, 5VR4|1|A+5VR4|1|B, 6CY4|1|A+6CY4|1|B, 5DER|1|C+5DER|1|D, 6CY2|1|A+6CY2|1|B, 5DER|1|A+5DER|1|B, 6CXZ|1|A+6CXZ|1|B, 5D8T|1|A+5D8T|1|B(0)
NR_4.0_57941.1NR_4.0_56595.19.16(1) 6CXZ|1|A+6CXZ|1|B(14) 6CY4|1|G+6CY4|1|H, 6CY4|1|E+6CY4|1|F, 6CY4|1|C+6CY4|1|D, 6CY4|1|A+6CY4|1|B, 6CY2|1|A+6CY2|1|B, 6CY0|1|G+6CY0|1|H, 6CY0|1|E+6CY0|1|F, 6CY0|1|C+6CY0|1|D, 6CY0|1|A+6CY0|1|B, 5VR4|1|C+5VR4|1|D, 5VR4|1|A+5VR4|1|B, 5DER|1|C+5DER|1|D, 5DER|1|A+5DER|1|B, 5D8T|1|A+5D8T|1|B(0)
NR_4.0_57941.1NR_4.0_81101.19.16(1) 6CY4|1|C+6CY4|1|D(14) 5VR4|1|C+5VR4|1|D, 5VR4|1|A+5VR4|1|B, 5DER|1|C+5DER|1|D, 5DER|1|A+5DER|1|B, 5D8T|1|A+5D8T|1|B, 6CY4|1|G+6CY4|1|H, 6CY4|1|E+6CY4|1|F, 6CY4|1|A+6CY4|1|B, 6CY2|1|A+6CY2|1|B, 6CY0|1|G+6CY0|1|H, 6CY0|1|E+6CY0|1|F, 6CY0|1|C+6CY0|1|D, 6CY0|1|A+6CY0|1|B, 6CXZ|1|A+6CXZ|1|B(0)

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
15D8T|1|A+5D8T|1|BTitle: RNA octamer containing (S)-5' methyl, 2'-F U.X-RAY DIFFRACTION1.26
26CXZ|1|A+6CXZ|1|BTitle: RNA octamer containing 2'-F, 4'-Calpha-Me U.X-RAY DIFFRACTION1.59
36CY2|1|A+6CY2|1|BTitle: RNA octamer containing 2'-OMe, 4'Calpha-OMe U.X-RAY DIFFRACTION1.46
45VR4|1|A+5VR4|1|BTitle: RNA octamer containing 2'-F-4'-OMe U.X-RAY DIFFRACTION1.57
55VR4|1|C+5VR4|1|DTitle: RNA octamer containing 2'-F-4'-OMe U.X-RAY DIFFRACTION1.57
65DER|1|A+5DER|1|BTitle: RNA oligonucleotide containing (R)-C5'-ME-2'F UX-RAY DIFFRACTION1.87
75DER|1|C+5DER|1|DTitle: RNA oligonucleotide containing (R)-C5'-ME-2'F UX-RAY DIFFRACTION1.87
86CY4|1|A+6CY4|1|BTitle: RNA octamer containing 2'-OMe, 4'- Cbeta-OMe U.X-RAY DIFFRACTION1.856
96CY4|1|C+6CY4|1|DTitle: RNA octamer containing 2'-OMe, 4'- Cbeta-OMe U.X-RAY DIFFRACTION1.856
106CY4|1|G+6CY4|1|HTitle: RNA octamer containing 2'-OMe, 4'- Cbeta-OMe U.X-RAY DIFFRACTION1.856
116CY4|1|E+6CY4|1|FTitle: RNA octamer containing 2'-OMe, 4'- Cbeta-OMe U.X-RAY DIFFRACTION1.856
126CY0|1|C+6CY0|1|DTitle: RNA octamer containing 2'-F, 4'-Cbeta-OMe U.X-RAY DIFFRACTION2.46
136CY0|1|E+6CY0|1|FTitle: RNA octamer containing 2'-F, 4'-Cbeta-OMe U.X-RAY DIFFRACTION2.46
146CY0|1|G+6CY0|1|HTitle: RNA octamer containing 2'-F, 4'-Cbeta-OMe U.X-RAY DIFFRACTION2.46
156CY0|1|A+6CY0|1|BTitle: RNA octamer containing 2'-F, 4'-Cbeta-OMe U.X-RAY DIFFRACTION2.46

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.1041 s