#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14X4Q|1|B (rep)G70A tRNA minihelix ending in CCACHomo sapiensEukaryaCrystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCAC and CTPX-ray diffraction3.152015-02-11
24X4S|1|BG70A tRNA minihelix ending in CCACCHomo sapiensEukaryaCrystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACC and CTPX-ray diffraction3.252015-02-11
34X4R|1|BG70A tRNA minihelix ending in CCACCHomo sapiensEukaryaCrystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACC and AMPcPPX-ray diffraction3.22015-02-11
44X4Q|1|DG70A tRNA minihelix ending in CCACHomo sapiensEukaryaCrystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCAC and CTPX-ray diffraction3.152015-02-11
54X4P|1|DG70A tRNA minihelix ending in CCACHomo sapiensEukaryaCrystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACX-ray diffraction32015-02-11
64X4P|1|HG70A tRNA minihelix ending in CCACHomo sapiensEukaryaCrystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACX-ray diffraction32015-02-11
74X4P|1|BG70A tRNA minihelix ending in CCACHomo sapiensEukaryaCrystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACX-ray diffraction32015-02-11
84X4S|1|DG70A tRNA minihelix ending in CCACCHomo sapiensEukaryaCrystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACC and CTPX-ray diffraction3.252015-02-11
94X4R|1|DG70A tRNA minihelix ending in CCACC, RNA (5'-D(*CP*G)-3')Homo sapiensEukaryaCrystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACC and AMPcPPX-ray diffraction3.22015-02-11
104X4P|1|FG70A tRNA minihelix ending in CCACHomo sapiensEukaryaCrystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACX-ray diffraction32015-02-11

Release history

Release3.04.05.0
Date2016-07-252016-07-252016-07-25

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_4.0_50085.1NR_4.0_80338.16.0(2) 4X4Q|1|D, 4X4Q|1|B(8) 4X4P|1|H, 4X4S|1|D, 4X4P|1|F, 4X4S|1|B, 4X4P|1|D, 4X4R|1|D, 4X4R|1|B, 4X4P|1|B(8) 4X4T|1|B, 4X4O|1|D, 4X4T|1|D, 4X4T|1|G, 4X4N|1|B, 4X4N|1|D, 4X4N|1|G, 4X4O|1|B

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
14X4P|1|BTitle: Crystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACX-RAY DIFFRACTION336
24X4P|1|DTitle: Crystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACX-RAY DIFFRACTION330
34X4P|1|FTitle: Crystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACX-RAY DIFFRACTION327
44X4P|1|HTitle: Crystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACX-RAY DIFFRACTION328
54X4Q|1|DTitle: Crystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCAC and CTPX-RAY DIFFRACTION3.1530
64X4S|1|DTitle: Crystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACC and CTPX-RAY DIFFRACTION3.2530
74X4R|1|DTitle: Crystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACC and AMPcPPX-RAY DIFFRACTION3.230
84X4R|1|BTitle: Crystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACC and AMPcPPX-RAY DIFFRACTION3.235
94X4S|1|BTitle: Crystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCACC and CTPX-RAY DIFFRACTION3.2535
104X4Q|1|BTitle: Crystal structure of the A.fulgidus CCA-adding enzyme in complex with a G70A arginyl-tRNA minihelix ending in CCAC and CTPX-RAY DIFFRACTION3.1536

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0498 s