#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
11XPU|1|M (rep)5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-ray diffraction3.052004-11-02
21XPR|1|G5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-ray diffraction3.152004-11-02
31XPU|1|G5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-ray diffraction3.052004-11-02
41XPO|1|G5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-ray diffraction3.152005-02-08
51XPR|1|H5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-ray diffraction3.152004-11-02
61XPU|1|H5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-ray diffraction3.052004-11-02
71XPO|1|H5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-ray diffraction3.152005-02-08
81XPR|1|J5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-ray diffraction3.152004-11-02
91XPU|1|J5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-ray diffraction3.052004-11-02
101XPO|1|J5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-ray diffraction3.152005-02-08
111XPR|1|K5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-ray diffraction3.152004-11-02
121XPU|1|K5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-ray diffraction3.052004-11-02
131XPO|1|K5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-ray diffraction3.152005-02-08
141XPR|1|L5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-ray diffraction3.152004-11-02
151XPU|1|L5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-ray diffraction3.052004-11-02
161XPO|1|L5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-ray diffraction3.152005-02-08
171XPR|1|M5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-ray diffraction3.152004-11-02
181XPO|1|M5'-R(*CP*UP*CP*UP*CP*UP*CP*U)-3'Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-ray diffraction3.152005-02-08

Release history

Release3.04.05.0
Date2016-07-252016-07-252016-07-25

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_4.0_27037.1NR_all_01095.13.0(2) 1XPR|1|J, 1XPU|1|J(16) 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G, 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M(0)
NR_4.0_27037.1NR_all_04121.13.0(1) 1XPR|1|M(17) 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G, 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M(0)
NR_4.0_27037.1NR_all_05776.13.0(1) 1XPO|1|L(17) 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G(0)
NR_4.0_27037.1NR_all_13124.13.0(1) 1XPU|1|L(17) 1XPO|1|J, 1XPO|1|H, 1XPO|1|G, 1XPU|1|M, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|L, 1XPO|1|K(0)
NR_4.0_27037.1NR_all_23484.13.0(1) 1XPU|1|G(17) 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G(0)
NR_4.0_27037.1NR_all_28559.13.0(2) 1XPO|1|M, 1XPR|1|K(16) 1XPO|1|G, 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H(0)
NR_4.0_27037.1NR_all_56974.13.0(1) 1XPO|1|G(17) 1XPO|1|H, 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|L, 1XPO|1|K, 1XPO|1|J(0)
NR_4.0_27037.1NR_all_58710.13.0(1) 1XPR|1|G(17) 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPO|1|M, 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G, 1XPU|1|M(0)
NR_4.0_27037.1NR_all_60431.13.0(1) 1XPO|1|J(17) 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|H, 1XPO|1|L, 1XPO|1|G, 1XPO|1|K(0)
NR_4.0_27037.1NR_all_76481.13.0(1) 1XPU|1|H(17) 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G, 1XPU|1|M(0)
NR_4.0_27037.1NR_all_83244.13.0(1) 1XPO|1|H(17) 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|G(0)
NR_4.0_27037.1NR_all_87454.13.0(1) 1XPU|1|M(17) 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J(0)
NR_4.0_27037.1NR_all_87613.13.0(1) 1XPO|1|K(17) 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|L, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G(0)
NR_4.0_27037.1NR_all_89819.13.0(1) 1XPR|1|L(17) 1XPU|1|G, 1XPR|1|M, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G, 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H(0)
NR_4.0_27037.1NR_all_95395.13.0(1) 1XPU|1|K(17) 1XPU|1|M, 1XPU|1|L, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M, 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|H, 1XPR|1|G, 1XPO|1|M, 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G(0)
NR_4.0_27037.1NR_all_98548.13.0(1) 1XPR|1|H(17) 1XPR|1|L, 1XPR|1|K, 1XPR|1|J, 1XPR|1|G, 1XPO|1|M, 1XPO|1|L, 1XPO|1|K, 1XPO|1|J, 1XPO|1|H, 1XPO|1|G, 1XPU|1|M, 1XPU|1|L, 1XPU|1|K, 1XPU|1|J, 1XPU|1|H, 1XPU|1|G, 1XPR|1|M(0)

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_4.0_27037.1NR_4.0_82047.16.0(6) 1XPU|1|H, 1XPU|1|J, 1XPU|1|K, 1XPU|1|M, 1XPU|1|G, 1XPU|1|L(12) 1XPO|1|G, 1XPO|1|L, 1XPR|1|J, 1XPO|1|M, 1XPR|1|K, 1XPO|1|H, 1XPO|1|J, 1XPR|1|G, 1XPR|1|L, 1XPR|1|H, 1XPR|1|M, 1XPO|1|K(0)

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
11XPR|1|LTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-RAY DIFFRACTION3.152
21XPU|1|GTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-RAY DIFFRACTION3.052
31XPU|1|LTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-RAY DIFFRACTION3.052
41XPO|1|JTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-RAY DIFFRACTION3.152
51XPO|1|LTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-RAY DIFFRACTION3.152
61XPU|1|JTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-RAY DIFFRACTION3.052
71XPR|1|MTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-RAY DIFFRACTION3.152
81XPU|1|MTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-RAY DIFFRACTION3.052
91XPR|1|JTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-RAY DIFFRACTION3.152
101XPU|1|KTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-RAY DIFFRACTION3.052
111XPO|1|HTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-RAY DIFFRACTION3.152
121XPO|1|MTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-RAY DIFFRACTION3.152
131XPR|1|KTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-RAY DIFFRACTION3.152
141XPU|1|HTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-(3-formylphenylsulfanyl)-dihydrobicyclomycin (FPDB)X-RAY DIFFRACTION3.052
151XPO|1|KTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-RAY DIFFRACTION3.152
161XPO|1|GTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic bicyclomycinX-RAY DIFFRACTION3.152
171XPR|1|HTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-RAY DIFFRACTION3.152
181XPR|1|GTitle: Structural mechanism of inhibition of the Rho transcription termination factor by the antibiotic 5a-formylbicyclomycin (FB)X-RAY DIFFRACTION3.152

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0450 s