#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
13R1C|1|e+ 3R1C|1|f (rep)RNA (5'-R(*GP*CP*GP*GP*CP*GP*GP*C)-3')Crystal structure of GCGGCGGC duplexX-ray diffraction2.052011-06-01
23R1C|1|C+ 3R1C|1|DRNA (5'-R(*GP*CP*GP*GP*CP*GP*GP*C)-3')Crystal structure of GCGGCGGC duplexX-ray diffraction2.052011-06-01
33R1C|1|I+ 3R1C|1|JRNA (5'-R(*GP*CP*GP*GP*CP*GP*GP*C)-3')Crystal structure of GCGGCGGC duplexX-ray diffraction2.052011-06-01
43R1C|1|K+ 3R1C|1|LRNA (5'-R(*GP*CP*GP*GP*CP*GP*GP*C)-3')Crystal structure of GCGGCGGC duplexX-ray diffraction2.052011-06-01
53R1C|1|W+ 3R1C|1|XRNA (5'-R(*GP*CP*GP*GP*CP*GP*GP*C)-3')Crystal structure of GCGGCGGC duplexX-ray diffraction2.052011-06-01
63R1C|1|c+ 3R1C|1|dRNA (5'-R(*GP*CP*GP*GP*CP*GP*GP*C)-3')Crystal structure of GCGGCGGC duplexX-ray diffraction2.052011-06-01

Release history

Release3.0
Date2016-07-25

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_all_95409.1NR_2.5_15379.14.0(5) 3R1C|1|K+3R1C|1|L, 3R1C|1|c+3R1C|1|d, 3R1C|1|e+3R1C|1|f, 3R1C|1|I+3R1C|1|J, 3R1C|1|W+3R1C|1|X(0) (8) 3R1C|1|O+3R1C|1|P, 3R1C|1|M+3R1C|1|N, 3R1C|1|G+3R1C|1|H, 3R1C|1|A+3R1C|1|B, 3R1C|1|V+3R1C|1|Z, 3R1C|1|T+3R1C|1|U, 3R1C|1|S+3R1C|1|Y, 3R1C|1|Q+3R1C|1|R
NR_all_95409.1NR_20.0_15379.14.0(5) 3R1C|1|c+3R1C|1|d, 3R1C|1|e+3R1C|1|f, 3R1C|1|I+3R1C|1|J, 3R1C|1|K+3R1C|1|L, 3R1C|1|W+3R1C|1|X(0) (8) 3R1C|1|O+3R1C|1|P, 3R1C|1|M+3R1C|1|N, 3R1C|1|G+3R1C|1|H, 3R1C|1|A+3R1C|1|B, 3R1C|1|V+3R1C|1|Z, 3R1C|1|T+3R1C|1|U, 3R1C|1|S+3R1C|1|Y, 3R1C|1|Q+3R1C|1|R
NR_all_95409.1NR_3.0_15379.14.0(5) 3R1C|1|c+3R1C|1|d, 3R1C|1|e+3R1C|1|f, 3R1C|1|I+3R1C|1|J, 3R1C|1|K+3R1C|1|L, 3R1C|1|W+3R1C|1|X(0) (8) 3R1C|1|Q+3R1C|1|R, 3R1C|1|O+3R1C|1|P, 3R1C|1|M+3R1C|1|N, 3R1C|1|G+3R1C|1|H, 3R1C|1|A+3R1C|1|B, 3R1C|1|V+3R1C|1|Z, 3R1C|1|T+3R1C|1|U, 3R1C|1|S+3R1C|1|Y
NR_all_95409.1NR_3.5_15379.14.0(5) 3R1C|1|e+3R1C|1|f, 3R1C|1|C+3R1C|1|D, 3R1C|1|I+3R1C|1|J, 3R1C|1|K+3R1C|1|L, 3R1C|1|W+3R1C|1|X(0) (8) 3R1C|1|Q+3R1C|1|R, 3R1C|1|O+3R1C|1|P, 3R1C|1|M+3R1C|1|N, 3R1C|1|G+3R1C|1|H, 3R1C|1|A+3R1C|1|B, 3R1C|1|V+3R1C|1|Z, 3R1C|1|T+3R1C|1|U, 3R1C|1|S+3R1C|1|Y
NR_all_95409.1NR_4.0_15379.14.0(5) 3R1C|1|I+3R1C|1|J, 3R1C|1|W+3R1C|1|X, 3R1C|1|C+3R1C|1|D, 3R1C|1|e+3R1C|1|f, 3R1C|1|K+3R1C|1|L(0) (8) 3R1C|1|S+3R1C|1|Y, 3R1C|1|Q+3R1C|1|R, 3R1C|1|O+3R1C|1|P, 3R1C|1|M+3R1C|1|N, 3R1C|1|G+3R1C|1|H, 3R1C|1|A+3R1C|1|B, 3R1C|1|V+3R1C|1|Z, 3R1C|1|T+3R1C|1|U
NR_all_95409.1NR_all_15379.14.0(5) 3R1C|1|W+3R1C|1|X, 3R1C|1|c+3R1C|1|d, 3R1C|1|e+3R1C|1|f, 3R1C|1|I+3R1C|1|J, 3R1C|1|K+3R1C|1|L(0) (8) 3R1C|1|S+3R1C|1|Y, 3R1C|1|Q+3R1C|1|R, 3R1C|1|O+3R1C|1|P, 3R1C|1|M+3R1C|1|N, 3R1C|1|G+3R1C|1|H, 3R1C|1|A+3R1C|1|B, 3R1C|1|V+3R1C|1|Z, 3R1C|1|T+3R1C|1|U

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
13R1C|1|K+3R1C|1|LTitle: Crystal structure of GCGGCGGC duplexX-RAY DIFFRACTION2.058
23R1C|1|I+3R1C|1|JTitle: Crystal structure of GCGGCGGC duplexX-RAY DIFFRACTION2.058
33R1C|1|c+3R1C|1|dTitle: Crystal structure of GCGGCGGC duplexX-RAY DIFFRACTION2.058
43R1C|1|C+3R1C|1|DTitle: Crystal structure of GCGGCGGC duplexX-RAY DIFFRACTION2.058
53R1C|1|W+3R1C|1|XTitle: Crystal structure of GCGGCGGC duplexX-RAY DIFFRACTION2.058
63R1C|1|e+3R1C|1|fTitle: Crystal structure of GCGGCGGC duplexX-RAY DIFFRACTION2.058

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0558 s