#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
13GIB|1|H (rep)5'-R(P*AP*AP*AP*AP*AP*AP*AP*AP*A)-3'Crystal Structure of the Complex of the E. coli Hfq with Poly(A)X-ray diffraction2.42009-11-17
24TYY|1|BRNA (5'-R(P*AP*AP*AP*AP*AP*AP*AP*AP*A)-3')Saccharomyces cerevisiaeEukaryaDEAD-box helicase Mss116 bound to ssRNA and CDP-BeFX-ray diffraction2.742014-12-31
34B3G|1|GRNA (5'-(AP*AP*AP*AP*AP*AP*AP*AP*AP)-3')crystal structure of Ighmbp2 helicase in complex with RNAX-ray diffraction2.852012-09-26
44B3G|1|HRNA (5'-(AP*AP*AP*AP*AP*AP*AP*AP*AP)-3')crystal structure of Ighmbp2 helicase in complex with RNAX-ray diffraction2.852012-09-26

Release history

Release4.0
Date2016-07-25

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_all_91654.1NR_all_13302.14.0(1) 4B3G|1|H(3) 4TYY|1|B, 4B3G|1|G, 3GIB|1|H(0)
NR_all_91654.1NR_all_19565.14.0(1) 4B3G|1|G(3) 4TYY|1|B, 4B3G|1|H, 3GIB|1|H(0)
NR_all_91654.1NR_all_41729.14.0(1) 3GIB|1|H(3) 4TYY|1|B, 4B3G|1|H, 4B3G|1|G(0)
NR_all_91654.1NR_all_54625.14.0(1) 4TYY|1|B(3) 4B3G|1|H, 4B3G|1|G, 3GIB|1|H(0)

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_all_91654.1NR_2.5_73271.15.0(1) 3GIB|1|H(3) 4B3G|1|H, 4B3G|1|G, 4TYY|1|B(0)
NR_all_91654.1NR_20.0_27507.15.0(1) 4B3G|1|G(3) 3GIB|1|H, 4TYY|1|B, 4B3G|1|H(0)
NR_all_91654.1NR_20.0_73271.15.0(1) 3GIB|1|H(3) 4B3G|1|G, 4TYY|1|B, 4B3G|1|H(0)
NR_all_91654.1NR_20.0_74201.15.0(1) 4TYY|1|B(3) 4B3G|1|G, 3GIB|1|H, 4B3G|1|H(0)
NR_all_91654.1NR_20.0_94261.15.0(1) 4B3G|1|H(3) 3GIB|1|H, 4TYY|1|B, 4B3G|1|G(0)
NR_all_91654.1NR_3.0_27507.15.0(1) 4B3G|1|G(3) 3GIB|1|H, 4TYY|1|B, 4B3G|1|H(0)
NR_all_91654.1NR_3.0_73271.15.0(1) 3GIB|1|H(3) 4B3G|1|H, 4B3G|1|G, 4TYY|1|B(0)
NR_all_91654.1NR_3.0_74201.15.0(1) 4TYY|1|B(3) 4B3G|1|G, 3GIB|1|H, 4B3G|1|H(0)
NR_all_91654.1NR_3.0_94261.15.0(1) 4B3G|1|H(3) 3GIB|1|H, 4TYY|1|B, 4B3G|1|G(0)
NR_all_91654.1NR_3.5_27507.15.0(1) 4B3G|1|G(3) 4B3G|1|H, 3GIB|1|H, 4TYY|1|B(0)
NR_all_91654.1NR_3.5_73271.15.0(1) 3GIB|1|H(3) 4B3G|1|H, 4B3G|1|G, 4TYY|1|B(0)
NR_all_91654.1NR_3.5_74201.15.0(1) 4TYY|1|B(3) 3GIB|1|H, 4B3G|1|H, 4B3G|1|G(0)
NR_all_91654.1NR_3.5_94261.15.0(1) 4B3G|1|H(3) 4TYY|1|B, 4B3G|1|G, 3GIB|1|H(0)
NR_all_91654.1NR_4.0_27507.15.0(1) 4B3G|1|G(3) 4B3G|1|H, 3GIB|1|H, 4TYY|1|B(0)
NR_all_91654.1NR_4.0_73271.15.0(1) 3GIB|1|H(3) 4B3G|1|G, 4TYY|1|B, 4B3G|1|H(0)
NR_all_91654.1NR_4.0_74201.15.0(1) 4TYY|1|B(3) 4B3G|1|H, 4B3G|1|G, 3GIB|1|H(0)
NR_all_91654.1NR_4.0_94261.15.0(1) 4B3G|1|H(3) 4B3G|1|G, 3GIB|1|H, 4TYY|1|B(0)
NR_all_91654.1NR_all_27507.15.0(1) 4B3G|1|G(3) 3GIB|1|H, 4TYY|1|B, 4B3G|1|H(0)
NR_all_91654.1NR_all_73271.15.0(1) 3GIB|1|H(3) 4B3G|1|G, 4TYY|1|B, 4B3G|1|H(0)
NR_all_91654.1NR_all_74201.15.0(1) 4TYY|1|B(3) 4B3G|1|G, 3GIB|1|H, 4B3G|1|H(0)
NR_all_91654.1NR_all_94261.15.0(1) 4B3G|1|H(3) 3GIB|1|H, 4TYY|1|B, 4B3G|1|G(0)

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
14TYY|1|BTitle: DEAD-box helicase Mss116 bound to ssRNA and CDP-BeFX-RAY DIFFRACTION2.749
24B3G|1|HTitle: crystal structure of Ighmbp2 helicase in complex with RNAX-RAY DIFFRACTION2.858
34B3G|1|GTitle: crystal structure of Ighmbp2 helicase in complex with RNAX-RAY DIFFRACTION2.859
43GIB|1|HTitle: Crystal Structure of the Complex of the E. coli Hfq with Poly(A)X-RAY DIFFRACTION2.49

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0344 s