#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14V4Q|1|CA (rep)Small subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli at 3.5 A resolution.X-ray diffraction3.462014-07-09
24V4H|1|CASmall subunit ribosomal RNA16S RIBOSOMAL RNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with the antibiotic kasugamyin at 3.5A resolution.X-ray diffraction3.462014-07-09
34V52|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with neomycin.X-ray diffraction3.212014-07-09
44V52|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with neomycin.X-ray diffraction3.212014-07-09
54V54|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with ribosome recycling factor (RRF).X-ray diffraction3.32014-07-09
64V4Q|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli at 3.5 A resolution.X-ray diffraction3.462014-07-09
74V64|1|CASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with hygromycin B.X-ray diffraction3.52014-07-09
84A2I|1|ASmall subunit ribosomal RNA16S RIBOSOMAL RNAEscherichia coliBacteriaRF00177Cryo-electron Microscopy Structure of the 30S Subunit in Complex with the YjeQ Biogenesis FactorElectron microscopy16.52011-11-02
94V6C|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.192014-07-09
104V54|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with ribosome recycling factor (RRF).X-ray diffraction3.32014-07-09
114V64|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with hygromycin B.X-ray diffraction3.52014-07-09
124V53|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with gentamicin.X-ray diffraction3.542014-07-09
134V4H|1|AASmall subunit ribosomal RNA16S RIBOSOMAL RNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with the antibiotic kasugamyin at 3.5A resolution.X-ray diffraction3.462014-07-09
144V5Y|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with paromomycin and ribosome recycling factor (RRF).X-ray diffraction4.452014-07-09
154V53|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with gentamicin.X-ray diffraction3.542014-07-09
164V7V|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to clindamycin.X-ray diffraction3.292014-07-09
174V7S|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to telithromycin.X-ray diffraction3.252014-07-09
184V55|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with gentamicin and ribosome recycling factor (RRF).X-ray diffraction42014-07-09
194V5Y|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with paromomycin and ribosome recycling factor (RRF).X-ray diffraction4.452014-07-09
204V57|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with spectinomycin and neomycin.X-ray diffraction3.52014-07-09
214V55|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with gentamicin and ribosome recycling factor (RRF).X-ray diffraction42014-07-09
224ADV|1|ASmall subunit ribosomal RNA16S RIBOSOMAL RNAEscherichia coliBacteriaRF00177Structure of the E. coli methyltransferase KsgA bound to the E. coli 30S ribosomal subunitElectron microscopy13.52012-02-15
234V57|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with spectinomycin and neomycin.X-ray diffraction3.52014-07-09
244V7T|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to chloramphenicol.X-ray diffraction3.192014-07-09
254V6D|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.812014-07-09
264V56|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with spectinomycin.X-ray diffraction3.932014-07-09
274V9P|1|FASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
284V9O|1|FASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
294U1U|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to quinupristin.X-ray diffraction2.952014-07-30
304V50|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Crystal Structure of Ribosome with messenger RNA and the Anticodon stem-loop of P-site tRNA.X-ray diffraction3.222014-07-09
314V9O|1|BASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
324V6E|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.712014-07-09
334U20|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to flopristin.X-ray diffraction2.92014-07-30
344V50|1|CASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Crystal Structure of Ribosome with messenger RNA and the Anticodon stem-loop of P-site tRNA.X-ray diffraction3.222014-07-09
354V9P|1|BASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
364V56|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the bacterial ribosome from Escherichia coli in complex with spectinomycin.X-ray diffraction3.932014-07-09
374U1U|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to quinupristin.X-ray diffraction2.952014-07-30
384V6C|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.192014-07-09
394U26|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to dalfopristin and quinupristin.X-ray diffraction2.82014-07-30
404U24|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to dalfopristin.X-ray diffraction2.92014-07-30
414U20|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to flopristin.X-ray diffraction2.92014-07-30
424V6E|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.712014-07-09
434V7U|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to erythromycin.X-ray diffraction3.12014-07-09
444U27|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to flopristin and linopristin.X-ray diffraction2.82014-07-30
454V7B|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Visualization of two tRNAs trapped in transit during EF-G-mediated translocationElectron microscopy6.82014-07-09
464V6D|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.812014-07-09
474WF1|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to negamycin.X-ray diffraction3.092014-11-05
484V9P|1|HASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
494U25|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to virginiamycin M1.X-ray diffraction2.92014-07-30
504V7T|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to chloramphenicol.X-ray diffraction3.192014-07-09
514V9O|1|DASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
524U1V|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to linopristin.X-ray diffraction32014-07-30
534V6V|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Tetracycline resistance protein Tet(O) bound to the ribosomeElectron microscopy9.82014-07-09
544V9P|1|DASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
554V7S|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to telithromycin.X-ray diffraction3.252014-07-09
564V9D|1|BASmall subunit ribosomal RNA16S rRNA, messenger RNAEscherichia coliBacteriaRF00177Structures of the bacterial ribosome in classical and hybrid states of tRNA bindingX-ray diffraction32014-07-09
574WF1|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to negamycin.X-ray diffraction3.092014-11-05
584U27|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to flopristin and linopristin.X-ray diffraction2.82014-07-30
594U1V|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to linopristin.X-ray diffraction32014-07-30
604V9D|1|AASmall subunit ribosomal RNA16S rRNA, messenger RNAEscherichia coliBacteriaRF00177Structures of the bacterial ribosome in classical and hybrid states of tRNA bindingX-ray diffraction32014-07-09
614V69|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Ternary complex-bound E.coli 70S ribosome.Electron microscopy6.72014-07-09
624V5H|1|AASmall subunit ribosomal RNA16S RIBOSOMAL RNAEscherichia coliBacteriaRF00177E.Coli 70s Ribosome Stalled During Translation Of Tnac Leader Peptide.Electron microscopy5.82014-07-09
634V6M|1|AASmall subunit ribosomal RNA16S RIBOSOMAL RNAEscherichia coliBacteriaRF00177Structure of the ribosome-SecYE complex in the membrane environmentElectron microscopy7.12014-07-09
644V7V|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to clindamycin.X-ray diffraction3.292014-07-09
654U25|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to virginiamycin M1.X-ray diffraction2.92014-07-30
664V89|1|AASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal Structure of Release Factor RF3 Trapped in the GTP State on a Rotated Conformation of the Ribosome (without viomycin)X-ray diffraction3.72014-07-09
674V7A|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal post-translocation complex (post4)Electron microscopy92014-07-09
684V85|1|AASmall subunit ribosomal RNA16S rRNARF00177Crystal Structure of Release Factor RF3 Trapped in the GTP State on a Rotated Conformation of the Ribosome.X-ray diffraction3.22014-07-09
694U26|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to dalfopristin and quinupristin.X-ray diffraction2.82014-07-30
704V76|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate post-translocation state (post2a)Electron microscopy172014-07-09
714U24|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to dalfopristin.X-ray diffraction2.92014-07-30
724V6T|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structure of the bacterial ribosome complexed by tmRNA-SmpB and EF-G during translocation and MLD-loadingElectron microscopy8.32014-07-09
734V77|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate post-translocation state (post2b)Electron microscopy172014-07-09
744V7U|1|CASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Crystal structure of the E. coli ribosome bound to erythromycin.X-ray diffraction3.12014-07-09
754V6Y|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in classic pre-translocation state (pre1a)Electron microscopy122014-07-09
764V78|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate post-translocation state (post3a)Electron microscopy202014-07-09
774V72|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in hybrid pre-translocation state (pre4)Electron microscopy132014-07-09
784V71|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate pre-translocation state (pre2)Electron microscopy202014-07-09
794V7I|1|BASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Ribosome-SecY complex.Electron microscopy9.62014-07-09
804V6K|1|BASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structural insights into cognate vs. near-cognate discrimination during decoding.Electron microscopy8.252014-07-09
814V73|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in hybrid pre-translocation state (pre5a)Electron microscopy152014-07-09
824V74|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF0017770S-fMetVal-tRNAVal-tRNAfMet complex in hybrid pre-translocation state (pre5b)Electron microscopy172014-07-09
834V79|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate post-translocation state (post3b)Electron microscopy152014-07-09
844V70|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate pre-translocation state (pre3)Electron microscopy172014-07-09
854V75|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in classic post-translocation state (post1)Electron microscopy122014-07-09
864V6Z|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in classic pre-translocation state (pre1b)Electron microscopy122014-07-09
874V6L|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structural insights into cognate vs. near-cognate discrimination during decoding.Electron microscopy13.22014-07-09
884V9O|1|HASmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
894V9C|1|CASmall subunit ribosomal RNA16S ribosomal RNA, Messenger RNA, mRNAEscherichia coliBacteriaRF00177Allosteric control of the ribosome by small-molecule antibioticsX-ray diffraction3.32014-07-09
904V6R|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structural characterization of mRNA-tRNA translocation intermediates (class 6 of the six classes)Electron microscopy11.52014-07-09
914V6N|1|BASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structural characterization of mRNA-tRNA translocation intermediates (50S ribosome of class2 of the six classes)Electron microscopy12.12014-07-09
924V6Q|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structural characterization of mRNA-tRNA translocation intermediates (class 5 of the six classes)Electron microscopy11.52014-07-09
934V6O|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structural characterization of mRNA-tRNA translocation intermediates (class 4a of the six classes)Electron microscopy14.72014-07-09
944V6P|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structural characterization of mRNA-tRNA translocation intermediates (class 4b of the six classes)Electron microscopy13.52014-07-09
954V9C|1|AASmall subunit ribosomal RNA16S ribosomal RNA, Messenger RNA, mRNAEscherichia coliBacteriaRF00177Allosteric control of the ribosome by small-molecule antibioticsX-ray diffraction3.32014-07-09
964V6S|1|BASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structural characterization of mRNA-tRNA translocation intermediates (class 3 of the six classes)Electron microscopy13.12014-07-09
973J2G|1|NSmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Dissecting the in vivo assembly of the 30S ribosomal subunit reveals the role of RimMElectron microscopy16.52013-01-16
983J2H|1|NSmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Dissecting the in vivo assembly of the 30S ribosomal subunit reveals the role of RimMElectron microscopy18.82013-01-16
994V7D|1|BASmall subunit ribosomal RNA16S ribosomal RNA, mRNAEscherichia coliBacteriaRF00177Structure of the Ribosome with Elongation Factor G Trapped in the Pre-Translocation State (pre-translocation 70S*tRNA*EF-G structure)Electron microscopy7.62014-07-09
1004V7C|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structure of the Ribosome with Elongation Factor G Trapped in the Pre-Translocation State (pre-translocation 70S*tRNA structure)Electron microscopy7.62014-07-09
1013J2B|1|NSmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Dissecting the in vivo assembly of the 30S ribosomal subunit reveals the role of RimMElectron microscopy13.62013-01-16
1023J2D|1|NSmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Dissecting the in vivo assembly of the 30S ribosomal subunit reveals the role of RimMElectron microscopy18.72013-01-16
1033J28|1|NSmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Dissecting the in vivo assembly of the 30S ribosomal subunit reveals the role of RimMElectron microscopy12.92013-01-16
1043J2F|1|NSmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Dissecting the in vivo assembly of the 30S ribosomal subunit reveals the role of RimMElectron microscopy17.62013-01-16
1053J29|1|NSmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Dissecting the in vivo assembly of the 30S ribosomal subunit reveals the role of RimMElectron microscopy142013-01-16
1063J2E|1|NSmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Dissecting the in vivo assembly of the 30S ribosomal subunit reveals the role of RimMElectron microscopy15.32013-01-16
1073J2C|1|NSmall subunit ribosomal RNA16S rRNA body domainEscherichia coliBacteriaRF00177Dissecting the in vivo assembly of the 30S ribosomal subunit reveals the role of RimMElectron microscopy13.22013-01-16
1083J2A|1|NSmall subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Dissecting the in vivo assembly of the 30S ribosomal subunit reveals the role of RimMElectron microscopy13.12013-01-16
1094V4V|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structure of a pre-translocational E. coli ribosome obtained by fitting atomic models for RNA and protein components into cryo-EM map EMD-1056Electron microscopy152014-07-09
1102YKR|1|ASmall subunit ribosomal RNA16S RRNAEscherichia coliBacteriaRF0017730S ribosomal subunit with RsgA bound in the presence of GMPPNPElectron microscopy9.82011-08-24
1114V4W|1|AASmall subunit ribosomal RNA16S ribosomal RNAEscherichia coliBacteriaRF00177Structure of a SecM-stalled E. coli ribosome complex obtained by fitting atomic models for RNA and protein components into cryo-EM map EMD-1143Electron microscopy152014-07-09
1124V5B|1|BASmall subunit ribosomal RNA16S RIBOSOMAL RNAEscherichia coliBacteriaRF00177Structure of PDF binding helix in complex with the ribosomeX-ray diffraction3.742014-07-09
1134V5B|1|DASmall subunit ribosomal RNA16S RIBOSOMAL RNAEscherichia coliBacteriaRF00177Structure of PDF binding helix in complex with the ribosomeX-ray diffraction3.742014-07-09
1144V66|1|A1Small subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Structure of the E. coli ribosome and the tRNAs in Post-accommodation stateElectron microscopy92014-07-09
1154V65|1|A1Small subunit ribosomal RNA16S rRNAEscherichia coliBacteriaRF00177Structure of the E. coli ribosome in the Pre-accommodation stateElectron microscopy92014-07-09
1163DG0|1|ASmall subunit ribosomal RNA16S Ribosomal RNA from E. coliEscherichia coliBacteriaRF00177Coordinates of 16S and 23S rRNAs fitted into the cryo-EM map of EF-G-bound translocation complexElectron microscopy10.82009-02-03
1173DG4|1|ASmall subunit ribosomal RNA16S Ribosomal RNA from E. coliEscherichia coliBacteriaRF00177Coordinates of 16S and 23S rRNAs fitted into the cryo-EM map of RF1-bound termination complexElectron microscopy12.82009-02-03
1183DG5|1|ASmall subunit ribosomal RNA16S Ribosomal RNA from E. coliEscherichia coliBacteriaRF00177Coordinates of 16S and 23S rRNAs fitted into the cryo-EM map of RF3-bound termination complexElectron microscopy15.52009-02-03
1193DG2|1|ASmall subunit ribosomal RNA16S Ribosomal RNA from E. coliEscherichia coliBacteriaRF00177Coordinates of 16S and 23S rRNAs fitted into the cryo-EM map of a pretranslocation complexElectron microscopy102009-02-03
1204V48|1|BASmall subunit ribosomal RNA16S RIBOSOMAL RNAEscherichia coliBacteriaRF00177Real space refined coordinates of the 30S and 50S subunits fitted into the low resolution cryo-EM map of the initiation-like state of E. coli 70S ribosomeElectron microscopy11.52014-07-09
1214V47|1|BASmall subunit ribosomal RNA16S RIBOSOMAL RNAEscherichia coliBacteriaRF00177Real space refined coordinates of the 30S and 50S subunits fitted into the low resolution cryo-EM map of the EF-G.GTP state of E. coli 70S ribosomeElectron microscopy12.32014-07-09

Release history

Release2.0
Date2014-12-05

Parents

