#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
12B3J|1|H (rep)anticodon stem-loop of t-RNA-Arg2 (nucleotides 27-42)Crystal Structure of Staphylococcus aureus tRNA Adenosine Deaminase, TadA, in Complex with RNAX-ray diffraction22006-01-24
22B3J|1|Eanticodon stem-loop of t-RNA-Arg2 (nucleotides 27-42)Crystal Structure of Staphylococcus aureus tRNA Adenosine Deaminase, TadA, in Complex with RNAX-ray diffraction22006-01-24
32B3J|1|Fanticodon stem-loop of t-RNA-Arg2 (nucleotides 27-42)Crystal Structure of Staphylococcus aureus tRNA Adenosine Deaminase, TadA, in Complex with RNAX-ray diffraction22006-01-24
42B3J|1|Ganticodon stem-loop of t-RNA-Arg2 (nucleotides 27-42)Crystal Structure of Staphylococcus aureus tRNA Adenosine Deaminase, TadA, in Complex with RNAX-ray diffraction22006-01-24

Release history

Release4.0
Date2016-07-25

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_all_37481.2NR_all_37481.14.0(3) 2B3J|1|E, 2B3J|1|H, 2B3J|1|F(1) 2B3J|1|G(0)
NR_all_37481.2NR_all_82285.14.0(1) 2B3J|1|G(3) 2B3J|1|H, 2B3J|1|F, 2B3J|1|E(0)

Children

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
12B3J|1|ETitle: Crystal Structure of Staphylococcus aureus tRNA Adenosine Deaminase, TadA, in Complex with RNAX-RAY DIFFRACTION214
22B3J|1|HTitle: Crystal Structure of Staphylococcus aureus tRNA Adenosine Deaminase, TadA, in Complex with RNAX-RAY DIFFRACTION215
32B3J|1|FTitle: Crystal Structure of Staphylococcus aureus tRNA Adenosine Deaminase, TadA, in Complex with RNAX-RAY DIFFRACTION214
42B3J|1|GTitle: Crystal Structure of Staphylococcus aureus tRNA Adenosine Deaminase, TadA, in Complex with RNAX-RAY DIFFRACTION27

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0325 s