#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14U26|1|BB (rep)5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to dalfopristin and quinupristin.X-ray diffraction2.82014-07-30
24V6Z|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in classic pre-translocation state (pre1b)Electron microscopy122014-07-09
34V6Y|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in classic pre-translocation state (pre1a)Electron microscopy122014-07-09
44V79|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate post-translocation state (post3b)Electron microscopy152014-07-09
54V73|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in hybrid pre-translocation state (pre5a)Electron microscopy152014-07-09
64U20|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to flopristin.X-ray diffraction2.92014-07-30
74U27|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to flopristin and linopristin.X-ray diffraction2.82014-07-30
84U24|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to dalfopristin.X-ray diffraction2.92014-07-30
94WF1|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to negamycin.X-ray diffraction3.092014-11-05
104V78|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate post-translocation state (post3a)Electron microscopy202014-07-09
114V6E|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.712014-07-09
124V6D|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.812014-07-09
134V7V|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to clindamycin.X-ray diffraction3.292014-07-09
144V6D|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.812014-07-09
154V7T|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to chloramphenicol.X-ray diffraction3.192014-07-09
164U1U|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to quinupristin.X-ray diffraction2.952014-07-30
174U25|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to virginiamycin M1.X-ray diffraction2.92014-07-30
184U1V|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to linopristin.X-ray diffraction32014-07-30
194U1U|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to quinupristin.X-ray diffraction2.952014-07-30
204V9C|1|DB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Allosteric control of the ribosome by small-molecule antibioticsX-ray diffraction3.32014-07-09
214V56|1|BA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with spectinomycin.X-ray diffraction3.932014-07-09
224V70|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate pre-translocation state (pre3)Electron microscopy172014-07-09
234V72|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in hybrid pre-translocation state (pre4)Electron microscopy132014-07-09
244V71|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate pre-translocation state (pre2)Electron microscopy202014-07-09
254V56|1|DA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with spectinomycin.X-ray diffraction3.932014-07-09
264V6C|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.192014-07-09
274V6C|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.192014-07-09
284V7S|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to telithromycin.X-ray diffraction3.252014-07-09
294U20|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to flopristin.X-ray diffraction2.92014-07-30
304V6T|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Structure of the bacterial ribosome complexed by tmRNA-SmpB and EF-G during translocation and MLD-loadingElectron microscopy8.32014-07-09
314V9D|1|CB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Structures of the bacterial ribosome in classical and hybrid states of tRNA bindingX-ray diffraction32014-07-09
324V7I|1|A75S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Ribosome-SecY complex.Electron microscopy9.62014-07-09
334V55|1|BA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with gentamicin and ribosome recycling factor (RRF).X-ray diffraction42014-07-09
344V69|1|BA5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Ternary complex-bound E.coli 70S ribosome.Electron microscopy6.72014-07-09
354V54|1|BA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with ribosome recycling factor (RRF).X-ray diffraction3.32014-07-09
364V50|1|BA5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Crystal Structure of Ribosome with messenger RNA and the Anticodon stem-loop of P-site tRNA.X-ray diffraction3.222014-07-09
374V77|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate post-translocation state (post2b)Electron microscopy172014-07-09
384V7A|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal post-translocation complex (post4)Electron microscopy92014-07-09
394V76|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in intermediate post-translocation state (post2a)Electron microscopy172014-07-09
404V50|1|DA5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Crystal Structure of Ribosome with messenger RNA and the Anticodon stem-loop of P-site tRNA.X-ray diffraction3.222014-07-09
414V55|1|DA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with gentamicin and ribosome recycling factor (RRF).X-ray diffraction42014-07-09
424V54|1|DA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with ribosome recycling factor (RRF).X-ray diffraction3.32014-07-09
434V7S|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to telithromycin.X-ray diffraction3.252014-07-09
444V6M|1|B75S ribosomal RNA5S RIBOSOMAL RNAEscherichia coliBacteriaRF00001Structure of the ribosome-SecYE complex in the membrane environmentElectron microscopy7.12014-07-09
454V6V|1|Ba5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Tetracycline resistance protein Tet(O) bound to the ribosomeElectron microscopy9.82014-07-09
464V6E|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli 70S ribosome in an intermediate state of ratchetingX-ray diffraction3.712014-07-09
474V7U|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to erythromycin.X-ray diffraction3.12014-07-09
484V9P|1|CB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
494U27|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to flopristin and linopristin.X-ray diffraction2.82014-07-30
504WF1|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to negamycin.X-ray diffraction3.092014-11-05
514U25|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to virginiamycin M1.X-ray diffraction2.92014-07-30
524V9D|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Structures of the bacterial ribosome in classical and hybrid states of tRNA bindingX-ray diffraction32014-07-09
533J5L|1|B5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Structure of the E. coli 50S subunit with ErmBL nascent chainElectron microscopy6.62014-03-26
544V5Y|1|BA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with paromomycin and ribosome recycling factor (RRF).X-ray diffraction4.452014-07-09
554V64|1|BA5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with hygromycin B.X-ray diffraction3.52014-07-09
564V75|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001E. coli 70S-fMetVal-tRNAVal-tRNAfMet complex in classic post-translocation state (post1)Electron microscopy122014-07-09
574V64|1|DA5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with hygromycin B.X-ray diffraction3.52014-07-09
584V5Y|1|DA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with paromomycin and ribosome recycling factor (RRF).X-ray diffraction4.452014-07-09
594V7T|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to chloramphenicol.X-ray diffraction3.192014-07-09
604CSU|1|A5S ribosomal RNA5S RRNAEscherichia coliBacteriaRF00001Cryo-EM structures of the 50S ribosome subunit bound with ObgEElectron microscopy5.52014-06-04
614V5H|1|BA5S ribosomal RNA5S RIBOSOMAL RNAEscherichia coliBacteriaRF00001E.Coli 70s Ribosome Stalled During Translation Of Tnac Leader Peptide.Electron microscopy5.82014-07-09
624V9O|1|AB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
633J7Z|1|B5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Structure of the E. coli 50S subunit with ErmCL nascent chainElectron microscopy3.92014-10-22
644UY8|1|B5S ribosomal RNARRNA-5S RIBOSOMAL RNAEscherichia coliBacteriaRF00001Molecular basis for the ribosome functioning as a L-tryptophan sensor - Cryo-EM structure of a TnaC stalled E.coli ribosomeElectron microscopy3.82014-10-29
654V7B|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Visualization of two tRNAs trapped in transit during EF-G-mediated translocationElectron microscopy6.82014-07-09
664U24|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to dalfopristin.X-ray diffraction2.92014-07-30
674U1V|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to linopristin.X-ray diffraction32014-07-30
682J28|1|A5S ribosomal RNA5S RIBOSOMAL RNAEscherichia coliBacteriaRF00001MODEL OF E. COLI SRP BOUND TO 70S RNCSElectron microscopy9.52006-11-08
694V57|1|BA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with spectinomycin and neomycin.X-ray diffraction3.52014-07-09
704V4Q|1|BA5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli at 3.5 A resolution.X-ray diffraction3.462014-07-09
714V53|1|BA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with gentamicin.X-ray diffraction3.542014-07-09
724V4H|1|BA5S ribosomal RNA5S RIBOSOMAL RNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with the antibiotic kasugamyin at 3.5A resolution.X-ray diffraction3.462014-07-09
734V52|1|BA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with neomycin.X-ray diffraction3.212014-07-09
744V4Q|1|DA5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli at 3.5 A resolution.X-ray diffraction3.462014-07-09
754V53|1|DA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with gentamicin.X-ray diffraction3.542014-07-09
764V4H|1|DA5S ribosomal RNA5S RIBOSOMAL RNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with the antibiotic kasugamyin at 3.5A resolution.X-ray diffraction3.462014-07-09
774V52|1|DA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with neomycin.X-ray diffraction3.212014-07-09
784V57|1|DA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the bacterial ribosome from Escherichia coli in complex with spectinomycin and neomycin.X-ray diffraction3.52014-07-09
794V85|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Crystal Structure of Release Factor RF3 Trapped in the GTP State on a Rotated Conformation of the Ribosome.X-ray diffraction3.22014-07-09
804V9O|1|CB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
814U26|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to dalfopristin and quinupristin.X-ray diffraction2.82014-07-30
823BBX|1|A5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001The Hsp15 protein fitted into the low resolution Cryo-EM map of the 50S.nc-tRNA.Hsp15 complexElectron microscopy102008-10-21
834V74|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF0000170S-fMetVal-tRNAVal-tRNAfMet complex in hybrid pre-translocation state (pre5b)Electron microscopy172014-07-09
844V7V|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to clindamycin.X-ray diffraction3.292014-07-09
854V6S|1|AA5S ribosomal RNA5S ribomosomal RNAEscherichia coliBacteriaRF00001Structural characterization of mRNA-tRNA translocation intermediates (class 3 of the six classes)Electron microscopy13.12014-07-09
864V6Q|1|BA5S ribosomal RNA5S ribomosomal RNAEscherichia coliBacteriaRF00001Structural characterization of mRNA-tRNA translocation intermediates (class 5 of the six classes)Electron microscopy11.52014-07-09
874V9P|1|AB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
884V9P|1|EB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
894V6K|1|AA5S ribosomal RNAribosomal RNA 5SEscherichia coliBacteriaRF00001Structural insights into cognate vs. near-cognate discrimination during decoding.Electron microscopy8.252014-07-09
904V6L|1|BA5S ribosomal RNA50S ribosomal RNA 5SEscherichia coliBacteriaRF00001Structural insights into cognate vs. near-cognate discrimination during decoding.Electron microscopy13.22014-07-09
914V9O|1|EB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
924V6P|1|BA5S ribosomal RNA5S ribomosomal RNAEscherichia coliBacteriaRF00001Structural characterization of mRNA-tRNA translocation intermediates (class 4b of the six classes)Electron microscopy13.52014-07-09
934V6O|1|BA5S ribosomal RNA5S ribomosomal RNAEscherichia coliBacteriaRF00001Structural characterization of mRNA-tRNA translocation intermediates (class 4a of the six classes)Electron microscopy14.72014-07-09
944V89|1|BB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal Structure of Release Factor RF3 Trapped in the GTP State on a Rotated Conformation of the Ribosome (without viomycin)X-ray diffraction3.72014-07-09
954V6R|1|BA5S ribosomal RNA5S ribomosomal RNAEscherichia coliBacteriaRF00001Structural characterization of mRNA-tRNA translocation intermediates (class 6 of the six classes)Electron microscopy11.52014-07-09
963J8G|1|A5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Electron cryo-microscopy structure of EngA bound with the 50S ribosomal subunitElectron microscopy52014-11-26
974V9O|1|GB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
984V9P|1|GB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Control of ribosomal subunit rotation by elongation factor GX-ray diffraction2.92014-07-09
994V7U|1|DB5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Crystal structure of the E. coli ribosome bound to erythromycin.X-ray diffraction3.12014-07-09
1004V7D|1|AB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Structure of the Ribosome with Elongation Factor G Trapped in the Pre-Translocation State (pre-translocation 70S*tRNA*EF-G structure)Electron microscopy7.62014-07-09
1014V7C|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Structure of the Ribosome with Elongation Factor G Trapped in the Pre-Translocation State (pre-translocation 70S*tRNA structure)Electron microscopy7.62014-07-09
1024V6N|1|AA5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Structural characterization of mRNA-tRNA translocation intermediates (50S ribosome of class2 of the six classes)Electron microscopy12.12014-07-09
1031C2X|1|C5S ribosomal RNA5S RIBOSOMAL RNAEscherichia coliBacteriaRF000015S RRNA STRUCTURE FITTED TO A CRYO-ELECTRON MICROSCOPIC MAP AT 7.5 ANGSTROMS RESOLUTIONElectron microscopy7.52000-04-10
1044V9C|1|BB5S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Allosteric control of the ribosome by small-molecule antibioticsX-ray diffraction3.32014-07-09
1054V5B|1|AA5S ribosomal RNA5S RIBOSOMAL RNAEscherichia coliBacteriaRF00001Structure of PDF binding helix in complex with the ribosomeX-ray diffraction3.742014-07-09
1064V5B|1|CA5S ribosomal RNA5S RIBOSOMAL RNAEscherichia coliBacteriaRF00001Structure of PDF binding helix in complex with the ribosomeX-ray diffraction3.742014-07-09
1074V66|1|BA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Structure of the E. coli ribosome and the tRNAs in Post-accommodation stateElectron microscopy92014-07-09
1084V4V|1|B95S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Structure of a pre-translocational E. coli ribosome obtained by fitting atomic models for RNA and protein components into cryo-EM map EMD-1056Electron microscopy152014-07-09
1094V65|1|BA5S ribosomal RNA5S rRNAEscherichia coliBacteriaRF00001Structure of the E. coli ribosome in the Pre-accommodation stateElectron microscopy92014-07-09
1104V4W|1|B95S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Structure of a SecM-stalled E. coli ribosome complex obtained by fitting atomic models for RNA and protein components into cryo-EM map EMD-1143Electron microscopy152014-07-09
1112RDO|1|A5S ribosomal RNA5S RIBOSOMAL RNAEscherichia coliBacteriaRF0000150S subunit with EF-G(GDPNP) and RRF boundElectron microscopy9.12008-03-04
1124V47|1|A95S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Real space refined coordinates of the 30S and 50S subunits fitted into the low resolution cryo-EM map of the EF-G.GTP state of E. coli 70S ribosomeElectron microscopy12.32014-07-09
1134V48|1|A95S ribosomal RNA5S ribosomal RNAEscherichia coliBacteriaRF00001Real space refined coordinates of the 30S and 50S subunits fitted into the low resolution cryo-EM map of the initiation-like state of E. coli 70S ribosomeElectron microscopy11.52014-07-09

Release history

Release2.0
Date2014-12-05

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_all_37074.1NR_20.0_37074.23.0(112) 4V55|1|BA, 4V55|1|DA, 4V56|1|BA, 4V54|1|BA, 4V54|1|DA, 4V57|1|BA, 4V57|1|DA, 4V5B|1|AA, 4V56|1|DA, 4V50|1|DA, 4V52|1|BA, 4V52|1|DA, 4V4W|1|B9, 4V50|1|BA, 4V53|1|DA, 4V53|1|BA, 4V69|1|BA, 4V6C|1|BB, 4V6C|1|DB, 4V65|1|BA, 4V66|1|BA, 4V6D|1|DB, 4V6E|1|BB, 4V6E|1|DB, 4V6D|1|BB, 4V5H|1|BA, 4V5Y|1|BA, 4V5Y|1|DA, 4V5B|1|CA, 4V64|1|BA, 4V64|1|DA, 4U1V|1|BB, 4U1V|1|DB, 4U20|1|BB, 4U1U|1|BB, 4U1U|1|DB, 4U20|1|DB, 4U24|1|BB, 4U24|1|DB, 2RDO|1|A, 3BBX|1|A, 3J5L|1|B, 2J28|1|A, 3J8G|1|A, 4CSU|1|A, 3J7Z|1|B, 4V4H|1|BA, 4V4H|1|DA, 4V47|1|A9, 4V48|1|A9, 4V4Q|1|DA, 4V4V|1|B9, 4V4Q|1|BA, 4U25|1|DB, 4U26|1|BB, 4U26|1|DB, 4U25|1|BB, 4U27|1|DB, 4UY8|1|B, 4U27|1|BB, 4V7U|1|DB, 4V7V|1|BB, 4V7V|1|DB, 4V7U|1|BB, 4V89|1|BB, 4V9C|1|BB, 4V85|1|BB, 4V7I|1|A7, 4V7S|1|BB, 4V7C|1|BB, 4V7D|1|AB, 4V7T|1|BB, 4V7T|1|DB, 4V7S|1|DB, 4V9P|1|CB, 4V9P|1|EB, 4V9O|1|GB, 4V9P|1|AB, 4WF1|1|BB, 4WF1|1|DB, 4V9P|1|GB, 4V9D|1|CB, 4V9D|1|DB, 4V9O|1|AB, 4V9C|1|DB, 4V9O|1|CB, 4V9O|1|EB, 4V6R|1|BA, 4V6S|1|AA, 4V6P|1|BA, 4V6Q|1|BA, 4V6T|1|BB, 4V6V|1|Ba, 4V6Y|1|BB(1) 1C2X|1|C(35) 5J91|1|DB, 4WWW|1|RB, 4WWW|1|YB, 4YBB|1|CB, 4YBB|1|DB, 5ADY|1|A, 5AFI|1|B, 5AKA|1|A, 5GAD|1|B, 5GAE|1|B, 5GAF|1|B, 5GAG|1|B, 5GAH|1|B, 5IQR|1|3, 5J88|1|CB, 4WOI|1|CB, 4WOI|1|BB, 5JC9|1|CB, 5JC9|1|DB, 5JTE|1|BB, 5JU8|1|BB, 5L3P|1|B, 3J9Y|1|B, 3J9Z|1|LB, 3JA1|1|LB, 3JBU|1|a, 3JBV|1|a, 3JCD|1|B, 3JCE|1|B, 3JCJ|1|0, 3JCN|1|B, 5J88|1|DB, 5J8A|1|CB, 5J8A|1|DB, 5J91|1|CB
