#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
13BNL|1|A+ 3BNL|1|B (rep)A site of bacterial ribosomeCrystal structure of the bacterial ribosomal decoding A site in the presence of [Co(NH3)6]Cl3X-ray diffraction2.62008-06-24
21MWL|1|A+ 1MWL|1|B5'-R(*CP*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'Crystal structure of geneticin bound to the eubacterial 16S rRNA A siteX-ray diffraction2.42003-02-18
34F8U|1|A+ 4F8U|1|BRNA (5'-R(P*UP*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'), RNA (5'-R(P*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3')Crystal structure of the bacterial ribosomal decoding site in complex with sisomicin (C2 form)X-ray diffraction22012-08-15
43BNP|1|A+ 3BNP|1|BA site of human mitochondrial ribosome, A chain, A site of human mitochondrial ribosome, B chainCrystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding Site (A1555G Mutant)X-ray diffraction2.72008-06-24
52ET4|1|A+ 2ET4|1|B5'-R(*CP*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'Complex Between Neomycin B and the 16S-RRNA A-SiteX-ray diffraction2.42005-12-13
62ET3|1|A+ 2ET3|1|B5'-R(*CP*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'Complex Between Gentamicin C1A and the 16S-RRNA A-SiteX-ray diffraction2.82005-12-13
72ESJ|1|A+ 2ESJ|1|B5'-R(*CP*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'Complex between Lividomycin A and the 16S-Rrna A SiteX-ray diffraction2.22005-12-20
82ET8|1|A+ 2ET8|1|B5'-R(*CP*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'Complex Between Neamine and the 16S-RRNA A-SiteX-ray diffraction2.52005-12-13
91J7T|1|A+ 1J7T|1|B5'-R(*CP*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'Complex between Paromomycin and the 16S-rRNA A-site at 2.5 A resolutionX-ray diffraction2.52002-05-18
102ET5|1|A+ 2ET5|1|B5'-R(*CP*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'Complex Between Ribostamycin and the 16S-RRNA A-SiteX-ray diffraction2.22005-12-13
113BNT|1|AA site of human mitochondrial ribosomeCrystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding Site in the Presence of [Co(NH3)6]Cl3 (A1555G mutant, Br-derivative)X-ray diffraction2.32008-06-24
122BE0|1|A+ 2BE0|1|B5'-R(*CP*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'Complex Between Paromomycin Derivative JS5-39 and the 16S-Rrna A-Site.X-ray diffraction2.632005-12-20
131O9M|1|A+ 1O9M|1|BEUBACTERIAL A-SITEEscherichia coliBacteriaThe Complex of a novel antibiotic with the Aminoacyl Site of the Bacterial Ribosome Revealed by X-Ray Crystallography.X-ray diffraction2.42003-03-27
142BEE|1|A+ 2BEE|1|B5'-R(*CP*GP*CP*GP*UP*CP*AP*CP*AP*CP*CP*GP*GP*UP*GP*AP*AP*GP*UP*CP*GP*C)-3'Complex Between Paromomycin derivative JS4 and the 16S-Rrna A SiteX-ray diffraction2.62005-12-20

Release history

Release4.0
Date2016-07-25

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_all_33766.1NR_all_02717.14.0(1) 3BNP|1|A+3BNP|1|B(13) 2ET3|1|A+2ET3|1|B, 2ESJ|1|A+2ESJ|1|B, 2BEE|1|A+2BEE|1|B, 2BE0|1|A+2BE0|1|B, 1O9M|1|A+1O9M|1|B, 1MWL|1|A+1MWL|1|B, 1J7T|1|A+1J7T|1|B, 4F8U|1|A+4F8U|1|B, 3BNT|1|A, 3BNL|1|A+3BNL|1|B, 2ET8|1|A+2ET8|1|B, 2ET5|1|A+2ET5|1|B, 2ET4|1|A+2ET4|1|B(0)
NR_all_33766.1NR_all_25886.14.0(1) 3BNT|1|A(13) 4F8U|1|A+4F8U|1|B, 3BNP|1|A+3BNP|1|B, 3BNL|1|A+3BNL|1|B, 2ET8|1|A+2ET8|1|B, 2ET5|1|A+2ET5|1|B, 2ET4|1|A+2ET4|1|B, 2ET3|1|A+2ET3|1|B, 2ESJ|1|A+2ESJ|1|B, 2BEE|1|A+2BEE|1|B, 2BE0|1|A+2BE0|1|B, 1O9M|1|A+1O9M|1|B, 1MWL|1|A+1MWL|1|B, 1J7T|1|A+1J7T|1|B(0)
NR_all_33766.1NR_all_44287.14.0(2) 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B(12) 1J7T|1|A+1J7T|1|B, 4F8U|1|A+4F8U|1|B, 3BNT|1|A, 3BNP|1|A+3BNP|1|B, 3BNL|1|A+3BNL|1|B, 2ET5|1|A+2ET5|1|B, 2ET4|1|A+2ET4|1|B, 2ET3|1|A+2ET3|1|B, 2ESJ|1|A+2ESJ|1|B, 2BEE|1|A+2BEE|1|B, 2BE0|1|A+2BE0|1|B, 1MWL|1|A+1MWL|1|B(0)
NR_all_33766.1NR_all_46539.14.0(1) 3BNL|1|A+3BNL|1|B(13) 4F8U|1|A+4F8U|1|B, 3BNT|1|A, 3BNP|1|A+3BNP|1|B, 2ET8|1|A+2ET8|1|B, 2ET5|1|A+2ET5|1|B, 2ET4|1|A+2ET4|1|B, 2ET3|1|A+2ET3|1|B, 2ESJ|1|A+2ESJ|1|B, 2BEE|1|A+2BEE|1|B, 2BE0|1|A+2BE0|1|B, 1O9M|1|A+1O9M|1|B, 1MWL|1|A+1MWL|1|B, 1J7T|1|A+1J7T|1|B(0)
NR_all_33766.1NR_all_58858.14.0(9) 1MWL|1|A+1MWL|1|B, 2ET5|1|A+2ET5|1|B, 1J7T|1|A+1J7T|1|B, 2ET4|1|A+2ET4|1|B, 2ET3|1|A+2ET3|1|B, 2ESJ|1|A+2ESJ|1|B, 2BEE|1|A+2BEE|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B(5) 3BNL|1|A+3BNL|1|B, 3BNT|1|A, 2ET8|1|A+2ET8|1|B, 3BNP|1|A+3BNP|1|B, 1O9M|1|A+1O9M|1|B(0)

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_all_33766.1NR_2.0_95067.15.0(1) 4F8U|1|A+4F8U|1|B(13) 2BE0|1|A+2BE0|1|B, 3BNT|1|A, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNP|1|A+3BNP|1|B, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNL|1|A+3BNL|1|B(0)
NR_all_33766.1NR_2.5_62366.15.0(1) 3BNT|1|A(13) 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNP|1|A+3BNP|1|B, 2BEE|1|A+2BEE|1|B(0)
NR_all_33766.1NR_2.5_66988.15.0(2) 1O9M|1|A+1O9M|1|B, 2ET8|1|A+2ET8|1|B(12) 3BNP|1|A+3BNP|1|B, 2BE0|1|A+2BE0|1|B, 2ET4|1|A+2ET4|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 3BNL|1|A+3BNL|1|B, 1MWL|1|A+1MWL|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1J7T|1|A+1J7T|1|B(0)
NR_all_33766.1NR_2.5_95067.15.0(6) 1J7T|1|A+1J7T|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 2ET4|1|A+2ET4|1|B, 4F8U|1|A+4F8U|1|B(8) 2BE0|1|A+2BE0|1|B, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET8|1|A+2ET8|1|B, 3BNL|1|A+3BNL|1|B, 3BNP|1|A+3BNP|1|B, 3BNT|1|A, 1O9M|1|A+1O9M|1|B(0)
NR_all_33766.1NR_20.0_62366.15.0(1) 3BNT|1|A(13) 1MWL|1|A+1MWL|1|B, 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNP|1|A+3BNP|1|B, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B(0)
NR_all_33766.1NR_20.0_66988.15.0(2) 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B(12) 3BNL|1|A+3BNL|1|B, 2ESJ|1|A+2ESJ|1|B, 1MWL|1|A+1MWL|1|B, 3BNT|1|A, 2ET4|1|A+2ET4|1|B, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1J7T|1|A+1J7T|1|B, 3BNP|1|A+3BNP|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B(0)
NR_all_33766.1NR_20.0_71513.15.0(1) 3BNL|1|A+3BNL|1|B(13) 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNP|1|A+3BNP|1|B, 2BE0|1|A+2BE0|1|B(0)
NR_all_33766.1NR_20.0_78000.15.0(1) 3BNP|1|A+3BNP|1|B(13) 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B(0)
NR_all_33766.1NR_20.0_95067.15.0(9) 1J7T|1|A+1J7T|1|B, 2BEE|1|A+2BEE|1|B, 4F8U|1|A+4F8U|1|B, 2BE0|1|A+2BE0|1|B, 2ET3|1|A+2ET3|1|B, 2ET4|1|A+2ET4|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B(5) 3BNL|1|A+3BNL|1|B, 3BNP|1|A+3BNP|1|B, 2ET8|1|A+2ET8|1|B, 3BNT|1|A, 1O9M|1|A+1O9M|1|B(0)
NR_all_33766.1NR_3.0_62366.15.0(1) 3BNT|1|A(13) 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNP|1|A+3BNP|1|B, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B(0)
NR_all_33766.1NR_3.0_66988.15.0(2) 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B(12) 2BEE|1|A+2BEE|1|B, 3BNL|1|A+3BNL|1|B, 2ET3|1|A+2ET3|1|B, 1MWL|1|A+1MWL|1|B, 3BNT|1|A, 2ET5|1|A+2ET5|1|B, 1J7T|1|A+1J7T|1|B, 3BNP|1|A+3BNP|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B(0)
NR_all_33766.1NR_3.0_71513.15.0(1) 3BNL|1|A+3BNL|1|B(13) 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNP|1|A+3BNP|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B(0)
NR_all_33766.1NR_3.0_78000.15.0(1) 3BNP|1|A+3BNP|1|B(13) 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B(0)
NR_all_33766.1NR_3.0_95067.15.0(9) 2BE0|1|A+2BE0|1|B, 2ET3|1|A+2ET3|1|B, 1MWL|1|A+1MWL|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET5|1|A+2ET5|1|B, 2BEE|1|A+2BEE|1|B, 2ET4|1|A+2ET4|1|B, 4F8U|1|A+4F8U|1|B, 1J7T|1|A+1J7T|1|B(5) 3BNP|1|A+3BNP|1|B, 3BNT|1|A, 2ET8|1|A+2ET8|1|B, 3BNL|1|A+3BNL|1|B, 1O9M|1|A+1O9M|1|B(0)
NR_all_33766.1NR_3.5_62366.15.0(1) 3BNT|1|A(13) 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNP|1|A+3BNP|1|B, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B(0)
NR_all_33766.1NR_3.5_66988.15.0(2) 1O9M|1|A+1O9M|1|B, 2ET8|1|A+2ET8|1|B(12) 2BEE|1|A+2BEE|1|B, 2ET5|1|A+2ET5|1|B, 1J7T|1|A+1J7T|1|B, 2ET3|1|A+2ET3|1|B, 3BNP|1|A+3BNP|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 3BNL|1|A+3BNL|1|B, 1MWL|1|A+1MWL|1|B, 3BNT|1|A(0)
NR_all_33766.1NR_3.5_71513.15.0(1) 3BNL|1|A+3BNL|1|B(13) 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNP|1|A+3BNP|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B(0)
NR_all_33766.1NR_3.5_78000.15.0(1) 3BNP|1|A+3BNP|1|B(13) 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B(0)
NR_all_33766.1NR_3.5_95067.15.0(9) 1J7T|1|A+1J7T|1|B, 2ESJ|1|A+2ESJ|1|B, 4F8U|1|A+4F8U|1|B, 2BE0|1|A+2BE0|1|B, 2BEE|1|A+2BEE|1|B, 2ET4|1|A+2ET4|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B(5) 2ET8|1|A+2ET8|1|B, 3BNT|1|A, 1O9M|1|A+1O9M|1|B, 3BNL|1|A+3BNL|1|B, 3BNP|1|A+3BNP|1|B(0)
NR_all_33766.1NR_4.0_62366.15.0(1) 3BNT|1|A(13) 3BNP|1|A+3BNP|1|B, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B(0)
NR_all_33766.1NR_4.0_66988.15.0(2) 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B(12) 2BE0|1|A+2BE0|1|B, 2ET5|1|A+2ET5|1|B, 4F8U|1|A+4F8U|1|B, 1J7T|1|A+1J7T|1|B, 2ESJ|1|A+2ESJ|1|B, 3BNP|1|A+3BNP|1|B, 2ET4|1|A+2ET4|1|B, 3BNL|1|A+3BNL|1|B, 1MWL|1|A+1MWL|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B(0)
NR_all_33766.1NR_4.0_71513.15.0(1) 3BNL|1|A+3BNL|1|B(13) 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNP|1|A+3BNP|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B(0)
NR_all_33766.1NR_4.0_78000.15.0(1) 3BNP|1|A+3BNP|1|B(13) 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B(0)
NR_all_33766.1NR_4.0_95067.15.0(9) 4F8U|1|A+4F8U|1|B, 2BE0|1|A+2BE0|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2BEE|1|A+2BEE|1|B(5) 3BNT|1|A, 3BNL|1|A+3BNL|1|B, 3BNP|1|A+3BNP|1|B, 1O9M|1|A+1O9M|1|B, 2ET8|1|A+2ET8|1|B(0)
NR_all_33766.1NR_all_62366.15.0(1) 3BNT|1|A(13) 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNP|1|A+3BNP|1|B, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B(0)
NR_all_33766.1NR_all_66988.15.0(2) 1O9M|1|A+1O9M|1|B, 2ET8|1|A+2ET8|1|B(12) 2BE0|1|A+2BE0|1|B, 2ET4|1|A+2ET4|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 3BNL|1|A+3BNL|1|B, 1MWL|1|A+1MWL|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1J7T|1|A+1J7T|1|B, 3BNP|1|A+3BNP|1|B(0)
NR_all_33766.1NR_all_71513.15.0(1) 3BNL|1|A+3BNL|1|B(13) 3BNP|1|A+3BNP|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNT|1|A, 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B(0)
NR_all_33766.1NR_all_78000.15.0(1) 3BNP|1|A+3BNP|1|B(13) 2BEE|1|A+2BEE|1|B, 2ET3|1|A+2ET3|1|B, 1MWL|1|A+1MWL|1|B, 2ET5|1|A+2ET5|1|B, 3BNL|1|A+3BNL|1|B, 2BE0|1|A+2BE0|1|B, 4F8U|1|A+4F8U|1|B, 2ESJ|1|A+2ESJ|1|B, 1J7T|1|A+1J7T|1|B, 2ET4|1|A+2ET4|1|B, 2ET8|1|A+2ET8|1|B, 1O9M|1|A+1O9M|1|B, 3BNT|1|A(0)
NR_all_33766.1NR_all_95067.15.0(9) 2ET5|1|A+2ET5|1|B, 1MWL|1|A+1MWL|1|B, 2ESJ|1|A+2ESJ|1|B, 2ET4|1|A+2ET4|1|B, 1J7T|1|A+1J7T|1|B, 2BEE|1|A+2BEE|1|B, 4F8U|1|A+4F8U|1|B, 2ET3|1|A+2ET3|1|B, 2BE0|1|A+2BE0|1|B(5) 3BNT|1|A, 3BNL|1|A+3BNL|1|B, 3BNP|1|A+3BNP|1|B, 1O9M|1|A+1O9M|1|B, 2ET8|1|A+2ET8|1|B(0)

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
11O9M|1|A+1O9M|1|BTitle: The Complex of a novel antibiotic with the Aminoacyl Site of the Bacterial Ribosome Revealed by X-Ray Crystallography.X-RAY DIFFRACTION2.421
22ET8|1|A+2ET8|1|BTitle: Complex Between Neamine and the 16S-RRNA A-SiteX-RAY DIFFRACTION2.521
33BNL|1|A+3BNL|1|BTitle: Crystal structure of the bacterial ribosomal decoding A site in the presence of [Co(NH3)6]Cl3X-RAY DIFFRACTION2.622
42BE0|1|A+2BE0|1|BTitle: Complex Between Paromomycin Derivative JS5-39 and the 16S-Rrna A-Site.X-RAY DIFFRACTION2.6321
52BEE|1|A+2BEE|1|BTitle: Complex Between Paromomycin derivative JS4 and the 16S-Rrna A SiteX-RAY DIFFRACTION2.621
62ESJ|1|A+2ESJ|1|BTitle: Complex between Lividomycin A and the 16S-Rrna A SiteX-RAY DIFFRACTION2.221
72ET5|1|A+2ET5|1|BTitle: Complex Between Ribostamycin and the 16S-RRNA A-SiteX-RAY DIFFRACTION2.221
82ET4|1|A+2ET4|1|BTitle: Complex Between Neomycin B and the 16S-RRNA A-SiteX-RAY DIFFRACTION2.421
91J7T|1|A+1J7T|1|BTitle: Complex between Paromomycin and the 16S-rRNA A-site at 2.5 A resolutionX-RAY DIFFRACTION2.521
102ET3|1|A+2ET3|1|BTitle: Complex Between Gentamicin C1A and the 16S-RRNA A-SiteX-RAY DIFFRACTION2.821
111MWL|1|A+1MWL|1|BTitle: Crystal structure of geneticin bound to the eubacterial 16S rRNA A siteX-RAY DIFFRACTION2.424
124F8U|1|A+4F8U|1|BTitle: Crystal structure of the bacterial ribosomal decoding site in complex with sisomicin (C2 form)X-RAY DIFFRACTION222
133BNP|1|A+3BNP|1|BTitle: Crystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding Site (A1555G Mutant)X-RAY DIFFRACTION2.722
143BNT|1|ATitle: Crystal Structure of the Homo sapiens Mitochondrial Ribosomal Decoding Site in the Presence of [Co(NH3)6]Cl3 (A1555G mutant, Br-derivative)X-RAY DIFFRACTION2.321

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0029 s