#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14V8C|1|CB (rep)Transfer RNATRNA-LEU, MRNARF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex with paromomycin).X-ray diffraction3.32014-07-09
24V8C|1|DBTransfer RNATRNA-LEU, MRNARF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex with paromomycin).X-ray diffraction3.32014-07-09
34WSM|1|2KTransfer RNAtRNA-Leu, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Leu and mRNA with G-U mismatch in the first position in the A- and P-sitesX-ray diffraction3.32015-06-10
44WSM|1|2LTransfer RNAtRNA-Leu, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Leu and mRNA with G-U mismatch in the first position in the A- and P-sitesX-ray diffraction3.32015-06-10
54WSM|1|1LTransfer RNAtRNA-Leu, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Leu and mRNA with G-U mismatch in the first position in the A- and P-sitesX-ray diffraction3.32015-06-10
64WSM|1|1KTransfer RNAtRNA-Leu, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Leu and mRNA with G-U mismatch in the first position in the A- and P-sitesX-ray diffraction3.32015-06-10

Release history

Release6.0
Date2017-04-04

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_4.0_82941.1NR_4.0_26206.16.0(6) 4WSM|1|2L, 4WSM|1|2K, 4WSM|1|1L, 4V8C|1|DB, 4V8C|1|CB, 4WSM|1|1K(0) (4) 4V8B|1|AB, 4V87|1|CB, 4V87|1|BB, 4V8B|1|CB

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_4.0_82941.1NR_4.0_58990.17.0(6) 4V8C|1|DB, 4WSM|1|2L, 4V8C|1|CB, 4WSM|1|2K, 4WSM|1|1L, 4WSM|1|1K(0) (4) 4V87|1|BB, 4V8B|1|CB, 4V8B|1|AB, 4V87|1|CB

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
14WSM|1|2KTitle: Complex of 70S ribosome with tRNA-Leu and mRNA with G-U mismatch in the first position in the A- and P-sitesX-RAY DIFFRACTION3.373
24WSM|1|2LTitle: Complex of 70S ribosome with tRNA-Leu and mRNA with G-U mismatch in the first position in the A- and P-sitesX-RAY DIFFRACTION3.374
34WSM|1|1LTitle: Complex of 70S ribosome with tRNA-Leu and mRNA with G-U mismatch in the first position in the A- and P-sitesX-RAY DIFFRACTION3.383
44V8C|1|DBTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex with paromomycin).X-RAY DIFFRACTION3.387
54V8C|1|CBTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex with paromomycin).X-RAY DIFFRACTION3.387
64WSM|1|1KTitle: Complex of 70S ribosome with tRNA-Leu and mRNA with G-U mismatch in the first position in the A- and P-sitesX-RAY DIFFRACTION3.383

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0708 s