#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14ZT0|1|D (rep)Single-Guide RNAsingle-guide RNAStreptococcus pyogenesBacteriaCrystal structure of catalytically-active Streptococcus pyogenes Cas9 in complex with single-guide RNA at 2.9 Angstrom resolutionX-ray diffraction2.92015-07-08
24ZT0|1|BSingle-Guide RNAsingle-guide RNAStreptococcus pyogenesBacteriaCrystal structure of catalytically-active Streptococcus pyogenes Cas9 in complex with single-guide RNA at 2.9 Angstrom resolutionX-ray diffraction2.92015-07-08
34ZT9|1|BSingle-Guide RNAsingle-guide RNAStreptococcus pyogenesBacteriaNuclease-inactive Streptococcus pyogenes Cas9 (D10A/H840A, dCas9) in complex with single-guide RNA at 3.1 Angstrom resolutionX-ray diffraction3.12015-07-08
44ZT9|1|DSingle-Guide RNAsingle-guide RNAStreptococcus pyogenesBacteriaNuclease-inactive Streptococcus pyogenes Cas9 (D10A/H840A, dCas9) in complex with single-guide RNA at 3.1 Angstrom resolutionX-ray diffraction3.12015-07-08

Release history

Release5.0
Date2016-07-25

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_4.0_58594.3NR_all_58594.25.0(4) 4ZT0|1|B, 4ZT9|1|B, 4ZT0|1|D, 4ZT9|1|D(0) (1) 5F9R|1|A

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_4.0_58594.3NR_4.0_24768.16.0(2) 4ZT0|1|D, 4ZT0|1|B(2) 4ZT9|1|D, 4ZT9|1|B(0)

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
14ZT9|1|DTitle: Nuclease-inactive Streptococcus pyogenes Cas9 (D10A/H840A, dCas9) in complex with single-guide RNA at 3.1 Angstrom resolutionX-RAY DIFFRACTION3.172
24ZT0|1|DTitle: Crystal structure of catalytically-active Streptococcus pyogenes Cas9 in complex with single-guide RNA at 2.9 Angstrom resolutionX-RAY DIFFRACTION2.972
34ZT0|1|BTitle: Crystal structure of catalytically-active Streptococcus pyogenes Cas9 in complex with single-guide RNA at 2.9 Angstrom resolutionX-RAY DIFFRACTION2.972
44ZT9|1|BTitle: Nuclease-inactive Streptococcus pyogenes Cas9 (D10A/H840A, dCas9) in complex with single-guide RNA at 3.1 Angstrom resolutionX-RAY DIFFRACTION3.172

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0545 s