#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
15THE|1|H (rep)RNA (5'-R(P*UP*AP*AP*AP*AP*AP*AP*A)-3')Escherichia coliBacteriaCrystal structure of the C-terminal lobe of a budding yeast ArgonauteX-ray diffraction2.12018-03-14
25THE|1|FRNA (5'-R(P*UP*AP*AP*AP*AP*AP*AP*A)-3')Escherichia coliBacteriaCrystal structure of the C-terminal lobe of a budding yeast ArgonauteX-ray diffraction2.12018-03-14
35THE|1|BRNA (5'-R(P*UP*AP*AP*AP*AP*AP*AP*A)-3')Escherichia coliBacteriaCrystal structure of the C-terminal lobe of a budding yeast ArgonauteX-ray diffraction2.12018-03-14
45THE|1|DRNA (5'-R(P*UP*AP*AP*AP*AP*AP*AP*A)-3')Escherichia coliBacteriaCrystal structure of the C-terminal lobe of a budding yeast ArgonauteX-ray diffraction2.12018-03-14
56BBO|1|F+ 6BBO|1|GRNA (5'-R(*UP*AP*AP*AP*AP*AP*AP*A)-3'), RNA (5'-R(*UP*UP*UP*UP*UP*UP*UP*U)-3')Escherichia coliBacteriaCrystal structure of human APOBEC3H/RNA complexX-ray diffraction3.432018-01-10
66BBO|1|B+ 6BBO|1|CRNA (5'-R(*UP*AP*AP*AP*AP*AP*AP*A)-3'), RNA (5'-R(*UP*UP*UP*UP*UP*UP*UP*U)-3')Escherichia coliBacteriaCrystal structure of human APOBEC3H/RNA complexX-ray diffraction3.432018-01-10

Release history

Release9.129.139.14
Date2018-04-012018-04-012018-09-14

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_4.0_49033.1NR_4.0_53699.19.12(2) 6BBO|1|F+6BBO|1|G, 6BBO|1|B+6BBO|1|C(4) 5THE|1|H, 5THE|1|F, 5THE|1|D, 5THE|1|B(0)

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_4.0_49033.1NR_4.0_49033.29.15(4) 5THE|1|H, 5THE|1|B, 5THE|1|D, 5THE|1|F(2) 6BBO|1|F+6BBO|1|G, 6BBO|1|B+6BBO|1|C(0)
NR_4.0_49033.1NR_4.0_55759.19.15(2) 6BBO|1|B+6BBO|1|C, 6BBO|1|F+6BBO|1|G(4) 5THE|1|D, 5THE|1|H, 5THE|1|B, 5THE|1|F(0)

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
15THE|1|FTitle: Crystal structure of the C-terminal lobe of a budding yeast ArgonauteX-RAY DIFFRACTION2.18
25THE|1|HTitle: Crystal structure of the C-terminal lobe of a budding yeast ArgonauteX-RAY DIFFRACTION2.18
35THE|1|BTitle: Crystal structure of the C-terminal lobe of a budding yeast ArgonauteX-RAY DIFFRACTION2.18
45THE|1|DTitle: Crystal structure of the C-terminal lobe of a budding yeast ArgonauteX-RAY DIFFRACTION2.18
56BBO|1|B+6BBO|1|CTitle: Crystal structure of human APOBEC3H/RNA complexX-RAY DIFFRACTION3.438
66BBO|1|F+6BBO|1|GTitle: Crystal structure of human APOBEC3H/RNA complexX-RAY DIFFRACTION3.438

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0439 s