#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14TUD|1|QV (rep)Transfer RNAP-site tRNA-fMet, A-site ASL-SufJ, messenger RNAEscherichia coliBacteriaRF00005Crystal structure of ASL-SufJ bound to Codon ACC-C on the RibosomeX-ray diffraction3.62015-05-13
24V9S|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antibiotic GE82832 bound to 70S ribosomeX-ray diffraction3.12014-07-09
34V9R|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antibiotic DITYROMYCIN bound to 70S ribosomeX-ray diffraction32014-07-09
44TUA|1|QVTransfer RNAP-site tRNA-fMet, A-site ASL-Thr, messenger RNAEscherichia coliBacteriaRF00005Crystal structure of ASL-Thr bound to Codon ACC-A on the RibosomeX-ray diffraction3.62015-05-13
54P70|1|XVTransfer RNAP-site tRNA fMET, mRNA, A site ASL of tRNA-Proline CGG (unmodified)Escherichia coliBacteriaRF00005Crystal Structure of Unmodified tRNA Proline (CGG) Bound to Codon CCG on the RibosomeX-ray diffraction3.682014-08-13
64V5F|1|AVTransfer RNAE-SITE TRNA FMET OR P-SITE TRNA FMET (UNMODIFIED BASES EXCEPT FOR THYMINE 54), MRNAEscherichia coliBacteriaRF00005The structure of the ribosome with elongation factor G trapped in the post-translocational stateX-ray diffraction3.62014-07-09
74V9S|1|CXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antibiotic GE82832 bound to 70S ribosomeX-ray diffraction3.12014-07-09
84V9R|1|CXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antibiotic DITYROMYCIN bound to 70S ribosomeX-ray diffraction32014-07-09
93JCE|1|8Transfer RNAtRNA, mRNAsynthetic constructSyntheticRF00005Structure of Escherichia coli EF4 in pretranslocational ribosomes (Pre EF4)Electron microscopy3.22016-01-13
104V7M|1|AXTransfer RNAtRNA-Met, RNA (5'-R(*AP*AP*AP*AP*AP*GP*GP*AP*AP*AP*UP*A*AP*AP*AP*AP*UP*GP*CP*AP*GP*UP*UP*CP*AP*AP*UP*CP*UP*A)-3')Escherichia coliBacteriaRF00005The structures of Capreomycin bound to the 70S ribosome.X-ray diffraction3.452014-07-09
114V63|1|AYTransfer RNAP and E-site tRNA(fMet), mRNAEscherichia coliBacteriaRF00005Structural basis for translation termination on the 70S ribosome.X-ray diffraction3.212014-07-09
124V67|1|AYTransfer RNAP AND E-SITE TRNA(FMET), MRNAEscherichia coliBacteriaRF00005Crystal structure of a translation termination complex formed with release factor RF2.X-ray diffraction32014-07-09
134V87|1|BCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding.X-ray diffraction3.12014-07-09
144V8F|1|CCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin).X-ray diffraction3.32014-07-09
154V9I|1|CVTransfer RNAP-SITE tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of thermus thermophilus 70S in complex with tRNAs and mRNA containing a pseudouridine in a stop codonX-ray diffraction3.32014-07-09
164V6A|1|CWTransfer RNAtRNA-Met, RNA (5'-R(P*AP*AP*AP*UP*G)-3')Escherichia coliBacteriaRF00005Structure of EF-P bound to the 70S ribosome.X-ray diffraction3.12014-07-09
174V63|1|CYTransfer RNAP and E-site tRNA(fMet), mRNAEscherichia coliBacteriaRF00005Structural basis for translation termination on the 70S ribosome.X-ray diffraction3.212014-07-09
184V67|1|CYTransfer RNAP AND E-SITE TRNA(FMET), MRNAEscherichia coliBacteriaRF00005Crystal structure of a translation termination complex formed with release factor RF2.X-ray diffraction32014-07-09
194V8C|1|DCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex with paromomycin).X-ray diffraction3.32014-07-09
204YZV|1|QVTransfer RNAP-site tRNA-fMet, messenger RNAEscherichia coliBacteriaRF00005Precleavage 70S structure of the P. vulgaris HigB deltaH92 toxin bound to the ACA codonX-ray diffraction3.12015-10-21
214TUB|1|QVTransfer RNAP-site tRNA f-Met, A-site tRNA Thr, messenger RNAEscherichia coliBacteriaRF00005Crystal structure of tRNA-Thr bound to Codon ACC-C on the RibosomeX-ray diffraction3.62015-05-13
224TUB|1|XVTransfer RNAP-site tRNA f-Met, A-site tRNA Thr, messenger RNAEscherichia coliBacteriaRF00005Crystal structure of tRNA-Thr bound to Codon ACC-C on the RibosomeX-ray diffraction3.62015-05-13
234TUD|1|XVTransfer RNAP-site tRNA-fMet, A-site ASL-SufJ, messenger RNAEscherichia coliBacteriaRF00005Crystal structure of ASL-SufJ bound to Codon ACC-C on the RibosomeX-ray diffraction3.62015-05-13
244V5F|1|CVTransfer RNAE-SITE TRNA FMET OR P-SITE TRNA FMET (UNMODIFIED BASES EXCEPT FOR THYMINE 54), MRNAEscherichia coliBacteriaRF00005The structure of the ribosome with elongation factor G trapped in the post-translocational stateX-ray diffraction3.62014-07-09
254Z3S|1|1xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with antibiotic A201A, mRNA and three tRNAs in the A, P and E sites at 2.65A resolutionX-ray diffraction2.652015-06-03
265DOY|1|2xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with antibiotic Hygromycin A, mRNA and three tRNAs in the A, P and E sites at 2.6A resolutionX-ray diffraction2.62015-12-30
274V8B|1|ACTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex).X-ray diffraction32014-07-09
284V67|1|AZTransfer RNAP AND E-SITE TRNA(FMET)Escherichia coliBacteriaRF00005Crystal structure of a translation termination complex formed with release factor RF2.X-ray diffraction32014-07-09
294V63|1|AZTransfer RNAP and E-site tRNA(fMet)Escherichia coliBacteriaRF00005Structural basis for translation termination on the 70S ribosome.X-ray diffraction3.212014-07-09
304V8E|1|BCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex).X-ray diffraction3.32014-07-09
314V8Q|1|BVTransfer RNAE-SITE or P-SITE TRNA FMET, MRNAEscherichia coliBacteriaRF00005Complex of SmpB, a tmRNA fragment and EF-Tu-GDP-Kirromycin with the 70S ribosomeX-ray diffraction3.12014-07-09
324V8B|1|CCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex).X-ray diffraction32014-07-09
334V6G|1|CCTransfer RNATRNA FMET (UNMODIFIED BASES), MRNAEscherichia coliBacteriaRF00005Initiation complex of 70S ribosome with two tRNAs and mRNA.X-ray diffraction3.52014-07-09
344V8C|1|CCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex with paromomycin).X-ray diffraction3.32014-07-09
354V8J|1|CVTransfer RNAtRNA-fMet, tRNA-Phe, messenger RNAEscherichia coliBacteriaRF00005Crystal structure of the bacterial ribosome ram mutation G347U.X-ray diffraction3.92014-07-09
364V63|1|CZTransfer RNAP and E-site tRNA(fMet)Escherichia coliBacteriaRF00005Structural basis for translation termination on the 70S ribosome.X-ray diffraction3.212014-07-09
374V67|1|CZTransfer RNAP AND E-SITE TRNA(FMET)Escherichia coliBacteriaRF00005Crystal structure of a translation termination complex formed with release factor RF2.X-ray diffraction32014-07-09
384V8E|1|DCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex).X-ray diffraction3.32014-07-09
395D8B|1|EDTransfer RNAtRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of T. thermophilus ribosome containing a P-site wobble mismatchX-ray diffraction3.632015-10-14
405D8B|1|FDTransfer RNAtRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of T. thermophilus ribosome containing a P-site wobble mismatchX-ray diffraction3.632015-10-14
414TUC|1|QVTransfer RNAP-site tRNA fMet, A-site ASL-SufJ, messenger RNAEscherichia coliBacteriaRF00005Crystal structure of ASL-SufJ bound to Codon ACC-A on the RibosomeX-ray diffraction3.62015-05-13
424P70|1|QVTransfer RNAP-site tRNA fMET, mRNA, A site ASL of tRNA-Proline CGG (unmodified)Escherichia coliBacteriaRF00005Crystal Structure of Unmodified tRNA Proline (CGG) Bound to Codon CCG on the RibosomeX-ray diffraction3.682014-08-13
434LT8|1|QVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL ProEscherichia coliBacteriaRF00005Crystal Structure of tRNA Proline (CGG) Bound to Codon CCC-G on the RibosomeX-ray diffraction3.142014-08-06
444LNT|1|XVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of tRNA Proline (CGG) Bound to Codon CCC-U on the RibosomeX-ray diffraction2.942014-08-06
454W4G|1|XVTransfer RNAtRNA fMet, messenger RNAEscherichia coliBacteriaRF00005Postcleavage state of 70S bound to HigB toxin and AAA (lysine) codonX-ray diffraction3.32015-10-21
464P6F|1|XVTransfer RNAtRNA-fMet, E-Site tRNA-Phe or A-Site tRNA-Phe, mRNAEscherichia coliBacteriaRF00005Crystal structure of the peptolide 12C bound to bacterial ribosomeX-ray diffraction3.62014-10-01
474LT8|1|XVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL ProEscherichia coliBacteriaRF00005Crystal Structure of tRNA Proline (CGG) Bound to Codon CCC-G on the RibosomeX-ray diffraction3.142014-08-06
484YZV|1|XVTransfer RNAP-site tRNA-fMet, messenger RNAEscherichia coliBacteriaRF00005Precleavage 70S structure of the P. vulgaris HigB deltaH92 toxin bound to the ACA codonX-ray diffraction3.12015-10-21
495HCR|1|1xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antimicrobial peptide Oncocin 10wt bound to the Thermus thermophilus 70S ribosomeX-ray diffraction2.82016-04-06
505HCP|1|1xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antimicrobial peptide Metalnikowin bound to the Thermus thermophilus 70S ribosomeX-ray diffraction2.892016-04-06
515HCQ|1|1xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antimicrobial peptide Oncocin d15-19 bound to the Thermus thermophilus 70S ribosomeX-ray diffraction2.82016-04-06
524Y4P|1|1xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome with rRNA modifications and bound to mRNA and A-, P- and E-site tRNAs at 2.5A resolutionX-ray diffraction2.52015-03-18
534WRO|1|2KTransfer RNAtRNA-fMet, RNA (30-MER)Escherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Phe and mRNA with C-A mismatch in the second position in the A-siteX-ray diffraction3.052015-06-10
544Y4P|1|2xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome with rRNA modifications and bound to mRNA and A-, P- and E-site tRNAs at 2.5A resolutionX-ray diffraction2.52015-03-18
554Z8C|1|2xTransfer RNAInitiator Methionine tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome bound to translation inhibitor oncocinX-ray diffraction2.92015-05-20
563CW5|1|ATransfer RNAInitiator tRNAEscherichia coliBacteriaRF00005E. coli Initiator tRNAX-ray diffraction3.12008-09-02
574W2I|1|AXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with negamycin, mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.72014-10-15
584W2G|1|AXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (soaked), mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.552014-10-15
594W2F|1|AXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with amicoumacin, mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.42014-10-15
601VY5|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the post-catalysis state of peptide bond formation containing dipeptydil-tRNA in the A site and deacylated tRNA in the P site.X-ray diffraction2.552014-08-20
614W2H|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (co-crystallized), mRNA and deacylated tRNA in the P siteX-ray diffraction2.72014-10-15
624W2I|1|CXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with negamycin, mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.72014-10-15
634W2G|1|CXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (soaked), mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.552014-10-15
644W2F|1|CXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with amicoumacin, mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.42014-10-15
651VY5|1|CXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the post-catalysis state of peptide bond formation containing dipeptydil-tRNA in the A site and deacylated tRNA in the P site.X-ray diffraction2.552014-08-20
664V5C|1|AVTransfer RNAP-SITE TRNA FMET, MRNAEscherichia coliBacteriaRF00005Structure of the Thermus thermophilus 70S ribosome in complex with mRNA, paromomycin, acylated A-site tRNA, deacylated P-site tRNA, and E-site tRNA.X-ray diffraction3.32014-07-09
675DOY|1|1xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with antibiotic Hygromycin A, mRNA and three tRNAs in the A, P and E sites at 2.6A resolutionX-ray diffraction2.62015-12-30
685IBB|1|2LTransfer RNAtRNAfMet, mRNAEscherichia coliBacteriaRF00005Structure of T. thermophilus 70S ribosome complex with mRNA, tRNAfMet and cognate tRNAVal in the A-siteX-ray diffraction2.962016-05-25
694Z3S|1|2xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with antibiotic A201A, mRNA and three tRNAs in the A, P and E sites at 2.65A resolutionX-ray diffraction2.652015-06-03
701VY6|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-ray diffraction2.92014-08-20
711VY4|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing acylated tRNA-substrates in the A and P sites.X-ray diffraction2.62014-08-20
721VY7|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-ray diffraction2.82014-08-20
731VY6|1|CXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-ray diffraction2.92014-08-20
744WPO|1|DXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with elongation factor G in the pre-translocational stateX-ray diffraction2.82015-01-28
754V8D|1|ACTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-ray diffraction32014-07-09
764V9I|1|AVTransfer RNAP-SITE tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of thermus thermophilus 70S in complex with tRNAs and mRNA containing a pseudouridine in a stop codonX-ray diffraction3.32014-07-09
774V6A|1|AWTransfer RNAtRNA-Met, RNA (5'-R(P*AP*AP*AP*UP*G)-3')Escherichia coliBacteriaRF00005Structure of EF-P bound to the 70S ribosome.X-ray diffraction3.12014-07-09
784V87|1|CCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding.X-ray diffraction3.12014-07-09
794V7M|1|CXTransfer RNARNA (77-MER), RNA (5'-R(*AP*AP*AP*AP*AP*GP*GP*AP*AP*AP*UP*A*AP*AP*AP*AP*UP*GP*CP*AP*GP*UP*UP*CP*AP*AP*UP*CP*UP*A)-3')Escherichia coliBacteriaRF00005The structures of Capreomycin bound to the 70S ribosome.X-ray diffraction3.452014-07-09
804LNT|1|QVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of tRNA Proline (CGG) Bound to Codon CCC-U on the RibosomeX-ray diffraction2.942014-08-06
814YPB|1|QVTransfer RNAtRNA fMet, messenger RNAEscherichia coliBacteriaRF00005Precleavage 70S structure of the P. vulgaris HigB DeltaH92 toxin bound to the AAA codonX-ray diffraction3.42015-10-21
824P6F|1|QVTransfer RNAtRNA-fMet, E-Site tRNA-Phe or A-Site tRNA-Phe, mRNAEscherichia coliBacteriaRF00005Crystal structure of the peptolide 12C bound to bacterial ribosomeX-ray diffraction3.62014-10-01
834TUC|1|XVTransfer RNAP-site tRNA fMet, A-site ASL-SufJ, messenger RNAEscherichia coliBacteriaRF00005Crystal structure of ASL-SufJ bound to Codon ACC-A on the RibosomeX-ray diffraction3.62015-05-13
844YPB|1|XVTransfer RNAtRNA fMet, messenger RNAEscherichia coliBacteriaRF00005Precleavage 70S structure of the P. vulgaris HigB DeltaH92 toxin bound to the AAA codonX-ray diffraction3.42015-10-21
854TUA|1|XVTransfer RNAP-site tRNA-fMet, A-site ASL-Thr, messenger RNAEscherichia coliBacteriaRF00005Crystal structure of ASL-Thr bound to Codon ACC-A on the RibosomeX-ray diffraction3.62015-05-13
865HAU|1|1wTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antimicrobial peptide Bac7(1-19) bound to the Thermus thermophilus 70S ribosomeX-ray diffraction32016-04-06
874Z8C|1|1xTransfer RNAInitiator Methionine tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome bound to translation inhibitor oncocinX-ray diffraction2.92015-05-20
885J4B|1|1xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with cisplatin (co-crystallized) and bound to mRNA and A-, P- and E-site tRNAs at 2.6A resolutionX-ray diffraction2.62016-04-27
894ZER|1|1xTransfer RNAtRNA met, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Onc112 antimicrobial peptide bound to the Thermus thermophilus 70S ribosomeX-ray diffraction3.12015-05-20
905HD1|1|1xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antimicrobial peptide Pyrrhocoricin bound to the Thermus thermophilus 70S ribosomeX-ray diffraction2.72016-04-06
915IB7|1|2KTransfer RNAtRNAfMet, mRNAEscherichia coliBacteriaRF00005Structure of T. thermophilus 70S ribosome complex with mRNA, tRNAfMet, near-cognate tRNALys with U-G mismatch in the A-site and antibiotic paromomycinX-ray diffraction2.992016-05-25
925EL4|1|2KTransfer RNAtRNA-fMet, mRNAEscherichia coliBacteriaRF00005Structure of T. thermophilus 70S ribosome complex with mRNA and tRNALys in the A-site with a U-U mismatch in the first positionX-ray diffraction3.152016-01-27
934WQR|1|2KTransfer RNAtRNA-fMet, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Phe and mRNA with C-A mismatch in the first position in the A-site.X-ray diffraction3.152015-06-10
944WT1|1|2KTransfer RNAtRNA-fMet, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Phe and mRNA with A-A mismatch in the second position in the A-siteX-ray diffraction3.052015-06-10
954WSD|1|2KTransfer RNAtRNA-fMet, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Phe and mRNA with C-A mismatch in the second position in the A-site and with antibiotic paromomycin.X-ray diffraction2.952015-06-10
965EL6|1|2KTransfer RNAE. coli tRNAfMet, mRNAEscherichia coliBacteriaRF00005Structure of T. thermophilus 70S ribosome complex with mRNA and tRNALys in the A-site with a U-U mismatch in the first position and antibiotic paromomycinX-ray diffraction3.12016-01-27
975EL7|1|2KTransfer RNAE. coli tRNAfMet, mRNAEscherichia coliBacteriaRF00005Structure of T. thermophilus 70S ribosome complex with mRNA and tRNALys in the A-site with a U-U mismatch in the second position and antibiotic paromomycinX-ray diffraction3.152016-01-27
985IBB|1|2KTransfer RNAtRNAfMet, mRNAEscherichia coliBacteriaRF00005Structure of T. thermophilus 70S ribosome complex with mRNA, tRNAfMet and cognate tRNAVal in the A-siteX-ray diffraction2.962016-05-25
995HAU|1|2wTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antimicrobial peptide Bac7(1-19) bound to the Thermus thermophilus 70S ribosomeX-ray diffraction32016-04-06
1004ZER|1|2xTransfer RNAtRNA met, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Onc112 antimicrobial peptide bound to the Thermus thermophilus 70S ribosomeX-ray diffraction3.12015-05-20
1015HCR|1|2xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antimicrobial peptide Oncocin 10wt bound to the Thermus thermophilus 70S ribosomeX-ray diffraction2.82016-04-06
1025J4C|1|2xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with cisplatin (soaked) and bound to mRNA and A-, P- and E-site tRNAs at 2.8A resolutionX-ray diffraction2.82016-04-27
1035HD1|1|2xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antimicrobial peptide Pyrrhocoricin bound to the Thermus thermophilus 70S ribosomeX-ray diffraction2.72016-04-06
1045HCP|1|2xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antimicrobial peptide Metalnikowin bound to the Thermus thermophilus 70S ribosomeX-ray diffraction2.892016-04-06
1055J4B|1|2xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with cisplatin (co-crystallized) and bound to mRNA and A-, P- and E-site tRNAs at 2.6A resolutionX-ray diffraction2.62016-04-27
1065HCQ|1|2xTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antimicrobial peptide Oncocin d15-19 bound to the Thermus thermophilus 70S ribosomeX-ray diffraction2.82016-04-06
1073CW6|1|ATransfer RNAInitiator tRNAEscherichia coliBacteriaRF00005E. coli Initiator tRNAX-ray diffraction3.32008-09-02
1084WQY|1|BXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with elongation factor G in the post-translocational state (without fusitic acid)X-ray diffraction2.82015-01-28
1094V8D|1|CCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-ray diffraction32014-07-09
1104V97|1|CVTransfer RNAP-SITE tRNA fMet, E-SITE TRNA PHE OR A-SITE tRNA Phe, mRNAEscherichia coliBacteriaRF00005Crystal structure of the bacterial ribosome ram mutation G299A.X-ray diffraction3.522014-07-09
1114LSK|1|QVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of tRNA Proline (CGG) Bound to Codon CCG-G on the RibosomeX-ray diffraction3.482014-08-06
1124L71|1|QVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of Frameshift Suppressor tRNA SufA6 Bound to Codon CCC-A on the RibosomeX-ray diffraction3.92014-08-06
1134LFZ|1|QVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of Frameshift Suppressor tRNA SufA6 Bound to Codon CCC-U in the Absence of ParomomycinX-ray diffraction3.922014-08-06
1144LEL|1|QVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of Frameshift Suppressor tRNA SufA6 Bound to Codon CCG-G on the RibosomeX-ray diffraction3.92014-08-06
1151VVJ|1|QVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of Frameshift Suppressor tRNA SufA6 bound to Codon CCC-G on the RibosomeX-ray diffraction3.442014-08-06
1164W4G|1|QVTransfer RNAtRNA fMet, messenger RNAEscherichia coliBacteriaRF00005Postcleavage state of 70S bound to HigB toxin and AAA (lysine) codonX-ray diffraction3.32015-10-21
1174LFZ|1|XVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of Frameshift Suppressor tRNA SufA6 Bound to Codon CCC-U in the Absence of ParomomycinX-ray diffraction3.922014-08-06
1184LEL|1|XVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of Frameshift Suppressor tRNA SufA6 Bound to Codon CCG-G on the RibosomeX-ray diffraction3.92014-08-06
1194LSK|1|XVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of tRNA Proline (CGG) Bound to Codon CCG-G on the RibosomeX-ray diffraction3.482014-08-06
1204L71|1|XVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of Frameshift Suppressor tRNA SufA6 Bound to Codon CCC-A on the RibosomeX-ray diffraction3.92014-08-06
1211VVJ|1|XVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of Frameshift Suppressor tRNA SufA6 bound to Codon CCC-G on the RibosomeX-ray diffraction3.442014-08-06
1224WR6|1|2KTransfer RNAtRNA-fMet, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site.X-ray diffraction3.052015-06-10
1234WPO|1|BXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with elongation factor G in the pre-translocational stateX-ray diffraction2.82015-01-28
1244V6G|1|CBTransfer RNATRNA FMET (UNMODIFIED BASES), MRNAEscherichia coliBacteriaRF00005Initiation complex of 70S ribosome with two tRNAs and mRNA.X-ray diffraction3.52014-07-09
