#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14V9K|1|AW (rep)Transfer RNAtransfer RNAEscherichia coliBacteriaRF0000570S ribosome translocation intermediate GDPNP-I containing elongation factor EFG/GDPNP, mRNA, and tRNA bound in the pe*/E state.X-ray diffraction3.52014-07-09
24V9K|1|CWTransfer RNAtransfer RNAEscherichia coliBacteriaRF0000570S ribosome translocation intermediate GDPNP-I containing elongation factor EFG/GDPNP, mRNA, and tRNA bound in the pe*/E state.X-ray diffraction3.52014-07-09
34V9M|1|CWTransfer RNAtransfer RNA, messenger RNAEscherichia coliBacteriaRF0000570S Ribosome translocation intermediate FA-4.2A containing elongation factor EFG/FUSIDIC ACID/GDP, mRNA, and tRNA bound in the pe*/E state.X-ray diffraction42014-07-09
44V9M|1|AWTransfer RNAtransfer RNA, messenger RNAEscherichia coliBacteriaRF0000570S Ribosome translocation intermediate FA-4.2A containing elongation factor EFG/FUSIDIC ACID/GDP, mRNA, and tRNA bound in the pe*/E state.X-ray diffraction42014-07-09
54V9L|1|AWTransfer RNAtransfer RNA, messenger RNAEscherichia coliBacteriaRF0000570S Ribosome translocation intermediate FA-3.6A containing elongation factor EFG/FUSIDIC ACID/GDP, mRNA, and tRNA bound in the pe*/E state.X-ray diffraction3.52014-07-09
64V9L|1|CWTransfer RNAtransfer RNAEscherichia coliBacteriaRF0000570S Ribosome translocation intermediate FA-3.6A containing elongation factor EFG/FUSIDIC ACID/GDP, mRNA, and tRNA bound in the pe*/E state.X-ray diffraction3.52014-07-09
74W29|1|AWTransfer RNAtRNA, mRNAEscherichia coliBacteriaRF0000570S ribosome translocation intermediate containing elongation factor EFG/GDP/fusidic acid, mRNA, and tRNAs trapped in the AP/AP pe/E chimeric hybrid state.X-ray diffraction3.82014-10-01
84W29|1|CWTransfer RNAtRNA, mRNAEscherichia coliBacteriaRF0000570S ribosome translocation intermediate containing elongation factor EFG/GDP/fusidic acid, mRNA, and tRNAs trapped in the AP/AP pe/E chimeric hybrid state.X-ray diffraction3.82014-10-01
94V9J|1|AWTransfer RNAtRNA-Met, messenger RNAEscherichia coliBacteriaRF0000570S ribosome translocation intermediate GDPNP-II containing elongation factor EFG/GDPNP, mRNA, and tRNA bound in the pe*/E state.X-ray diffraction3.862014-07-09
104V9J|1|CWTransfer RNAtRNA-Met, messenger RNAEscherichia coliBacteriaRF0000570S ribosome translocation intermediate GDPNP-II containing elongation factor EFG/GDPNP, mRNA, and tRNA bound in the pe*/E state.X-ray diffraction3.862014-07-09

Release history

Release8.09.09.19.29.39.49.59.69.79.89.99.109.119.129.139.149.159.169.179.189.199.209.219.229.239.24
Date2017-04-052017-10-262017-11-072017-12-022017-12-132017-12-212017-12-222018-01-042018-01-052018-01-102018-01-112018-01-122018-01-282018-04-012018-04-012018-09-142018-11-092018-11-162018-11-232018-11-302018-12-052018-12-122018-12-192018-12-262019-01-022019-01-09

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_4.0_14738.2NR_4.0_14738.18.0(10) 4V9J|1|AW, 4W29|1|AW, 4V9M|1|CW, 4V9M|1|AW, 4V9L|1|CW, 4V9L|1|AW, 4V9K|1|CW, 4V9K|1|AW, 4V9J|1|CW, 4W29|1|CW(0) (0)

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
14V9K|1|AWTitle: 70S ribosome translocation intermediate GDPNP-I containing elongation factor EFG/GDPNP, mRNA, and tRNA bound in the pe*/E state.X-RAY DIFFRACTION3.577
24V9K|1|CWTitle: 70S ribosome translocation intermediate GDPNP-I containing elongation factor EFG/GDPNP, mRNA, and tRNA bound in the pe*/E state.X-RAY DIFFRACTION3.577
34V9M|1|AWTitle: 70S Ribosome translocation intermediate FA-4.2A containing elongation factor EFG/FUSIDIC ACID/GDP, mRNA, and tRNA bound in the pe*/E state.X-RAY DIFFRACTION477
44V9L|1|AWTitle: 70S Ribosome translocation intermediate FA-3.6A containing elongation factor EFG/FUSIDIC ACID/GDP, mRNA, and tRNA bound in the pe*/E state.X-RAY DIFFRACTION3.577
54V9L|1|CWTitle: 70S Ribosome translocation intermediate FA-3.6A containing elongation factor EFG/FUSIDIC ACID/GDP, mRNA, and tRNA bound in the pe*/E state.X-RAY DIFFRACTION3.577
64V9M|1|CWTitle: 70S Ribosome translocation intermediate FA-4.2A containing elongation factor EFG/FUSIDIC ACID/GDP, mRNA, and tRNA bound in the pe*/E state.X-RAY DIFFRACTION477
74V9J|1|CWTitle: 70S ribosome translocation intermediate GDPNP-II containing elongation factor EFG/GDPNP, mRNA, and tRNA bound in the pe*/E state.X-RAY DIFFRACTION3.8677
84V9J|1|AWTitle: 70S ribosome translocation intermediate GDPNP-II containing elongation factor EFG/GDPNP, mRNA, and tRNA bound in the pe*/E state.X-RAY DIFFRACTION3.8677
94W29|1|CWTitle: 70S ribosome translocation intermediate containing elongation factor EFG/GDP/fusidic acid, mRNA, and tRNAs trapped in the AP/AP pe/E chimeric hybrid state.X-RAY DIFFRACTION3.877
104W29|1|AWTitle: 70S ribosome translocation intermediate containing elongation factor EFG/GDP/fusidic acid, mRNA, and tRNAs trapped in the AP/AP pe/E chimeric hybrid state.X-RAY DIFFRACTION3.877

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.1105 s