#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14K4Z|1|J+ 4K4Z|1|K+ 4K4Z|1|L (rep)RNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-ray diffraction2.172013-05-22
24K4Y|1|B+ 4K4Y|1|DRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2+1_form)X-ray diffraction2.722013-05-29
34K4Z|1|F+ 4K4Z|1|G+ 4K4Z|1|HRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-ray diffraction2.172013-05-22
44K4Y|1|J+ 4K4Y|1|LRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2+1_form)X-ray diffraction2.722013-05-29
54K4Z|1|B+ 4K4Z|1|C+ 4K4Z|1|DRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-ray diffraction2.172013-05-22
64K4Y|1|F+ 4K4Y|1|HRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2+1_form)X-ray diffraction2.722013-05-29
74K4Y|1|N+ 4K4Y|1|PRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2+1_form)X-ray diffraction2.722013-05-29
84K4Z|1|N+ 4K4Z|1|O+ 4K4Z|1|PRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-ray diffraction2.172013-05-22
94K4X|1|B+ 4K4X|1|C+ 4K4X|1|DRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-ray diffraction2.372013-05-22
104K4X|1|F+ 4K4X|1|G+ 4K4X|1|HRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-ray diffraction2.372013-05-22
114K4X|1|J+ 4K4X|1|K+ 4K4X|1|LRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-ray diffraction2.372013-05-22
124K4X|1|N+ 4K4X|1|O+ 4K4X|1|PRNA (5'-R(*AP*AP*GP*UP*CP*UP*CP*CP*AP*GP*GP*UP*CP*UP*CP*UP*CP*GP*UP*CP*GP*AP*AP*A)-3'), RNA (5'-R(*UP*GP*UP*UP*CP*GP*AP*CP*GP*AP*GP*AP*GP*A)-3'), RNA (5'-R(P*GP*GP*GP*AP*GP*AP*UP*GP*A)-3')Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-ray diffraction2.372013-05-22

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
14K4Y|1|J+4K4Y|1|LTitle: Coxsackievirus B3 polymerase elongation complex (r2+1_form)X-RAY DIFFRACTION2.7218
24K4Y|1|N+4K4Y|1|PTitle: Coxsackievirus B3 polymerase elongation complex (r2+1_form)X-RAY DIFFRACTION2.7217
34K4Y|1|F+4K4Y|1|HTitle: Coxsackievirus B3 polymerase elongation complex (r2+1_form)X-RAY DIFFRACTION2.7217
44K4Y|1|B+4K4Y|1|DTitle: Coxsackievirus B3 polymerase elongation complex (r2+1_form)X-RAY DIFFRACTION2.7218
54K4Z|1|F+4K4Z|1|G+4K4Z|1|HTitle: Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-RAY DIFFRACTION2.1718
64K4Z|1|N+4K4Z|1|O+4K4Z|1|PTitle: Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-RAY DIFFRACTION2.1717
74K4Z|1|B+4K4Z|1|C+4K4Z|1|DTitle: Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-RAY DIFFRACTION2.1717
84K4Z|1|J+4K4Z|1|K+4K4Z|1|LTitle: Coxsackievirus B3 polymerase elongation complex (r2_Mg_form)X-RAY DIFFRACTION2.1718
94K4X|1|J+4K4X|1|K+4K4X|1|LTitle: Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-RAY DIFFRACTION2.3716
104K4X|1|B+4K4X|1|C+4K4X|1|DTitle: Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-RAY DIFFRACTION2.3716
114K4X|1|N+4K4X|1|O+4K4X|1|PTitle: Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-RAY DIFFRACTION2.3716
124K4X|1|F+4K4X|1|G+4K4X|1|HTitle: Coxsackievirus B3 polymerase elongation complex (r2_form), rnaX-RAY DIFFRACTION2.3716

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0631 s