#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14PEI|1|Z (rep)RNA (5'-R(*UP*AP*AP*CP*A)-3')synthetic constructSyntheticDbr1 in complex with synthetic branched RNA analogX-ray diffraction1.952014-08-27
24PEI|1|YRNA (5'-R(*UP*AP*AP*CP*A)-3')synthetic constructSyntheticDbr1 in complex with synthetic branched RNA analogX-ray diffraction1.952014-08-27
34PEI|1|XRNA (5'-R(*UP*AP*AP*CP*A)-3')synthetic constructSyntheticDbr1 in complex with synthetic branched RNA analogX-ray diffraction1.952014-08-27
44PEI|1|WRNA (5'-R(*UP*AP*AP*CP*A)-3')synthetic constructSyntheticDbr1 in complex with synthetic branched RNA analogX-ray diffraction1.952014-08-27
54PEI|1|VRNA (5'-R(*UP*AP*AP*CP*A)-3')synthetic constructSyntheticDbr1 in complex with synthetic branched RNA analogX-ray diffraction1.952014-08-27

Release history

Release3.04.05.06.07.0
Date2016-07-252016-07-252016-07-252017-04-042017-04-05

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent
NR_4.0_05112.1NR_all_13739.13.0(1) 4PEI|1|W(4) 4PEI|1|Z, 4PEI|1|Y, 4PEI|1|X, 4PEI|1|V(0)
NR_4.0_05112.1NR_all_42424.13.0(2) 4PEI|1|X, 4PEI|1|Z(3) 4PEI|1|Y, 4PEI|1|W, 4PEI|1|V(0)
NR_4.0_05112.1NR_all_67465.13.0(1) 4PEI|1|Y(4) 4PEI|1|Z, 4PEI|1|X, 4PEI|1|W, 4PEI|1|V(0)
NR_4.0_05112.1NR_all_94048.13.0(1) 4PEI|1|V(4) 4PEI|1|Z, 4PEI|1|Y, 4PEI|1|X, 4PEI|1|W(0)

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child
NR_4.0_05112.1NR_4.0_96171.18.0(5) 4PEI|1|X, 4PEI|1|W, 4PEI|1|Z, 4PEI|1|V, 4PEI|1|Y(0) (5) 5K77|1|V, 5K77|1|Z, 5K77|1|Y, 5K77|1|X, 5K77|1|W

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
14PEI|1|XTitle: Dbr1 in complex with synthetic branched RNA analogX-RAY DIFFRACTION1.953
24PEI|1|WTitle: Dbr1 in complex with synthetic branched RNA analogX-RAY DIFFRACTION1.953
34PEI|1|ZTitle: Dbr1 in complex with synthetic branched RNA analogX-RAY DIFFRACTION1.953
44PEI|1|VTitle: Dbr1 in complex with synthetic branched RNA analogX-RAY DIFFRACTION1.953
54PEI|1|YTitle: Dbr1 in complex with synthetic branched RNA analogX-RAY DIFFRACTION1.952

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0361 s