#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14V8E|1|BB (rep)Transfer RNATRNA-TYR, MRNARF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex).X-ray diffraction3.32014-07-09
24V8D|1|ADTransfer RNATRNA-TYRRF00005Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-ray diffraction32014-07-09
34V8E|1|BDTransfer RNATRNA-TYRRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex).X-ray diffraction3.32014-07-09
44V8E|1|DDTransfer RNATRNA-TYRRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex).X-ray diffraction3.32014-07-09
54WQ1|1|3LTransfer RNAtRNA-TyrEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site.X-ray diffraction3.12015-06-10
64V8D|1|ABTransfer RNATRNA-TYR, MRNARF00005Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-ray diffraction32014-07-09
74V8E|1|DBTransfer RNATRNA-TYR, MRNARF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex).X-ray diffraction3.32014-07-09
84V8D|1|CDTransfer RNATRNA-TYRRF00005Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-ray diffraction32014-07-09
94WU1|1|3KTransfer RNAtRNA-TyrEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-siteX-ray diffraction3.22015-06-10
104WQ1|1|3KTransfer RNAtRNA-TyrEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site.X-ray diffraction3.12015-06-10
114WR6|1|3KTransfer RNAtRNA-TyrEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site.X-ray diffraction3.052015-06-10
124WZD|1|3KTransfer RNAtRNA-TyrEscherichia coliBacteriaRF00005Complex of 70S ribosome with cognate tRNA-Tyr in the P-siteX-ray diffraction3.12015-06-10
134WZD|1|3LTransfer RNAtRNA-TyrEscherichia coliBacteriaRF00005Complex of 70S ribosome with cognate tRNA-Tyr in the P-siteX-ray diffraction3.12015-06-10
144V8F|1|BDTransfer RNATRNA-TYRRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin).X-ray diffraction3.32014-07-09
154V8F|1|CDTransfer RNATRNA-TYRRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin).X-ray diffraction3.32014-07-09
164WZD|1|2KTransfer RNAtRNA-Tyr, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with cognate tRNA-Tyr in the P-siteX-ray diffraction3.12015-06-10
174WU1|1|2KTransfer RNAtRNA-Tyr, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-siteX-ray diffraction3.22015-06-10
184WRA|1|3KTransfer RNAtRNA-TyrEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin.X-ray diffraction3.052015-06-10
194WU1|1|2LTransfer RNAtRNA-Tyr, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-siteX-ray diffraction3.22015-06-10
204V8F|1|BBTransfer RNATRNA-TYR, MRNARF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin).X-ray diffraction3.32014-07-09
214V8F|1|CBTransfer RNATRNA-TYR, MRNARF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin).X-ray diffraction3.32014-07-09
224V8D|1|CBTransfer RNATRNA-TYR, MRNARF00005Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-ray diffraction32014-07-09
234WQ1|1|1KTransfer RNAtRNA-Tyr, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site.X-ray diffraction3.12015-06-10
244WRA|1|1KTransfer RNAtRNA-Tyr, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin.X-ray diffraction3.052015-06-10
254WU1|1|3LTransfer RNAtRNA-TyrEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-siteX-ray diffraction3.22015-06-10
264WZD|1|2LTransfer RNAtRNA-Tyr, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with cognate tRNA-Tyr in the P-siteX-ray diffraction3.12015-06-10
274WQ1|1|1LTransfer RNAtRNA-Tyr, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site.X-ray diffraction3.12015-06-10
284WR6|1|1KTransfer RNAtRNA-Tyr, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site.X-ray diffraction3.052015-06-10
294WRA|1|3LTransfer RNAtRNA-TyrEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin.X-ray diffraction3.052015-06-10
304WR6|1|1LTransfer RNAtRNA-Tyr, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site.X-ray diffraction3.052015-06-10
314WR6|1|3LTransfer RNAtRNA-TyrEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site.X-ray diffraction3.052015-06-10
324WRA|1|1LTransfer RNAtRNA-Tyr, mRNAEscherichia coliBacteriaRF00005Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin.X-ray diffraction3.052015-06-10

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
14WQ1|1|3LTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site.X-RAY DIFFRACTION3.168
24WRA|1|3KTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin.X-RAY DIFFRACTION3.0584
34WR6|1|3KTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site.X-RAY DIFFRACTION3.0578
44WQ1|1|3KTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site.X-RAY DIFFRACTION3.167
54WU1|1|3KTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-siteX-RAY DIFFRACTION3.278
64WZD|1|3KTitle: Complex of 70S ribosome with cognate tRNA-Tyr in the P-siteX-RAY DIFFRACTION3.178
74V8D|1|ADTitle: Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-RAY DIFFRACTION384
84V8F|1|BDTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin).X-RAY DIFFRACTION3.384
94V8E|1|BDTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex).X-RAY DIFFRACTION3.384
104V8E|1|DDTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex).X-RAY DIFFRACTION3.384
114V8F|1|CDTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin).X-RAY DIFFRACTION3.384
124V8D|1|CDTitle: Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-RAY DIFFRACTION384
134WZD|1|3LTitle: Complex of 70S ribosome with cognate tRNA-Tyr in the P-siteX-RAY DIFFRACTION3.178
144WU1|1|3LTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-siteX-RAY DIFFRACTION3.278
154WRA|1|3LTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin.X-RAY DIFFRACTION3.0583
164WR6|1|3LTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site.X-RAY DIFFRACTION3.0585
174WR6|1|1LTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site.X-RAY DIFFRACTION3.0585
184WRA|1|1LTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin.X-RAY DIFFRACTION3.0584
194WQ1|1|1LTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site.X-RAY DIFFRACTION3.167
204V8D|1|ABTitle: Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-RAY DIFFRACTION384
214V8F|1|BBTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin).X-RAY DIFFRACTION3.384
224V8E|1|BBTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex).X-RAY DIFFRACTION3.384
234V8E|1|DBTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-tyr complex).X-RAY DIFFRACTION3.384
244V8F|1|CBTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-ttyr complex with paromomycin).X-RAY DIFFRACTION3.384
254V8D|1|CBTitle: Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-RAY DIFFRACTION384
264WRA|1|1KTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site and with antibiotic paromomycin.X-RAY DIFFRACTION3.0580
274WR6|1|1KTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with A-A mismatch in the first position in the A-site.X-RAY DIFFRACTION3.0578
284WQ1|1|1KTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with C-A mismatch in the first position in the A-site.X-RAY DIFFRACTION3.178
294WZD|1|2KTitle: Complex of 70S ribosome with cognate tRNA-Tyr in the P-siteX-RAY DIFFRACTION3.175
304WU1|1|2KTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-siteX-RAY DIFFRACTION3.275
314WZD|1|2LTitle: Complex of 70S ribosome with cognate tRNA-Tyr in the P-siteX-RAY DIFFRACTION3.171
324WU1|1|2LTitle: Complex of 70S ribosome with tRNA-Tyr and mRNA with G-U mismatch in the second position in the P-siteX-RAY DIFFRACTION3.271

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0334 s