#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
14V9R|1|AX (rep)Transfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antibiotic DITYROMYCIN bound to 70S ribosomeX-ray diffraction32014-07-09
24V9R|1|CXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of antibiotic DITYROMYCIN bound to 70S ribosomeX-ray diffraction32014-07-09
34V67|1|AYTransfer RNAP AND E-SITE TRNA(FMET), MRNAEscherichia coliBacteriaRF00005Crystal structure of a translation termination complex formed with release factor RF2.X-ray diffraction32014-07-09
44V67|1|CYTransfer RNAP AND E-SITE TRNA(FMET), MRNAEscherichia coliBacteriaRF00005Crystal structure of a translation termination complex formed with release factor RF2.X-ray diffraction32014-07-09
54V8B|1|ACTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex).X-ray diffraction32014-07-09
64V67|1|AZTransfer RNAP AND E-SITE TRNA(FMET)Escherichia coliBacteriaRF00005Crystal structure of a translation termination complex formed with release factor RF2.X-ray diffraction32014-07-09
74V8B|1|CCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex).X-ray diffraction32014-07-09
84V67|1|CZTransfer RNAP AND E-SITE TRNA(FMET)Escherichia coliBacteriaRF00005Crystal structure of a translation termination complex formed with release factor RF2.X-ray diffraction32014-07-09
94LNT|1|XVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of tRNA Proline (CGG) Bound to Codon CCC-U on the RibosomeX-ray diffraction2.942014-08-06
104W2G|1|AXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (soaked), mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.552014-10-15
114W2F|1|AXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with amicoumacin, mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.42014-10-15
124W2H|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (co-crystallized), mRNA and deacylated tRNA in the P siteX-ray diffraction2.72014-10-15
134W2I|1|AXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with negamycin, mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.72014-10-15
141VY5|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the post-catalysis state of peptide bond formation containing dipeptydil-tRNA in the A site and deacylated tRNA in the P site.X-ray diffraction2.552014-08-20
151VY5|1|CXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the post-catalysis state of peptide bond formation containing dipeptydil-tRNA in the A site and deacylated tRNA in the P site.X-ray diffraction2.552014-08-20
164W2F|1|CXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with amicoumacin, mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.42014-10-15
174W2I|1|CXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with negamycin, mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.72014-10-15
184W2G|1|CXTransfer RNAE-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (soaked), mRNA and three deacylated tRNAs in the A, P and E sitesX-ray diffraction2.552014-10-15
191VY7|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-ray diffraction2.82014-08-20
201VY6|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-ray diffraction2.92014-08-20
211VY4|1|AXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing acylated tRNA-substrates in the A and P sites.X-ray diffraction2.62014-08-20
221VY6|1|CXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-ray diffraction2.92014-08-20
234V8D|1|ACTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-ray diffraction32014-07-09
244LNT|1|QVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Escherichia coliBacteriaRF00005Crystal Structure of tRNA Proline (CGG) Bound to Codon CCC-U on the RibosomeX-ray diffraction2.942014-08-06
254V8D|1|CCTransfer RNATRNA-FMET, MRNAEscherichia coliBacteriaRF00005Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-ray diffraction32014-07-09
264W2H|1|CXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (co-crystallized), mRNA and deacylated tRNA in the P siteX-ray diffraction2.72014-10-15
274V51|1|AVTransfer RNAP-SITE TRNA FMET (UNMODIFIED BASES EXCEPT FOR THYMINE 54), E-SITE TRNA PHE OR A-SITE TRNA PHE (UNMODIFIED BASES), MRNAEscherichia coliBacteriaRF00005Structure of the Thermus thermophilus 70S ribosome complexed with mRNA, tRNA and paromomycinX-ray diffraction2.82014-07-09
284V51|1|CVTransfer RNAP-SITE TRNA FMET (UNMODIFIED BASES EXCEPT FOR THYMINE 54), E-SITE TRNA PHE OR A-SITE TRNA PHE (UNMODIFIED BASES), MRNAEscherichia coliBacteriaRF00005Structure of the Thermus thermophilus 70S ribosome complexed with mRNA, tRNA and paromomycinX-ray diffraction2.82014-07-09
294V7L|1|AXTransfer RNAtRNA-Met, RNA (5'-R(*AP*AP*AP*AP*AP*GP*GP*AP*AP*AP*UP*A*AP*AP*AP*AP*UP*GP*CP*AP*GP*UP*UP*CP*AP*AP*UP*CP*UP*A)-3')Escherichia coliBacteriaRF00005The structures of viomycin bound to the 70S ribosome.X-ray diffraction32014-07-09
301VY7|1|CXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-ray diffraction2.82014-08-20
311VY4|1|CXTransfer RNAP-site tRNA, mRNAEscherichia coliBacteriaRF00005Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing acylated tRNA-substrates in the A and P sites.X-ray diffraction2.62014-08-20
322FMT|1|CTransfer RNAFORMYL-METHIONYL-TRNAFMET2RF00005METHIONYL-TRNAFMET FORMYLTRANSFERASE COMPLEXED WITH FORMYL-METHIONYL-TRNAFMETX-ray diffraction2.81999-07-29
332FMT|1|DTransfer RNAFORMYL-METHIONYL-TRNAFMET2RF00005METHIONYL-TRNAFMET FORMYLTRANSFERASE COMPLEXED WITH FORMYL-METHIONYL-TRNAFMETX-ray diffraction2.81999-07-29
344V7L|1|CXTransfer RNAtRNA-Met, RNA (5'-R(*AP*AP*AP*AP*AP*GP*GP*AP*AP*AP*UP*A*AP*AP*AP*AP*UP*GP*CP*AP*GP*UP*UP*CP*AP*AP*UP*CP*UP*A)-3')Escherichia coliBacteriaRF00005The structures of viomycin bound to the 70S ribosome.X-ray diffraction32014-07-09
354V8B|1|ADTransfer RNATRNA-FMETEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex).X-ray diffraction32014-07-09
364V8B|1|CDTransfer RNATRNA-FMETEscherichia coliBacteriaRF00005Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex).X-ray diffraction32014-07-09

Release history

Release2.0
Date2014-12-05

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
14V8D|1|CCTitle: Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-RAY DIFFRACTION377
24V8B|1|CCTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex).X-RAY DIFFRACTION377
34V8B|1|ACTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex).X-RAY DIFFRACTION377
44V8D|1|ACTitle: Structure analysis of ribosomal decoding (cognate tRNA-tyr complex).X-RAY DIFFRACTION377
54W2I|1|AXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in complex with negamycin, mRNA and three deacylated tRNAs in the A, P and E sitesX-RAY DIFFRACTION2.772
64W2G|1|AXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (soaked), mRNA and three deacylated tRNAs in the A, P and E sitesX-RAY DIFFRACTION2.5572
71VY4|1|AXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing acylated tRNA-substrates in the A and P sites.X-RAY DIFFRACTION2.671
81VY5|1|AXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in the post-catalysis state of peptide bond formation containing dipeptydil-tRNA in the A site and deacylated tRNA in the P site.X-RAY DIFFRACTION2.5572
91VY6|1|AXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-RAY DIFFRACTION2.971
101VY7|1|AXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-RAY DIFFRACTION2.871
114W2F|1|AXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in complex with amicoumacin, mRNA and three deacylated tRNAs in the A, P and E sitesX-RAY DIFFRACTION2.472
124V9R|1|AXTitle: Crystal structure of antibiotic DITYROMYCIN bound to 70S ribosomeX-RAY DIFFRACTION376
134W2H|1|AXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (co-crystallized), mRNA and deacylated tRNA in the P siteX-RAY DIFFRACTION2.772
144V51|1|CVTitle: Structure of the Thermus thermophilus 70S ribosome complexed with mRNA, tRNA and paromomycinX-RAY DIFFRACTION2.876
154V51|1|AVTitle: Structure of the Thermus thermophilus 70S ribosome complexed with mRNA, tRNA and paromomycinX-RAY DIFFRACTION2.876
164V7L|1|AXTitle: The structures of viomycin bound to the 70S ribosome.X-RAY DIFFRACTION377
174V7L|1|CXTitle: The structures of viomycin bound to the 70S ribosome.X-RAY DIFFRACTION377
184LNT|1|QVTitle: Crystal Structure of tRNA Proline (CGG) Bound to Codon CCC-U on the RibosomeX-RAY DIFFRACTION2.9477
194V67|1|AYTitle: Crystal structure of a translation termination complex formed with release factor RF2.X-RAY DIFFRACTION377
204V67|1|CYTitle: Crystal structure of a translation termination complex formed with release factor RF2.X-RAY DIFFRACTION377
214LNT|1|XVTitle: Crystal Structure of tRNA Proline (CGG) Bound to Codon CCC-U on the RibosomeX-RAY DIFFRACTION2.9477
224W2I|1|CXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in complex with negamycin, mRNA and three deacylated tRNAs in the A, P and E sitesX-RAY DIFFRACTION2.772
234V9R|1|CXTitle: Crystal structure of antibiotic DITYROMYCIN bound to 70S ribosomeX-RAY DIFFRACTION376
244W2H|1|CXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (co-crystallized), mRNA and deacylated tRNA in the P siteX-RAY DIFFRACTION2.772
251VY4|1|CXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing acylated tRNA-substrates in the A and P sites.X-RAY DIFFRACTION2.671
261VY5|1|CXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in the post-catalysis state of peptide bond formation containing dipeptydil-tRNA in the A site and deacylated tRNA in the P site.X-RAY DIFFRACTION2.5572
274W2G|1|CXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in complex with pactamycin (soaked), mRNA and three deacylated tRNAs in the A, P and E sitesX-RAY DIFFRACTION2.5572
284W2F|1|CXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in complex with amicoumacin, mRNA and three deacylated tRNAs in the A, P and E sitesX-RAY DIFFRACTION2.472
291VY6|1|CXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-RAY DIFFRACTION2.971
301VY7|1|CXTitle: Crystal structure of the Thermus thermophilus 70S ribosome in the pre-attack state of peptide bond formation containing short substrate-mimic Cytidine-Cytidine-Puromycin in the A site and acylated tRNA in the P site.X-RAY DIFFRACTION2.871
314V67|1|AZTitle: Crystal structure of a translation termination complex formed with release factor RF2.X-RAY DIFFRACTION377
324V67|1|CZTitle: Crystal structure of a translation termination complex formed with release factor RF2.X-RAY DIFFRACTION377
334V8B|1|CDTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex).X-RAY DIFFRACTION377
344V8B|1|ADTitle: Crystal structure analysis of ribosomal decoding (near-cognate tRNA-leu complex).X-RAY DIFFRACTION377
352FMT|1|DTitle: METHIONYL-TRNAFMET FORMYLTRANSFERASE COMPLEXED WITH FORMYL-METHIONYL-TRNAFMETX-RAY DIFFRACTION2.872
362FMT|1|CTitle: METHIONYL-TRNAFMET FORMYLTRANSFERASE COMPLEXED WITH FORMYL-METHIONYL-TRNAFMETX-RAY DIFFRACTION2.872

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.1393 s