#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
15J8B|1|x (rep)Transfer RNAP-site tRNA, mRNAThermus thermophilusBacteriaRF00005Crystal structure of Elongation Factor 4 (EF-4/LepA) in complex with GDPCP bound to the Thermus thermophilus 70S ribosomeX-ray diffraction2.62016-05-25
24V95|1|AVTransfer RNAP-site fMet-tRNA, mRNAThermus thermophilusBacteriaRF00005Crystal structure of YAEJ bound to the 70S ribosomeX-ray diffraction3.22014-07-09
34V7J|1|AvTransfer RNARNA (77-MER), RNA (5'-R(*GP*GP*CP*AP*AP*GP*GP*AP*GP*GP*UP*A*AP*AP*AP*AP*UP*GP*(OMU)P*(A2M)P*(OMG)P*AP*AP*AP*A)-3')Thermus thermophilusBacteriaRF00005Structure of RelE nuclease bound to the 70S ribosome (precleavage state)X-ray diffraction3.32014-07-09
44V9B|1|ACTransfer RNATRNA-FMET, MRNAThermus thermophilusBacteriaRF00005Crystal Structure of the 70S ribosome with tigecycline.X-ray diffraction3.12014-07-09
54V7J|1|BvTransfer RNARNA (77-MER), RNA (5'-R(*GP*GP*CP*AP*AP*GP*GP*AP*GP*GP*UP*A*AP*AP*AP*AP*UP*GP*(OMU)P*(A2M)P*(OMG)P*AP*AP*AP*A)-3')Thermus thermophilusBacteriaRF00005Structure of RelE nuclease bound to the 70S ribosome (precleavage state)X-ray diffraction3.32014-07-09
64V9B|1|CCTransfer RNATRNA-FMET, MRNAThermus thermophilusBacteriaRF00005Crystal Structure of the 70S ribosome with tigecycline.X-ray diffraction3.12014-07-09
75E81|1|2KTransfer RNAtRNA-fMet, mRNAThermus thermophilusBacteriaRF00005Structure of T. thermophilus 70S ribosome complex with mRNA and tRNALys in the A-site with wobble pairX-ray diffraction2.952016-01-27
85E81|1|2LTransfer RNAtRNA-fMet, mRNAThermus thermophilusBacteriaRF00005Structure of T. thermophilus 70S ribosome complex with mRNA and tRNALys in the A-site with wobble pairX-ray diffraction2.952016-01-27
94V95|1|CVTransfer RNAP-site fMet-tRNA, mRNAThermus thermophilusBacteriaRF00005Crystal structure of YAEJ bound to the 70S ribosomeX-ray diffraction3.22014-07-09
104V7K|1|BvTransfer RNARNA (77-MER), RNA (5'-R(*A*AP*GP*UP*AP*AP*AP*AP*AP*UP*GP*UP*A*(CCC))-3')Thermus thermophilusBacteriaRF00005Structure of RelE nuclease bound to the 70S ribosome (postcleavage state)X-ray diffraction3.62014-07-09
114V7K|1|AvTransfer RNARNA (77-MER), RNA (5'-R(*A*AP*GP*UP*AP*AP*AP*AP*AP*UP*GP*UP*A*(CCC))-3')Thermus thermophilusBacteriaRF00005Structure of RelE nuclease bound to the 70S ribosome (postcleavage state)X-ray diffraction3.62014-07-09
124WT8|1|C4Transfer RNAP site trNA, mRNAThermus thermophilusBacteriaRF00005Crystal Structure of bactobolin A bound to 70S ribosome-tRNA complexX-ray diffraction3.42015-01-21
134V9A|1|ACTransfer RNATRNA-FMET, MRNAThermus thermophilusBacteriaRF00005Crystal Structure of the 70S ribosome with tetracycline.X-ray diffraction3.32014-07-09
144L47|1|XVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Thermus thermophilusBacteriaRF00005Crystal Structure of Frameshift Suppressor tRNA SufA6 Bound to Codon CCC-U on the RibosomeX-ray diffraction3.222014-08-06
154V7K|1|BwTransfer RNARNA (77-MER)Thermus thermophilusBacteriaRF00005Structure of RelE nuclease bound to the 70S ribosome (postcleavage state)X-ray diffraction3.62014-07-09
164L47|1|QVTransfer RNAP-site tRNA fMet, messenger RNA, A-site ASL SufA6Thermus thermophilusBacteriaRF00005Crystal Structure of Frameshift Suppressor tRNA SufA6 Bound to Codon CCC-U on the RibosomeX-ray diffraction3.222014-08-06
174V7K|1|AwTransfer RNARNA (77-MER)Thermus thermophilusBacteriaRF00005Structure of RelE nuclease bound to the 70S ribosome (postcleavage state)X-ray diffraction3.62014-07-09
184V9A|1|CCTransfer RNATRNA-FMET, MRNAThermus thermophilusBacteriaRF00005Crystal Structure of the 70S ribosome with tetracycline.X-ray diffraction3.32014-07-09
194V7J|1|AwTransfer RNARNA (77-MER)Thermus thermophilusBacteriaRF00005Structure of RelE nuclease bound to the 70S ribosome (precleavage state)X-ray diffraction3.32014-07-09
204V7J|1|BwTransfer RNARNA (77-MER)Thermus thermophilusBacteriaRF00005Structure of RelE nuclease bound to the 70S ribosome (precleavage state)X-ray diffraction3.32014-07-09
214V9B|1|CDTransfer RNATRNA-FMETThermus thermophilusBacteriaRF00005Crystal Structure of the 70S ribosome with tigecycline.X-ray diffraction3.12014-07-09
224V4J|1|zTransfer RNAP-site tRNAfMET, MRNAThermus thermophilusBacteriaRF00005Interactions and Dynamics of the Shine-Dalgarno Helix in the 70S Ribosome.X-ray diffraction3.832014-07-09
234V9B|1|ADTransfer RNATRNA-FMETThermus thermophilusBacteriaRF00005Crystal Structure of the 70S ribosome with tigecycline.X-ray diffraction3.12014-07-09
244V5A|1|AWTransfer RNATRNA-FMETThermus thermophilus,Escherichia coliRF00005Structure of the Ribosome Recycling Factor bound to the Thermus thermophilus 70S ribosome with mRNA, ASL-Phe and tRNA-fMetX-ray diffraction3.52014-07-09
254V5A|1|CWTransfer RNATRNA-FMETThermus thermophilus,Escherichia coliRF00005Structure of the Ribosome Recycling Factor bound to the Thermus thermophilus 70S ribosome with mRNA, ASL-Phe and tRNA-fMetX-ray diffraction3.52014-07-09
264V8X|1|AVTransfer RNAtransfer RNA, 5'-R(*GP*GP*CP*AP*AP*GP*GP*AP*GP*GP*UP*AP*AP*AP *AP*AP*UP*G U2M A2M A2MP*AP*AP*AP*A)-3'Thermus thermophilusBacteriaRF00005Structure of Thermus thermophilus ribosomeX-ray diffraction3.352014-07-09
274V9N|1|CWTransfer RNAP-site tRNA-fMet, messenger RNA (5'-R(*AP*AP*UP*GP*UP*AP*G)-3')Thermus thermophilusBacteriaRF00005Crystal structure of the 70S ribosome bound with the Q253P mutant of release factor RF2.X-ray diffraction3.42014-07-09
284V8X|1|CVTransfer RNAtransfer RNA, BACTERIAL TOXIN YOEBThermus thermophilusBacteriaRF00005Structure of Thermus thermophilus ribosomeX-ray diffraction3.352014-07-09
294V9N|1|AWTransfer RNAP-site tRNA-fMet, messenger RNA (5'-R(*AP*AP*UP*GP*UP*AP*G)-3')Thermus thermophilusBacteriaRF00005Crystal structure of the 70S ribosome bound with the Q253P mutant of release factor RF2.X-ray diffraction3.42014-07-09
304V8U|1|CWTransfer RNARNAThermus thermophilusBacteriaRF00005Crystal Structure of 70S Ribosome with Both Cognate tRNAs in the E and P Sites Representing an Authentic Elongation Complex.X-ray diffraction3.72014-07-09
314V8U|1|AWTransfer RNARNAThermus thermophilusBacteriaRF00005Crystal Structure of 70S Ribosome with Both Cognate tRNAs in the E and P Sites Representing an Authentic Elongation Complex.X-ray diffraction3.72014-07-09
324V8X|1|CWTransfer RNAtransfer RNAThermus thermophilusBacteriaRF00005Structure of Thermus thermophilus ribosomeX-ray diffraction3.352014-07-09
334V8X|1|AWTransfer RNAtransfer RNAThermus thermophilusBacteriaRF00005Structure of Thermus thermophilus ribosomeX-ray diffraction3.352014-07-09
346BOK|1|IATransfer RNA16S ribosomal RNA, mRNAThermus thermophilusBacteriaRF00005E. coli release factor 1 (containing deletion 302-304) bound to the 70S ribosomeX-ray diffraction3.552018-05-23
356BOK|1|LCTransfer RNA16S ribosomal RNA, mRNAThermus thermophilusBacteriaRF00005E. coli release factor 1 (containing deletion 302-304) bound to the 70S ribosomeX-ray diffraction3.552018-05-23
366BOK|1|DTransfer RNA16S ribosomal RNAThermus thermophilusBacteriaRF00005E. coli release factor 1 (containing deletion 302-304) bound to the 70S ribosomeX-ray diffraction3.552018-05-23
376BOK|1|GBTransfer RNA16S ribosomal RNAThermus thermophilusBacteriaRF00005E. coli release factor 1 (containing deletion 302-304) bound to the 70S ribosomeX-ray diffraction3.552018-05-23
383J9Z|1|S6Transfer RNAP-tRNAThermus thermophilusBacteriaRF00005Activation of GTP Hydrolysis in mRNA-tRNA Translocation by Elongation Factor GElectron microscopy3.62015-07-01
393JA1|1|S2Transfer RNAP/E-tRNA, mRNAThermus thermophilusBacteriaRF00005Activation of GTP Hydrolysis in mRNA-tRNA Translocation by Elongation Factor GElectron microscopy3.62015-07-01
405LMT|1|ZTransfer RNAtRNAi, mRNAThermus thermophilusBacteriaRF00005Structure of bacterial 30S-IF1-IF3-mRNA-tRNA translation pre-initiation complex(state-3)Electron microscopy4.152016-10-05
415LMR|1|ZTransfer RNAtRNAi, mRNAThermus thermophilusBacteriaRF00005Structure of bacterial 30S-IF1-IF3-mRNA-tRNA translation pre-initiation complex(state-2B)Electron microscopy4.452016-10-05
424V68|1|AVTransfer RNAP-SITE TRNA, SYNTHETIC MRNAThermus thermophilusBacteriaRF00005T. thermophilus 70S ribosome in complex with mRNA, tRNAs and EF-Tu.GDP.kirromycin ternary complex, fitted to a 6.4 A Cryo-EM map.Electron microscopy6.42014-07-09
434V5N|1|AVTransfer RNATRNA, MRNAThermus thermophilusBacteriaRF00005tRNA translocation on the 70S ribosome: the post- translocational translocation intermediate TI(POST)Electron microscopy7.62014-07-09
444V5M|1|AVTransfer RNATRNA, MRNAThermus thermophilusBacteriaRF00005tRNA tranlocation on the 70S ribosome: the pre-translocational translocation intermediate TI(PRE)Electron microscopy7.82014-07-09

Release history

Release9.169.179.189.199.209.219.229.239.24
Date2018-11-162018-11-232018-11-302018-12-052018-12-122018-12-192018-12-262019-01-022019-01-09

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
13J9Z|1|S6Title: Activation of GTP Hydrolysis in mRNA-tRNA Translocation by Elongation Factor GELECTRON MICROSCOPY3.677
24WT8|1|C4Title: Crystal Structure of bactobolin A bound to 70S ribosome-tRNA complexX-RAY DIFFRACTION3.477
34V9B|1|CCTitle: Crystal Structure of the 70S ribosome with tigecycline.X-RAY DIFFRACTION3.177
44V9A|1|CCTitle: Crystal Structure of the 70S ribosome with tetracycline.X-RAY DIFFRACTION3.377
54V95|1|CVTitle: Crystal structure of YAEJ bound to the 70S ribosomeX-RAY DIFFRACTION3.277
64V95|1|AVTitle: Crystal structure of YAEJ bound to the 70S ribosomeX-RAY DIFFRACTION3.277
74V9N|1|AWTitle: Crystal structure of the 70S ribosome bound with the Q253P mutant of release factor RF2.X-RAY DIFFRACTION3.477
84V9N|1|CWTitle: Crystal structure of the 70S ribosome bound with the Q253P mutant of release factor RF2.X-RAY DIFFRACTION3.477
94V7K|1|BvTitle: Structure of RelE nuclease bound to the 70S ribosome (postcleavage state)X-RAY DIFFRACTION3.676
104V7J|1|BvTitle: Structure of RelE nuclease bound to the 70S ribosome (precleavage state)X-RAY DIFFRACTION3.376
114V7J|1|AvTitle: Structure of RelE nuclease bound to the 70S ribosome (precleavage state)X-RAY DIFFRACTION3.376
124V7K|1|AvTitle: Structure of RelE nuclease bound to the 70S ribosome (postcleavage state)X-RAY DIFFRACTION3.676
134L47|1|XVTitle: Crystal Structure of Frameshift Suppressor tRNA SufA6 Bound to Codon CCC-U on the RibosomeX-RAY DIFFRACTION3.2277
144L47|1|QVTitle: Crystal Structure of Frameshift Suppressor tRNA SufA6 Bound to Codon CCC-U on the RibosomeX-RAY DIFFRACTION3.2277
154V68|1|AVTitle: T. thermophilus 70S ribosome in complex with mRNA, tRNAs and EF-Tu.GDP.kirromycin ternary complex, fitted to a 6.4 A Cryo-EM map.ELECTRON MICROSCOPY6.476
164V4J|1|zTitle: Interactions and Dynamics of the Shine-Dalgarno Helix in the 70S Ribosome.X-RAY DIFFRACTION3.8377
174V8X|1|CVTitle: Structure of Thermus thermophilus ribosomeX-RAY DIFFRACTION3.3577
184V8X|1|AVTitle: Structure of Thermus thermophilus ribosomeX-RAY DIFFRACTION3.3576
194V9A|1|ACTitle: Crystal Structure of the 70S ribosome with tetracycline.X-RAY DIFFRACTION3.377
204V9B|1|ACTitle: Crystal Structure of the 70S ribosome with tigecycline.X-RAY DIFFRACTION3.177
215E81|1|2KTitle: Structure of T. thermophilus 70S ribosome complex with mRNA and tRNALys in the A-site with wobble pairX-RAY DIFFRACTION2.9572
225J8B|1|xTitle: Crystal structure of Elongation Factor 4 (EF-4/LepA) in complex with GDPCP bound to the Thermus thermophilus 70S ribosomeX-RAY DIFFRACTION2.673
236BOK|1|IATitle: E. coli release factor 1 (containing deletion 302-304) bound to the 70S ribosomeX-RAY DIFFRACTION3.5573
246BOK|1|LCTitle: E. coli release factor 1 (containing deletion 302-304) bound to the 70S ribosomeX-RAY DIFFRACTION3.5573
255E81|1|2LTitle: Structure of T. thermophilus 70S ribosome complex with mRNA and tRNALys in the A-site with wobble pairX-RAY DIFFRACTION2.9572
265LMR|1|ZTitle: Structure of bacterial 30S-IF1-IF3-mRNA-tRNA translation pre-initiation complex(state-2B)ELECTRON MICROSCOPY4.4572
275LMT|1|ZTitle: Structure of bacterial 30S-IF1-IF3-mRNA-tRNA translation pre-initiation complex(state-3)ELECTRON MICROSCOPY4.1572
284V8U|1|AWTitle: Crystal Structure of 70S Ribosome with Both Cognate tRNAs in the E and P Sites Representing an Authentic Elongation Complex.X-RAY DIFFRACTION3.776
294V8U|1|CWTitle: Crystal Structure of 70S Ribosome with Both Cognate tRNAs in the E and P Sites Representing an Authentic Elongation Complex.X-RAY DIFFRACTION3.776
304V5A|1|AWTitle: Structure of the Ribosome Recycling Factor bound to the Thermus thermophilus 70S ribosome with mRNA, ASL-Phe and tRNA-fMetX-RAY DIFFRACTION3.576
314V5A|1|CWTitle: Structure of the Ribosome Recycling Factor bound to the Thermus thermophilus 70S ribosome with mRNA, ASL-Phe and tRNA-fMetX-RAY DIFFRACTION3.576
324V8X|1|AWTitle: Structure of Thermus thermophilus ribosomeX-RAY DIFFRACTION3.3577
334V7J|1|AwTitle: Structure of RelE nuclease bound to the 70S ribosome (precleavage state)X-RAY DIFFRACTION3.377
344V8X|1|CWTitle: Structure of Thermus thermophilus ribosomeX-RAY DIFFRACTION3.3577
354V7K|1|AwTitle: Structure of RelE nuclease bound to the 70S ribosome (postcleavage state)X-RAY DIFFRACTION3.677
364V7J|1|BwTitle: Structure of RelE nuclease bound to the 70S ribosome (precleavage state)X-RAY DIFFRACTION3.377
374V7K|1|BwTitle: Structure of RelE nuclease bound to the 70S ribosome (postcleavage state)X-RAY DIFFRACTION3.677
386BOK|1|DTitle: E. coli release factor 1 (containing deletion 302-304) bound to the 70S ribosomeX-RAY DIFFRACTION3.5573
396BOK|1|GBTitle: E. coli release factor 1 (containing deletion 302-304) bound to the 70S ribosomeX-RAY DIFFRACTION3.5573
404V9B|1|ADTitle: Crystal Structure of the 70S ribosome with tigecycline.X-RAY DIFFRACTION3.177
414V9B|1|CDTitle: Crystal Structure of the 70S ribosome with tigecycline.X-RAY DIFFRACTION3.177
424V5N|1|AVTitle: tRNA translocation on the 70S ribosome: the post- translocational translocation intermediate TI(POST)ELECTRON MICROSCOPY7.677
434V5M|1|AVTitle: tRNA tranlocation on the 70S ribosome: the pre-translocational translocation intermediate TI(PRE)ELECTRON MICROSCOPY7.877
443JA1|1|S2Title: Activation of GTP Hydrolysis in mRNA-tRNA Translocation by Elongation Factor GELECTRON MICROSCOPY3.677

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.0229 s