#IFEStandardized nameMoleculeOrganismSourceRfamTitleMethodRes. ÅDate
12VBO|1|C+ 2VBO|1|E (rep)5'-D(*TP*CP*TP*GP*CP*CP*TP*TP*TP*TP *TP*TP*GP*AP*AP*GP*GP*AP*TP*CP*CP*TP*AP*A)-3', 5'-D(*TP*TP*AP*GP*GP*AP*TP*CP*CP*TP *TP*CP*AP*AP*AP*AP*AP*AP*GP*GP*CP*AP*GP*A)-3'Molecular basis of human XPC gene recognition and cleavage by engineered homing endonuclease heterodimersX-ray diffraction1.82008-10-28
22VBJ|1|C+ 2VBJ|1|E5'-D(*TP*CP*TP*GP*CP*CP*TP*TP*TP*TP *TP*TP*GP*AP*AP*GP*GP*AP*TP*CP*CP*TP*AP*A)-3', 5'-D(*TP*TP*AP*GP*GP*AP*TP*CP*CP*TP *TP*CP*AP*AP*AP*AP*AP*AP*GP*GP*CP*AP*GP*A)-3'synthetic constructMolecular basis of human XPC gene recognition and cleavage by engineered homing endonuclease heterodimersX-ray diffraction1.952008-10-28
33MXB|1|C+ 3MXB|1|EDNA (5'-D(*TP*TP*GP*TP*TP*CP*TP*CP*AP*GP*GP*TP*AP*CP*CP*TP*CP*AP*GP*CP*CP*AP*GP*A)-3'), DNA (5'-D(*TP*CP*TP*GP*GP*CP*TP*GP*AP*GP*GP*TP*AP*CP*CP*TP*GP*AP*GP*AP*AP*CP*AP*A)-3')Molecular basis of engineered meganuclease targeting of the endogenous human RAG1 locusX-ray diffraction2.32010-10-06
43MXB|1|T+ 3MXB|1|VDNA (5'-D(*TP*TP*GP*TP*TP*CP*TP*CP*AP*GP*GP*TP*AP*CP*CP*TP*CP*AP*GP*CP*CP*AP*GP*A)-3'), DNA (5'-D(*TP*CP*TP*GP*GP*CP*TP*GP*AP*GP*GP*TP*AP*CP*CP*TP*GP*AP*GP*AP*AP*CP*AP*A)-3')Molecular basis of engineered meganuclease targeting of the endogenous human RAG1 locusX-ray diffraction2.32010-10-06
52XE0|1|C+ 2XE0|1|D24MER DNAHomo sapiensMolecular basis of engineered meganuclease targeting of the endogenous human RAG1 locusX-ray diffraction2.312010-09-29
61M5X|1|C+ 1M5X|1|D5'-D(*GP*CP*AP*GP*AP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*CP*CP*G)-3', 5'-D(*CP*GP*GP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*TP*CP*TP*GP*C)-3'Crystal structure of the homing endonuclease I-MsoI bound to its DNA substrateX-ray diffraction2.252003-06-03
72FLD|1|C+ 2FLD|1|D5'-D(*GP*CP*AP*GP*AP*AP*GP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*CP*GP*TP*TP*CP*CP*G)-3', 5'-D(*CP*GP*GP*AP*AP*CP*GP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*CP*TP*TP*CP*TP*GP*C)-3'I-MsoI Re-Designed for Altered DNA Cleavage SpecificityX-ray diffraction22006-06-06
83MX9|1|C+ 3MX9|1|DDNA (5'-D(*TP*TP*GP*TP*TP*CP*TP*CP*AP*GP*GP*TP*AP*CP*CP*TP*CP*AP*GP*CP*CP*AP*GP*A)-3'), DNA (5'-D(*TP*CP*TP*GP*GP*CP*TP*GP*AP*GP*GP*TP*AP*CP*CP*TP*GP*AP*GP*AP*AP*CP*AP*A)-3')Molecular basis of engineered meganuclease targeting of the endogenous human RAG1 locusX-ray diffraction2.62010-10-06
92I3Q|1|C+ 2I3Q|1|D5'-D(*GP*CP*AP*AP*AP*AP*CP*GP*AP*CP*GP*TP*GP*AP*GP*TP*CP*AP*GP*TP*TP*TP*CP*G)-3', 5'-D(*CP*GP*AP*AP*AP*CP*TP*GP*AP*CP*TP*CP*AP*CP*GP*TP*CP*GP*TP*TP*TP*TP*GP*C)-3'Q44V mutant of Homing Endonuclease I-CreIX-ray diffraction2.32006-09-05
103MIP|1|C+ 3MIP|1|DDNA (5'-D(*GP*CP*AP*GP*GP*CP*GP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*CP*GP*CP*TP*CP*CP*G)-3'), DNA (5'-D(*CP*GP*GP*AP*GP*CP*GP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*CP*GP*CP*CP*TP*GP*C)-3')I-MsoI re-designed for altered DNA cleavage specificity (-8GCG)X-ray diffraction2.42010-05-19
113MIS|1|C+ 3MIS|1|DDNA (5'-D(*GP*CP*AP*GP*GP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*CP*TP*CP*CP*G)-3'), DNA (5'-D(*CP*GP*GP*AP*GP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*CP*CP*TP*GP*C)-3')I-MsoI re-designed for altered DNA cleavage specificity (-8G)X-ray diffraction2.32010-05-19
122I3P|1|C+ 2I3P|1|D5'-D(*GP*CP*AP*AP*AP*TP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*AP*TP*TP*TP*CP*G)-3', 5'-D(*CP*GP*AP*AP*AP*TP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*AP*TP*TP*TP*GP*C)-3'K28R mutant of Homing Endonuclease I-CreIX-ray diffraction2.32006-09-05
133FD2|1|B+ 3FD2|1|C5'-D(*GP*CP*AP*GP*AP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*CP*CP*G)-3', 5'-D(*CP*GP*GP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*TP*CP*TP*GP*C)-3'synthetic constructCrystal structure of mMsoI/DNA complex with calciumX-ray diffraction2.692009-06-30
143KO2|1|C+ 3KO2|1|D5'-D(*GP*CP*AP*GP*AP*CP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*CP*CP*G)-3', 5'-D(*CP*GP*GP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*GP*TP*CP*TP*GP*C)-3'I-MsoI re-designed for altered DNA cleavage specificity (-7C)X-ray diffraction2.92010-05-19
153KO2|1|H+ 3KO2|1|I5'-D(*GP*CP*AP*GP*AP*CP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*CP*CP*G)-3', 5'-D(*CP*GP*GP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*GP*TP*CP*TP*GP*C)-3'I-MsoI re-designed for altered DNA cleavage specificity (-7C)X-ray diffraction2.92010-05-19
161U0D|1|C+ 1U0D|1|D5'-D(*GP*CP*GP*AP*AP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*CP*CP*G)-3', 5'-D(*CP*GP*GP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*TP*TP*CP*GP*C)-3'Y33H Mutant of Homing endonuclease I-CreIX-ray diffraction2.92004-11-02
171T9I|1|C+ 1T9I|1|D5'-D(*GP*CP*AP*AP*AP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*TP*CP*G)-3', 5'-D(*CP*GP*AP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*TP*TP*TP*GP*C)-3'I-CreI(D20N)/DNA complexX-ray diffraction1.62004-11-16
181T9J|1|C+ 1T9J|1|D5'-D(*GP*CP*AP*AP*AP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*TP*CP*G)-3', 5'-D(*CP*GP*AP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*TP*TP*TP*GP*C)-3'I-CreI(Q47E)/DNA complexX-ray diffraction22004-11-16
191G9Y|1|C+ 1G9Y|1|D5'-D(*CP*GP*AP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*TP*TP*TP*GP*C)-3', 5'-D(*GP*CP*AP*AP*AP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*TP*CP*G)-3'HOMING ENDONUCLEASE I-CREI / DNA SUBSTRATE COMPLEX WITH CALCIUMX-ray diffraction2.052001-04-02
201U0C|1|C+ 1U0C|1|D5'-D(*GP*CP*TP*AP*AP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*AP*CP*G)-3', 5'-D(*CP*GP*TP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*TP*TP*AP*GP*C)-3'Y33C Mutant of Homing endonuclease I-CreIX-ray diffraction2.52004-11-02
211BP7|1|1+ 1BP7|1|2DNA (5'-D(*GP*CP*AP*AP*AP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*TP* CP*G)-3'), DNA (5'-D(*CP*GP*AP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*TP*TP*TP* GP*C)-3')GROUP I MOBILE INTRON ENDONUCLEASE I-CREI COMPLEXED WITH HOMING SITE DNAX-ray diffraction31999-01-06
221BP7|1|3+ 1BP7|1|4DNA (5'-D(*GP*CP*AP*AP*AP*AP*CP*GP*TP*CP*GP*TP*GP*AP*GP*AP*CP*AP*GP*TP*TP*TP* CP*G)-3'), DNA (5'-D(*CP*GP*AP*AP*AP*CP*TP*GP*TP*CP*TP*CP*AP*CP*GP*AP*CP*GP*TP*TP*TP*TP* GP*C)-3')GROUP I MOBILE INTRON ENDONUCLEASE I-CREI COMPLEXED WITH HOMING SITE DNAX-ray diffraction31999-01-06

Release history

Release0.70.80.90.100.110.120.130.140.150.160.170.180.190.200.210.22
Date2011-03-122011-03-192011-03-262011-04-022011-04-092011-04-112011-04-162011-04-232011-04-302011-05-072011-05-142011-05-212011-05-282011-06-042011-06-112011-06-18

Parents

This classParent classesRelease idIntersectionAdded to this classOnly in parent

Children

This class Descendant classesRelease idIntersectionOnly in this classAdded to child

Heat map of mutual geometric discrepancy, in Angstroms per nucleotide. Instances are ordered to put similar structures near each other. The colorbar ranges from 0 to the maximum observed discrepancy, up to 0.5

#S - ordering by similarity (same as in the heat map).
#SPDBTitleMethodResolutionLengthNAKB_NA_annotationNAKB_protein_annotation
1
2VBJ|1|C+2VBJ|1|E
Molecular basis of human XPC gene recognition and cleavage by engineered homing endonuclease heterodimersX-RAY DIFFRACTION1.9524B-form double helix,double helix,structureenzyme,hydrolase,nuclease
2
2VBO|1|C+2VBO|1|E
Molecular basis of human XPC gene recognition and cleavage by engineered homing endonuclease heterodimersX-RAY DIFFRACTION1.824B-form double helix,double helix,structureenzyme,hydrolase,nuclease
3
2XE0|1|C+2XE0|1|D
Molecular basis of engineered meganuclease targeting of the endogenous human RAG1 locusX-RAY DIFFRACTION2.3124B-form double helix,double helix,structureenzyme,hydrolase,nuclease
4
3MX9|1|C+3MX9|1|D
Molecular basis of engineered meganuclease targeting of the endogenous human RAG1 locusX-RAY DIFFRACTION2.624B-form double helix,double helix,structureenzyme,hydrolase,nuclease
5
3MXB|1|C+3MXB|1|E
Molecular basis of engineered meganuclease targeting of the endogenous human RAG1 locusX-RAY DIFFRACTION2.324B-form double helix,double helix,structureenzyme,hydrolase,nuclease
6
3MXB|1|T+3MXB|1|V
Molecular basis of engineered meganuclease targeting of the endogenous human RAG1 locusX-RAY DIFFRACTION2.324B-form double helix,double helix,structureenzyme,hydrolase,nuclease
7
1BP7|1|3+1BP7|1|4
GROUP I MOBILE INTRON ENDONUCLEASE I-CREI COMPLEXED WITH HOMING SITE DNAX-RAY DIFFRACTION324B-form double helix,double helix,structureenzyme,hydrolase,nuclease
8
1BP7|1|1+1BP7|1|2
GROUP I MOBILE INTRON ENDONUCLEASE I-CREI COMPLEXED WITH HOMING SITE DNAX-RAY DIFFRACTION324B-form double helix,double helix,structureenzyme,hydrolase,nuclease
9
1G9Y|1|C+1G9Y|1|D
HOMING ENDONUCLEASE I-CREI / DNA SUBSTRATE COMPLEX WITH CALCIUMX-RAY DIFFRACTION2.0524double helix,structureenzyme,hydrolase,nuclease
10
2I3P|1|C+2I3P|1|D
K28R mutant of Homing Endonuclease I-CreIX-RAY DIFFRACTION2.324B-form double helix,double helix,structureenzyme,hydrolase,nuclease
11
2I3Q|1|C+2I3Q|1|D
Q44V mutant of Homing Endonuclease I-CreIX-RAY DIFFRACTION2.324B-form double helix,double helix,structureenzyme,hydrolase,nuclease
12
1T9J|1|C+1T9J|1|D
I-CreI(Q47E)/DNA complexX-RAY DIFFRACTION224B-form double helix,double helix,structureenzyme,hydrolase,nuclease
13
1T9I|1|C+1T9I|1|D
I-CreI(D20N)/DNA complexX-RAY DIFFRACTION1.624B-form double helix,double helix,structureenzyme,hydrolase,nuclease
14
1U0C|1|C+1U0C|1|D
Y33C Mutant of Homing endonuclease I-CreIX-RAY DIFFRACTION2.524double helix,structureenzyme,hydrolase,nuclease
15
3MIP|1|C+3MIP|1|D
I-MsoI re-designed for altered DNA cleavage specificity (-8GCG)X-RAY DIFFRACTION2.424double helix,structureenzyme,hydrolase,nuclease
16
2FLD|1|C+2FLD|1|D
I-MsoI Re-Designed for Altered DNA Cleavage SpecificityX-RAY DIFFRACTION224B-form double helix,double helix,structureenzyme,hydrolase,nuclease
17
1M5X|1|C+1M5X|1|D
Crystal structure of the homing endonuclease I-MsoI bound to its DNA substrateX-RAY DIFFRACTION2.2524B-form double helix,double helix,structureenzyme,hydrolase,nuclease
18
3FD2|1|B+3FD2|1|C
Crystal structure of mMsoI/DNA complex with calciumX-RAY DIFFRACTION2.6924double helix,structureenzyme,hydrolase,nuclease
19
3MIS|1|C+3MIS|1|D
I-MsoI re-designed for altered DNA cleavage specificity (-8G)X-RAY DIFFRACTION2.324double helix,structureenzyme,hydrolase,nuclease
20
3KO2|1|H+3KO2|1|I
I-MsoI re-designed for altered DNA cleavage specificity (-7C)X-RAY DIFFRACTION2.924double helix,structureenzyme,hydrolase,nuclease
21
3KO2|1|C+3KO2|1|D
I-MsoI re-designed for altered DNA cleavage specificity (-7C)X-RAY DIFFRACTION2.924double helix,structureenzyme,hydrolase,nuclease
22
1U0D|1|C+1U0D|1|D
Y33H Mutant of Homing endonuclease I-CreIX-RAY DIFFRACTION2.924double helix,structureenzyme,hydrolase,nuclease

Coloring options:

Copyright 2024 BGSU RNA group. Page generated in 0.1601 s